IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
2024 Points
Pure StocksCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Jake Jurado | Tucson, AZ | 244 | - | |
2 | L1 | Anthony Jackson | 236 | -8 | ||
3 | L13 | Brandon Jackson | Wittman, AZ | 227 | -17 | |
4 | 84 | Sam Colmone Jr | Phoenix, AZ | 214 | -30 | |
5 | 82 | Scott Varese | Gilbert, AZ | 213 | -31 | |
6 | 57T | Justin Taylor | Glendale, AZ | 184 | -60 | |
7 | 6 | Michael Wrightsman | Glendale, AZ | 174 | -70 | |
8 | 15C | Dennis Carlson | Mesa, AZ | 160 | -84 | |
9 | 0 | Ricky Thornton Sr | Chandler, AZ | 141 | -103 | |
10 | 5M | Anthony Madrid | Phoenix, AZ | 118 | -126 |
View Full Points
Sands Chevrolet Wild West SprintsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Mike Martin | Yuma, AZ | 297 | - | |
2 | 51 | R.J. Johnson | Laveen, AZ | 269 | -28 | |
3 | 15 | Chris Bonneau | Peoria, AZ | 252 | -45 | |
4 | 49 | Cameron La Rose | Phoenix, AZ | 249 | -48 | |
5 | 0 | Jonas Reynolds | Moorpark, CA | 235 | -62 | |
6 | 12 | Josh Pelkey | Peoria, AZ | 196 | -101 | |
7 | 6 | Kaiden Clark | Tucson, AZ | 181 | -116 | |
8 | 3 | Pete Yerkovich | Phoenix, AZ | 166 | -131 | |
9 | 11C | Charles Davis Jr | Buckeye, AZ | 126 | -171 | |
10 | 19AZ | Hayden Reinbold | Chandler, AZ | 126 | -171 |
View Full Points
Hobby StockCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Nathan Deragon | Peoria, AZ | 402 | - | |
2 | 9 | Mark Farnes | 357 | -45 | ||
3 | 99 | Nick Biggs | Mesa, AZ | 352 | -50 | |
4 | 96 | Darrin Biggs | Chandler, AZ | 348 | -54 | |
5 | 8118 | Charles McDaniel Jr | Phoenix, AZ | 339 | -63 | |
6 | 1881 | Charles McDaniel Sr | Phoenix, AZ | 322 | -80 | |
7 | 66B | Braxton Eichelberger | Peoria, AZ | 321 | -81 | |
8 | C4 | Pete Clubb | Coolidge, AZ | 311 | -91 | |
9 | 5AZ | Zack Tate | Coolidge, AZ | 308 | -94 | |
10 | 42 | Rick Hughes Jr. | San Tan Valley, AZ | 297 | -105 |
View Full Points
Sportsman Mini DwarfCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7K | Kinley Bird | Casa Grande, AZ | 284 | - | |
2 | 16 | Damian Morrow | Coolidge, AZ | 273 | -11 | |
3 | 45P | Parker Roath | Peoria, AZ | 267 | -17 | |
4 | 1D | Daxton Johnson | Casa Grande, AZ | 234 | -50 | |
5 | 86 | Matt Souligne | Casa Grande, AZ | 230 | -54 | |
6 | 20 | Hunter Mcallister | Alpine, CA | 110 | -174 | |
7 | 72 | Maxwell Green | Casa Grande, AZ | 66 | -218 | |
8 | 5P | Peyton Spriggs | Florence, AZ | 62 | -222 | |
9 | 95 | Ryker Biggs | Mesa, AZ | 35 | -249 | |
10 | 95 | Austin Everett | Phoenix, AZ | 34 | -250 |
View Full Points
Masters Mini DwarfCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35L | Shelby Deckers | Yuma, AZ | 230 | - | |
2 | 68P | Peyton Souligne | Casa Grande, AZ | 224 | -6 | |
3 | 19 | Kevin Souligne Jr | Casa Grande, AZ | 219 | -11 | |
4 | 72 | Joseph Green | Casa Grande, AZ | 63 | -167 | |
5 | 15KD | Cody McCollough | Imperial, CA | 34 | -196 | |
6 | 95L | Preston Ellis | Imperial, CA | 33 | -197 |
View Full Points
IMCA Mod LiteCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Richard Kemp | Phoenix, AZ | 324 | - | |
2 | 94 | Brandi Bender | Mesa, AZ | 322 | -2 | |
3 | 111 | Bryan Mccauley | Casa Grande, AZ | 308 | -16 | |
4 | 4U | Michael Phay | Goodyear, AZ | 306 | -18 | |
5 | 88 | Braeden Ward (R) | Coolidge, AZ | 306 | -18 | |
6 | 95 | Collin Bender | Chandler, AZ | 253 | -71 | |
7 | 74 | Kobe Lomasney | Mesa, AZ | 249 | -75 | |
8 | 23 | AJ Whisler | Anthem, AZ | 213 | -111 | |
9 | 97 | Steve Bender | Chandler, AZ | 208 | -116 | |
10 | 71 | Chris Lomasney | Mesa, AZ | 165 | -159 |
View Full Points
SportModsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Eric Winemiller | Casa Grande, AZ | 342 | - | |
2 | 34 | James Meile | Queen Creek, AZ | 332 | -10 | |
3 | 75T | Tyler Johnson | Laveen, AZ | 309 | -33 | |
4 | 7 | Jesse Johnson | Laveen, AZ | 306 | -36 | |
5 | 22H | Dwayne Hogan | Tucson, AZ | 295 | -47 | |
6 | 06 | Rex Hasley | San Tan Valley, AZ | 292 | -50 | |
7 | 16 | Derek Morrow | Coolidge, AZ | 271 | -71 | |
8 | 27CD | Skyler Posey | Coolidge, AZ | 264 | -78 | |
9 | 16K | Alex Kovalik | Casa Grande, AZ | 227 | -115 | |
10 | 7X | Casey Murdoch | Surprise, AZ | 222 | -120 |
View Full Points
ModifiedsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75JR | Chaz Baca | Mesa, AZ | 394 | - | |
2 | 35 | William Miller | Yuma, AZ | 317 | -77 | |
3 | 23C | Chuck Grohnke | Gilbert, AZ | 310 | -84 | |
4 | 22S | Sean Stacy | Kearny, AZ | 254 | -140 | |
5 | 7R | Heath McEuen Jr | Kearny, AZ | 212 | -182 | |
6 | 76C | Jeff Collinsworth | Cottonwood, AZ | 200 | -194 | |
7 | 21 | KC Dieckman | Surprise, AZ | 190 | -204 | |
8 | 18 | Terry Belcher Jr | Phoenix, AZ | 189 | -205 | |
9 | 27 | Mark Carrell | Redmond, OR | 179 | -215 | |
10 | 93AR | Anthony Smith | Marana, AZ | 177 | -217 |
View Full Points
Stock CarsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21MF | Mitchell Ferguson (R) | Queen Creek, AZ | 330 | - | |
2 | 69X | Marcos Bojorquez | Blackwater, AZ | 287 | -43 | |
3 | 75C | Bo Partain | Casa Grande, AZ | 271 | -59 | |
4 | 27c | Nick Posey (R) | Florence, AZ | 262 | -68 | |
5 | 15X | Dennis Losing | Apache Junction, AZ | 215 | -115 | |
6 | 15M | Anthony Madrid | Phoenix, AZ | 187 | -143 | |
7 | 45 | Ryan Roath | Peoria, AZ | 180 | -150 | |
8 | 18K | Jacob Pace | Kearny, AZ | 180 | -150 | |
9 | 7B | Bryan Brewster | Maricopa, AZ | 180 | -150 | |
10 | 20 | Andy Sole | Queen Creek, AZ | 178 | -152 |
View Full Points
Sport CompactsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Steve Carter | Phoenix, AZ | 365 | - | |
2 | 36 | Chris Boulware jr | Phoenix, AZ | 338 | -27 | |
3 | 93 | Savannah Rice | Arizona City, AZ | 323 | -42 | |
4 | 34 | David King | Chandler, AZ | 236 | -129 | |
5 | 16 | Jim Hock | Apache Junction, AZ | 218 | -147 | |
6 | 24 | Curtis Harms II | Phoenix, AZ | 174 | -191 | |
7 | 22 | Joey Jock | Mesa, AZ | 174 | -191 | |
8 | 13 | Mike Giorgianni | Sedona, AZ | 144 | -221 | |
9 | 31 | Kevin Reuter | San Diego, CA | 112 | -253 | |
10 | 19 | DJ Werkmeister | Mesa, AZ | 70 | -295 |
View Full Points
Hobby StockArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Thomas Daffern | Brawley, CA | 40 | - | |
2 | 19 | Nathan Deragon | Peoria, AZ | 39 | -1 | |
3 | 711 | Payce Herrera | Price, UT | 38 | -2 | |
4 | 1881 | Charles McDaniel Sr | Phoenix, AZ | 37 | -3 | |
5 | 9 | Mark Farnes | 36 | -4 | ||
6 | 43 | John Thomas | Strasburg, CO | 35 | -5 | |
7 | 18 | Cody Daffern | Brawley, CA | 34 | -6 | |
8 | 99 | Nick Biggs | Mesa, AZ | 33 | -7 | |
9 | 8118 | Charles McDaniel Jr | Phoenix, AZ | 32 | -8 | |
10 | 9M | Scott Bernards | Phoenix, AZ | 31 | -9 |
View Full Points
SportModsArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 115 | Boddie Parker | Vail, AZ | 40 | - | |
2 | 34 | James Meile | Queen Creek, AZ | 39 | -1 | |
3 | 7X | Casey Murdoch | Surprise, AZ | 38 | -2 | |
4 | 75T | Tyler Johnson | Laveen, AZ | 37 | -3 | |
5 | 7 | Jesse Johnson | Laveen, AZ | 36 | -4 | |
6 | X | Shawn Keena | Bismarck, ND | 35 | -5 | |
7 | 20az | Joey McCullough (R) | Goodyear, AZ | 34 | -6 | |
8 | 75 | Scott Francoeur | SanTan Valley, AZ | 33 | -7 | |
9 | 44 | Eric Winemiller | Casa Grande, AZ | 32 | -8 | |
10 | 16 | Derek Morrow | Coolidge, AZ | 31 | -9 |
View Full Points
ModifiedsArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07X | Troy Morris III | Bakersfield, CA | 40 | - | |
2 | 5 | Jeff Taylor | Locust Grove, AR | 39 | -1 | |
3 | 75JR | Chaz Baca | Mesa, AZ | 38 | -2 | |
4 | 35 | William Miller | Yuma, AZ | 37 | -3 | |
5 | 101 | Billy Maxwell | Mohave Valley, AZ | 36 | -4 | |
6 | 58 | Devon Reed | Woodland, WA | 35 | -5 | |
7 | 11 | Shawn Zelenka | Conrad, MT | 34 | -6 | |
8 | 0 | Peyton George | Rapid City, SD | 33 | -7 | |
9 | XM | Mike Dimond | Rapid City, SD | 32 | -8 | |
10 | 23C | Chuck Grohnke | Gilbert, AZ | 31 | -9 |
View Full Points
Stock CarsArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75C | Bo Partain | Casa Grande, AZ | 40 | - | |
2 | 5M | Trevor Hidalgo | 39 | -1 | ||
3 | 18K | Jacob Pace | Kearny, AZ | 38 | -2 | |
4 | 3 | Brad Whitfield | Casa Grande, AZ | 37 | -3 | |
5 | 02X | Larry Brigner | Apache Junction, AZ | 36 | -4 | |
6 | 15 | Speedy Madrid | Phoenix, AZ | 35 | -5 | |
7 | 45 | Ryan Roath | Peoria, AZ | 34 | -6 | |
8 | 21MF | Mitchell Ferguson (R) | Queen Creek, AZ | 33 | -7 | |
9 | 41 | George Fronsman | Surprise, AZ | 32 | -8 | |
10 | 76M | Marie Curtis | Winnemucca, NV | 31 | -9 |
View Full Points
SportModsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 115 | Boddie Parker | Vail, AZ | 221 | - | |
2 | 21 | Cam Reimers | KELLEY, IA | 216 | -5 | |
3 | 75T | Tyler Johnson | Laveen, AZ | 211 | -10 | |
4 | 34 | James Meile | Queen Creek, AZ | 211 | -10 | |
5 | 44 | Eric Winemiller | Casa Grande, AZ | 176 | -45 | |
6 | 27CD | Skyler Posey | Coolidge, AZ | 158 | -63 | |
7 | 7X | Casey Murdoch | Surprise, AZ | 152 | -69 | |
8 | 22H | Dwayne Hogan | Tucson, AZ | 150 | -71 | |
9 | 54 | Jerry Elliott | Riverside, AZ | 131 | -90 | |
10 | 42 | Mark Martini | Avon, MN | 128 | -93 |
View Full Points
ModifiedsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75JR | Chaz Baca | Mesa, AZ | 231 | - | |
2 | 75 | Spencer Wilson | Minot, ND | 211 | -20 | |
3 | WW1 | Ricky Alvarado | Hotchkiss, CO | 207 | -24 | |
4 | 07X | Troy Morris III | Bakersfield, CA | 187 | -44 | |
5 | 09 | Michael Leach | Sun River, MT | 184 | -47 | |
6 | 12t | Jeff Larson | Freeport, IL | 174 | -57 | |
7 | 97TB | Tyson Blood | Tumwater, WA | 172 | -59 | |
8 | 13B | Jess Brekke | Devils Lake, ND | 165 | -66 | |
9 | 48K | Kollin Hibdon | Fargo, ND | 163 | -68 | |
10 | 13 | Jerry Flippo | Bakersfield, CA | 154 | -77 |
View Full Points
Stock CarsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75C | Bo Partain | Casa Grande, AZ | 235 | - | |
2 | 71 | Trent Grager | Sykeston, ND | 202 | -33 | |
3 | 88 | Kevin Roberts | Radersburg, MT | 200 | -35 | |
4 | 37 | Jason Rogers | Selden, KS | 187 | -48 | |
5 | 90 | Tommy Fain | Abilene, TX | 186 | -49 | |
6 | 21MF | Mitchell Ferguson (R) | Queen Creek, AZ | 180 | -55 | |
7 | 69X | Marcos Bojorquez | Blackwater, AZ | 170 | -65 | |
8 | 34 | Jordan Zillmer | Cleveland, ND | 158 | -77 | |
9 | 02X | Larry Brigner | Apache Junction, AZ | 137 | -98 | |
10 | 55AK | Scott Sluka | Casa Grande, AZ | 129 | -106 |
View Full Points
Late ModelsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Ricky Weiss | Headingley, MB | 635 | - | |
2 | 71 | Dustin Strand | East Grand Forks, MN | 580 | -55 | |
3 | 42S | Billy Moyer Sr | Batesville, AR | 579 | -56 | |
4 | 1TPO | Tyler Peterson | Hickson, ND | 549 | -86 | |
5 | 45 | Dustin Bluhm | Kindred, ND | 548 | -87 | |
6 | 15 | Clayton Stuckey | Shreveport, LA | 543 | -92 | |
7 | 73 | Zach Johnson | Lowry, MN | 503 | -132 | |
8 | 44* | Cole Schill | Hawley, MN | 482 | -153 | |
9 | 5 | Josh Zimpel | Braham, MN | 482 | -153 | |
10 | 13 | Bricen James | Albany, OR | 479 | -156 |
View Full Points
Limited ModsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Lucas Rodin | Marion, ND | 667 | - | |
2 | 21 | Jake Smith | St. Joseph, MN | 615 | -52 | |
3 | 40D | Blake Adams (R) | Cameron, WI | 597 | -70 | |
4 | 13B | Jess Brekke | Devils Lake, ND | 592 | -75 | |
5 | 1sx | Travis Saurer | Elizabeth, MN | 573 | -94 | |
6 | BO | Jory Berg | Grand Forks, ND | 546 | -121 | |
7 | 5c | Preston Carr | Carrington, ND | 483 | -184 | |
8 | 95 | Ted Doell | Carman, MB | 478 | -189 | |
9 | 11A | Jordan Henkemeyer | Sauk Rapids, MN | 468 | -199 | |
10 | 21R | Ryan McCleary | Farwell, MN | 466 | -201 |