2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

3/31/2018 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Desert Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 5 | 8 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 3 | 7 | 75 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 4 | 1 | 19 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -3 |
| 5 | 4 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 8 | 18 |
|
Lorne Wofford Alamogordo, NM | Alamogordo, NM | 2 |
| 7 | 9 | 01 |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 2 |
| 8 | 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 9 | 14 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 5 |
| 10 | 10 | 148 |
|
Don Grable El Paso, TX | El Paso, TX | - |
| 11 | 17 | 02 |
|
Matt Rossi Peoria, AZ | Peoria, AZ | 6 |
| 12 | 11 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -1 |
| 13 | 3 | 57 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -10 |
| 14 | 16 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | 2 |
| 15 | 12 | 33 |
|
Steve Cushman Phoenix, AZ | Phoenix, AZ | -3 |
| 16 | 13 | 71H |
|
Corey Hurley Queens Creek, AZ | Queens Creek, AZ | -3 |
| 17 DNF | 15 | 5K |
|
Patrick Krob Pearl City, HI | Pearl City, HI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 19 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | 2 |
| 3 | 2 | 57 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 6 | 18 |
|
Lorne Wofford Alamogordo, NM | Alamogordo, NM | 2 |
| 5 | 5 | 01 |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
| 6 | 7 | 148 |
|
Don Grable El Paso, TX | El Paso, TX | 1 |
| 7 | 9 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 2 |
| 8 | 3 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | -5 |
| 9 | 8 | 02 |
|
Matt Rossi Peoria, AZ | Peoria, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 5 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 7 | 74 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 8 | 8 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 4 |
| 5 | 1 | 33 |
|
Steve Cushman Phoenix, AZ | Phoenix, AZ | -4 |
| 6 | 3 | 71H |
|
Corey Hurley Queens Creek, AZ | Queens Creek, AZ | -3 |
| 7 | 6 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 4 | 5K |
|
Patrick Krob Pearl City, HI | Pearl City, HI | -4 |


















