2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

5/12/2018 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Desert Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 3 |
| 2 | 3 | 18 |
|
Lorne Wofford Alamogordo, NM | Alamogordo, NM | 1 |
| 3 | 1 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 4 | 6 | 22X |
|
Jesse Baker Grants, NM | Grants, NM | 2 |
| 5 | 7 | 19 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | 2 |
| 6 | 8 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 16 | 01 |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 9 |
| 8 | 10 | 74 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 2 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | -7 |
| 10 | 11 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 11 | 13 | 33 |
|
Steve Cushman Phoenix, AZ | Phoenix, AZ | 2 |
| 12 | 9 | 71H |
|
Corey Hurley Queens Creek, AZ | Queens Creek, AZ | -3 |
| 13 | 14 | 12 |
|
Jerry Mosher Corrales, NM | Corrales, NM | 1 |
| 14 | 5 | 57 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -9 |
| 15 | 15 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | - |
| 16 | 12 | 7 |
|
Mark Clark Mesa, AZ | Mesa, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 2 | 3 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 3 | 6 | 19 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | 3 |
| 4 | 1 | 71H |
|
Corey Hurley Queens Creek, AZ | Queens Creek, AZ | -3 |
| 5 | 5 | 74 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 6 | 8 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 4 | 7 |
|
Mark Clark Mesa, AZ | Mesa, AZ | -3 |
| 8 | 7 | 33 |
|
Steve Cushman Phoenix, AZ | Phoenix, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | - |
| 2 | 6 | 8 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 4 |
| 3 | 3 | 18 |
|
Lorne Wofford Alamogordo, NM | Alamogordo, NM | - |
| 4 | 7 | 22X |
|
Jesse Baker Grants, NM | Grants, NM | 3 |
| 5 | 5 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
| 6 | 8 | 12 |
|
Jerry Mosher Corrales, NM | Corrales, NM | 2 |
| 7 | 4 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | -3 |
| DQ | 2 | 01 |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
NOW 600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | 1 | 04J |
|
Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | -4 |
| 6 | 2 | 20 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | 3 | 04J |
|
Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | N/A | - | ||||
| 6 | 5 | 20 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -1 |

















