THE SHOWDOWN IS NEXT!
THE SHOWDOWN IS HAPPENING NOVEMBER 7-9
2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

2/12/2018 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Limited Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 7 |
| 2 | 2 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | - |
| 3 | 6 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 3 |
| 4 | 14 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 10 |
| 5 | 17 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12 |
| 6 | 7 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | 1 |
| 7 | 5 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -2 |
| 8 | 21 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | 13 |
| 9 | 13 | 74 |
|
Wayne Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 10 | 12 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 2 |
| 11 | 24 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | 13 |
| 12 | 9 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -3 |
| 13 | 1 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -12 |
| 14 | 10 | 42 |
|
Kyle Smith Yuma, AZ | Yuma, AZ | -4 |
| 15 | 20 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 5 |
| 16 | 15 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | -1 |
| 17 DNF | 16 | 68 |
|
Brian Roode Brooks, AB | Brooks, AB | -1 |
| 18 DNF | 23 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 5 |
| 19 DNF | 11 | 98 |
|
Jim Sweet Henderson, CO | Henderson, CO | -8 |
| 20 DNF | 4 | 12T |
|
Chris Tipton Casa Grande, AZ | Casa Grande, AZ | -16 |
| 21 DNF | 19 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -2 |
| 22 DNF | 18 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -4 |
| 23 DNF | 22 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -1 |
| DQ | 3 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 2 | 2 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | - |
| 3 | 3 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | - |
| 4 | 6 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 2 |
| 5 | 5 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | - |
| 6 | 11 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 5 |
| 7 | 16 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 9 |
| 8 | 10 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | 2 |
| 9 | 12 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | 3 |
| 10 | 4 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | -6 |
| 11 | 9 | 69 |
|
Dwayne Melvin Medford, OR | Medford, OR | -2 |
| 12 | 8 | 86 |
|
Sean Isaacks Tucson, AZ | Tucson, AZ | -4 |
| 13 | 15 | 06W |
|
Marlowe Wrightsman Peoria, AZ | Peoria, AZ | 2 |
| 14 | 14 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | - |
| 15 | 7 | 316T |
|
Tate Johnson Homestead, MT | Homestead, MT | -8 |
| 16 | 13 | 7G |
|
Dennis Gates Claypool, AZ | Claypool, AZ | -3 |
| DNS | 17 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | - |
Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 3 | 2 | 98 |
|
Jim Sweet Henderson, CO | Henderson, CO | -1 |
| 4 | 8 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 5 | 4 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -1 |
| 6 | 6 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | - |
| 7 | 5 | 316T |
|
Tate Johnson Homestead, MT | Homestead, MT | -2 |
| 8 | 9 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 1 |
| 9 | 7 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -2 |
| 10 | 11 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | 1 |
| 11 | 10 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | - |
| 2 | 10 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 8 |
| 3 | 3 | 42 |
|
Kyle Smith Yuma, AZ | Yuma, AZ | - |
| 4 | 2 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -2 |
| 5 | 4 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | -1 |
| 6 | 6 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | - |
| 7 | 7 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | - |
| 8 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 9 | 8 | 69 |
|
Dwayne Melvin Medford, OR | Medford, OR | -1 |
| 10 | 5 | 06W |
|
Marlowe Wrightsman Peoria, AZ | Peoria, AZ | -5 |
| 11 DNF | 9 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -2 |
Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 6 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 4 |
| 3 | 7 | 12T |
|
Chris Tipton Casa Grande, AZ | Casa Grande, AZ | 4 |
| 4 | 9 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 5 |
| 5 | 3 | 68 |
|
Brian Roode Brooks, AB | Brooks, AB | -2 |
| 6 | 5 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | -1 |
| 7 | 10 | 74 |
|
Wayne Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 8 | 1 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -7 |
| 9 | 4 | 86 |
|
Sean Isaacks Tucson, AZ | Tucson, AZ | -5 |
| 10 | 8 | 7G |
|
Dennis Gates Claypool, AZ | Claypool, AZ | -2 |
| 11 | 11 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | - |
A Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 8 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 6 |
| 3 | 14 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 11 |
| 4 | 2 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | -2 |
| 5 | 3 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -2 |
| 6 | 16 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 10 |
| 7 | 6 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 7 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -1 |
| 9 | 11 | 13 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 10 | 18 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 8 |
| 11 | 5 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | -6 |
| 12 | 17 | 20 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 13 | 25 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 12 |
| 14 | 13 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 15 | 9 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -6 |
| 16 | 24 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 8 |
| 17 | 12 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -5 |
| 18 | 22 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 4 |
| 19 | 10 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -9 |
| 20 | 26 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 21 | 23 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 22 | 21 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -1 |
| 23 | 1 | 0C |
|
Darin Center Mesa, AZ | Mesa, AZ | -22 |
| 24 DNF | 19 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -5 |
| 25 DNF | 20 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -5 |
| 26 DNF | 15 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | -11 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 2 | 1 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -1 |
| 3 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 4 | 4 | 6S |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 5 | 9 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 4 |
| 6 | 17 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 11 |
| 7 | 14 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 7 |
| 8 | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 9 | 15 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 6 |
| 10 | 19 | 3D |
|
Dan Aune Taylor, ND | Taylor, ND | 9 |
| 11 | 7 | 22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -4 |
| 12 | 10 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | -2 |
| 13 | 11 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -2 |
| 14 | 18 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 4 |
| 15 | 12 | 24 |
|
Shane Mills Redmond, OR | Redmond, OR | -3 |
| 16 | 8 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | -8 |
| 17 | 16 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 |
| 18 DNF | 6 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -12 |
| 19 DNF | 2 | 755 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -17 |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| 2 | 2 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 3 | 12 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 9 |
| 4 | 6 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 2 |
| 5 | 16 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 11 |
| 6 | 18 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 12 |
| 7 DNF | 13 | 8WT |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 6 |
| 8 DNF | 1 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -7 |
| 9 DNF | 4 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -5 |
| 10 DNF | 5 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | -5 |
| 11 DNF | 8 | 71 |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -3 |
| 12 DNF | 10 | 10 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| 13 DNF | 7 | 4Z |
|
Zach Olson Great Falls, MT | Great Falls, MT | -6 |
| 14 DNF | 9 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -5 |
| 15 DNF | 15 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | - |
| 16 DNF | 14 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -2 |
| DNS | 11 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | - |
| DNS | 17 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 6 |
| 2 | 4 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 2 |
| 3 | 16 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 13 |
| 4 | 3 | 10G |
|
Trevor Geist Oquauka, IL | Oquauka, IL | -1 |
| 5 | 14 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 9 |
| 6 | 9 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | 3 |
| 7 | 11 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | 4 |
| 8 DNF | 18 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 10 |
| 9 DNF | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -7 |
| 10 DNF | 6 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -4 |
| 11 DNF | 15 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 4 |
| 12 DNF | 5 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | -7 |
| 13 DNF | 17 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | 4 |
| 14 DNF | 1 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | -13 |
| 15 DNF | 13 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
| 16 DNF | 12 | 55RT |
|
Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -4 |
| 17 DNF | 8 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -9 |
| 18 DNF | 10 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -8 |
Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 1 |
| 2 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 3 | 8 | 0C |
|
Darin Center Mesa, AZ | Mesa, AZ | 5 |
| 4 | 6 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| 5 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 6 | 3 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -3 |
| 7 DNF | 4 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | -3 |
| 8 DNF | 7 | 24 |
|
Shane Mills Redmond, OR | Redmond, OR | -1 |
| 9 DNF | 10 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 10 DNF | 9 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 |
Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 5 |
| 2 | 4 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 2 |
| 3 | 7 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 4 |
| 4 | 1 | 22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -3 |
| 5 | 5 | 4Z |
|
Zach Olson Great Falls, MT | Great Falls, MT | - |
| 6 | 9 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 3 |
| 7 | 3 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | -4 |
| 8 | 8 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | - |
| 9 DNF | 10 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 10 DNF | 2 | 3D |
|
Dan Aune Taylor, ND | Taylor, ND | -8 |
Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 1 |
| 2 | 8 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| 3 | 10 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | 7 |
| 4 | 4 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | - |
| 5 | 1 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | -4 |
| 6 | 3 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -3 |
| 7 | 6 | 10 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 8 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 9 | 9 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | - |
| 10 | 5 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -5 |
Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 2 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 3 | 5 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | 2 |
| 4 | 6 | 10G |
|
Trevor Geist Oquauka, IL | Oquauka, IL | 2 |
| 5 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 6 | 1 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | -5 |
| 7 | 7 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | - |
| 8 | 3 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -5 |
| 9 | 10 | 8WT |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 1 |
| 10 DNF | 8 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -2 |
Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 3 | 5 | 755 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 4 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 5 | 6 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 1 |
| 6 | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -3 |
| 7 | 8 | 71 |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 |
| 8 DNF | 1 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -7 |
| 9 DNF | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 10 DNF | 9 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 3 | 6 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 3 |
| 4 | 4 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | - |
| 5 | 9 | 20 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 6 | 10 | 6S |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 4 |
| 7 | 5 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -2 |
| 8 | 7 | 55RT |
|
Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -1 |
| 9 DNF | 2 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -7 |
| 10 DNF | 8 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -2 |
Heat Race 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 2 |
| 3 | 9 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 6 |
| 4 | 3 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | -1 |
| 5 | 6 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 1 |
| 6 | 8 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 7 | 5 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -2 |
| 8 | 11 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 9 | 10 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 1 |
| 10 | 7 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -3 |
| 11 DNF | 2 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -9 |












































































