
COPPER STATE NATIONALS/DENNIS MATOURSEK MEMORIAL
November 21 and 22
2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

8/31/2019 - Central Arizona Raceway
Casa Grande, AZ
Weekly show
Classes
Track Contact
Full Event Information on MyRacePass
NOW 600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Unknown 7 Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 3 | 3 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
| 4 | 6 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | 2 |
| 5 | 5 | 88A |
|
Axton Romero Mesa, AZ | Mesa, AZ | - |
| 6 | 13 | 101 |
|
Luke Silbar Phoenix, AZ | Phoenix, AZ | 7 |
| 7 | 4 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 8 | 10 | 83 |
|
Hayley Aragon Peoria, AZ | Peoria, AZ | 2 |
| 9 | 9 | 23T |
|
Tomi Duarte Yuma, AZ | Yuma, AZ | - |
| 10 | 14 | 25 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 4 |
| 11 | 15 | 2A |
|
Aiden Morris Phoenix, AZ | Phoenix, AZ | 4 |
| 12 | 11 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 13 | 8 | 7 |
|
Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | -5 |
| 14 | 7 | 98 |
|
Bobby Tanner Casa Grande, AZ | Casa Grande, AZ | -7 |
| 15 | 12 | 99 |
|
Justin Spear Sahuraita, AZ | Sahuraita, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 2 | 4 | 88A |
|
Axton Romero Mesa, AZ | Mesa, AZ | 2 |
| 3 | 6 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 3 |
| 4 | 3 | 7J |
|
Unknown 7 Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 8 | 2A |
|
Aiden Morris Phoenix, AZ | Phoenix, AZ | 3 |
| 6 | 2 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 7 | 7 | 99 |
|
Justin Spear Sahuraita, AZ | Sahuraita, AZ | - |
| 8 | 5 | 25 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | 5 |
| 2 | 4 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 3 | 2 | 98 |
|
Bobby Tanner Casa Grande, AZ | Casa Grande, AZ | -1 |
| 4 | 1 | 7 |
|
Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | -3 |
| 5 | 5 | 23T |
|
Tomi Duarte Yuma, AZ | Yuma, AZ | - |
| 6 | 3 | 83 |
|
Hayley Aragon Peoria, AZ | Peoria, AZ | -3 |
| 7 | 7 | 101 |
|
Luke Silbar Phoenix, AZ | Phoenix, AZ | - |
NOW 600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 2 | 21JR |
|
Eric Kelley Jr Kearny, AZ | Kearny, AZ | - |
| 3 | 5 | 03 |
|
Michael Branum Glendale, AZ | Glendale, AZ | 2 |
| 4 | 1 | 68 |
|
Derrick Johnson Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 7 | 72 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 12 | 9 |
|
Tyler High Goodyear, AZ | Goodyear, AZ | 6 |
| 7 | 3 | F2 |
|
Larry Kesterson Buckeye, AZ | Buckeye, AZ | -4 |
| 8 | 8 | 06 |
|
Matt Sanchez | - | |
| 9 | 6 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | -3 |
| 10 | 13 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 11 | 10 | 69 |
|
Dean Bennett Phoenix, AZ | Phoenix, AZ | -1 |
| 12 | 9 | 67 |
|
Kurt Johnson Phoenix, AZ | Phoenix, AZ | -3 |
| 13 | 11 | 07 |
|
Keelan Matthews Camp Verde, AZ | Camp Verde, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Michael Branum Glendale, AZ | Glendale, AZ | 3 |
| 2 | 2 | 21JR |
|
Eric Kelley Jr Kearny, AZ | Kearny, AZ | - |
| 3 | 7 | 9 |
|
Tyler High Goodyear, AZ | Goodyear, AZ | 4 |
| 4 | 3 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | -1 |
| 5 | 6 | 72 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 1 | 67 |
|
Kurt Johnson Phoenix, AZ | Phoenix, AZ | -5 |
| 7 | 5 | 69 |
|
Dean Bennett Phoenix, AZ | Phoenix, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 4 | F2 |
|
Larry Kesterson Buckeye, AZ | Buckeye, AZ | 2 |
| 3 | 6 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 4 | 5 | 68 |
|
Derrick Johnson Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 1 | 06 |
|
Matt Sanchez | -4 | |
| 6 | 3 | 07 |
|
Keelan Matthews Camp Verde, AZ | Camp Verde, AZ | -3 |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Cody Miller Gilbert, AZ | Gilbert, AZ | - |
| 2 | 5 | 11AZ |
|
Cole Carver | 3 | |
| 3 | 8 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | 5 |
| 4 | 3 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | -1 |
| 5 | 9 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 6 | 7 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | 1 |
| 7 | 2 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -5 |
| 8 | 16 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | 8 |
| 9 | 4 | 8W |
|
Dylan Newberg Tucson, AZ | Tucson, AZ | -5 |
| 10 | 10 | 14J |
|
Joey Jock Mesa, AZ | Mesa, AZ | - |
| 11 | 13 | 7D |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | 2 |
| 12 | 6 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | -6 |
| 13 | 15 | 12 |
|
Robert Holmes Waddell, AZ | Waddell, AZ | 2 |
| 14 | 17 | 9DC |
|
Don Costa Gilbert, AZ | Gilbert, AZ | 3 |
| 15 | 11 | 39AZ |
|
Artie Garcia | -4 | |
| 16 | 12 | 69 |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -4 |
| DNS | 14 | 8 |
|
Drew Costa Gilbert, AZ | Gilbert, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8W |
|
Dylan Newberg Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 3 | 3 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | - |
| 4 | 4 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | - |
| 5 | 8 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | 3 |
| 6 | 5 | 14J |
|
Joey Jock Mesa, AZ | Mesa, AZ | -1 |
| 7 | 6 | 69 |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -1 |
| 8 | 9 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | 1 |
| 9 | 7 | 12 |
|
Robert Holmes Waddell, AZ | Waddell, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10M |
|
Cody Miller Gilbert, AZ | Gilbert, AZ | 3 |
| 2 | 1 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | -1 |
| 3 | 6 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | 3 |
| 4 | 3 | 11AZ |
|
Cole Carver | -1 | |
| 5 | 8 | 9DC |
|
Don Costa Gilbert, AZ | Gilbert, AZ | 3 |
| 6 | 7 | 39AZ |
|
Artie Garcia | 1 | |
| 7 | 2 | 7D |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | -5 |
| 8 | 5 | 8 |
|
Drew Costa Gilbert, AZ | Gilbert, AZ | -3 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25JR |
|
Albert Saenz Jr Miami, AZ | Miami, AZ | 2 |
| 2 | 14 | 2 |
|
John Lacy Coolidge, AZ | Coolidge, AZ | 12 |
| 3 | 7 | 44 |
|
Sierra Weber Casa Grande, AZ | Casa Grande, AZ | 4 |
| 4 | 1 | 68 |
|
Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | -3 |
| 5 | 4 | 27C |
|
Nick Posey Florence, AZ | Florence, AZ | -1 |
| 6 | 8 | 28JR |
|
Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | 2 |
| 7 | 10 | 4C |
|
Pete Clubb Coolidge, AZ | Coolidge, AZ | 3 |
| 8 | 2 | 42 |
|
Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | -6 |
| 9 | 5 | 5C |
|
Zack Tate Coolidge, AZ | Coolidge, AZ | -4 |
| 10 | 12 | 7C |
|
Jon D'Ambrosio Mesa, AZ | Mesa, AZ | 2 |
| 11 | 11 | 17 |
|
Rusty Smith Marana, AZ | Marana, AZ | - |
| 12 | 13 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | 1 |
| 13 | 6 | 58 |
|
Nick Sisney | -7 | |
| DNS | 9 | 03C |
|
Steven Manzanedo Coolidge, AZ | Coolidge, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 1 | 44 |
|
Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -1 |
| 3 | 4 | 5C |
|
Zack Tate Coolidge, AZ | Coolidge, AZ | 1 |
| 4 | 6 | 2 |
|
John Lacy Coolidge, AZ | Coolidge, AZ | 2 |
| 5 | 5 | 25JR |
|
Albert Saenz Jr Miami, AZ | Miami, AZ | - |
| 6 | 3 | 4C |
|
Pete Clubb Coolidge, AZ | Coolidge, AZ | -3 |
| 7 | 7 | 7C |
|
Jon D'Ambrosio Mesa, AZ | Mesa, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27C |
|
Nick Posey Florence, AZ | Florence, AZ | 3 |
| 2 | 3 | 28JR |
|
Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | 1 |
| 3 | 2 | 58 |
|
Nick Sisney | -1 | |
| 4 | 5 | 42 |
|
Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | 1 |
| 5 | 1 | 03C |
|
Steven Manzanedo Coolidge, AZ | Coolidge, AZ | -4 |
| 6 | 7 | 17 |
|
Rusty Smith Marana, AZ | Marana, AZ | 1 |
| 7 | 6 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -1 |
SWDRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 48 |
|
Craig Parker Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 3 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | - |
| 4 | 12 | 81B |
|
Bud Grossenbacher Tucson, AZ | Tucson, AZ | 8 |
| 5 | 2 | 89 |
|
James Laing Tucson, AZ | Tucson, AZ | -3 |
| 6 | 8 | 22B |
|
Bruce Duckett Mesa, AZ | Mesa, AZ | 2 |
| 7 | 7 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | - |
| 8 | 5 | 15 |
|
Rylyn Phillips Silver City, NM | Silver City, NM | -3 |
| 9 | 6 | 19 |
|
Paul Rios Tucson, AZ | Tucson, AZ | -3 |
| 10 | 9 | 11 |
|
Brett Hegeman Paulden, AZ | Paulden, AZ | -1 |
| 11 | 10 | 99 |
|
Doug Paxson Tucson, AZ | Tucson, AZ | -1 |
| 12 | 11 | 9 |
|
Mike Masters Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Craig Parker Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | 2 |
| 3 | 5 | 22B |
|
Bruce Duckett Mesa, AZ | Mesa, AZ | 2 |
| 4 | 2 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | -2 |
| 5 | 6 | 11 |
|
Brett Hegeman Paulden, AZ | Paulden, AZ | 1 |
| 6 | 3 | 9 |
|
Mike Masters Tucson, AZ | Tucson, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 5 | 89 |
|
James Laing Tucson, AZ | Tucson, AZ | 3 |
| 3 | 3 | 19 |
|
Paul Rios Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 15 |
|
Rylyn Phillips Silver City, NM | Silver City, NM | 2 |
| 5 | 1 | 99 |
|
Doug Paxson Tucson, AZ | Tucson, AZ | -4 |
| 6 | 2 | 81B |
|
Bud Grossenbacher Tucson, AZ | Tucson, AZ | -4 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 9 |
| 2 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 3 | 4 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 1 |
| 4 | 12 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | 8 |
| 5 | 14 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | 9 |
| 6 | 2 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -4 |
| 7 | 15 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 8 |
| 8 | 11 | 292 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 3 |
| 9 | 16 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 7 |
| 10 | 17 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 7 |
| 11 | 6 | 03C |
|
David Craft | -5 | |
| 12 | 7 | 93AR |
|
Anthony Smith | -5 | |
| 13 | 8 | 32 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -5 |
| 14 | 13 | 157 |
|
Joel King Artesia, NM | Artesia, NM | -1 |
| 15 | 19 | 25C |
|
Scott Starns Coolidge, AZ | Coolidge, AZ | 4 |
| 16 | 5 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | -11 |
| 17 | 1 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -16 |
| 18 | 18 | 53 |
|
Rick Akers Tucson, AZ | Tucson, AZ | - |
| 19 | 9 | 101 |
|
Butch Reid Carlsbad, NM | Carlsbad, NM | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Butch Reid Carlsbad, NM | Carlsbad, NM | - |
| 2 | 7 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | 5 |
| 3 | 3 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | - |
| 4 | 2 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -2 |
| 5 | 5 | 32 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | - |
| 6 | 6 | 292 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | - |
| 7 | 9 | 157 |
|
Joel King Artesia, NM | Artesia, NM | 2 |
| 8 | 10 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 2 |
| 9 | 8 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
| 10 | 4 | 25C |
|
Scott Starns Coolidge, AZ | Coolidge, AZ | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 3 |
| 2 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 3 | 2 | 03C |
|
David Craft | -1 | |
| 4 | 7 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 3 |
| 5 | 1 | 93AR |
|
Anthony Smith | -4 | |
| 6 | 9 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | 3 |
| 7 | 5 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | -2 |
| 8 | 6 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -2 |
| 9 | 8 | 53 |
|
Rick Akers Tucson, AZ | Tucson, AZ | -1 |












































