2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

3/20/2021 - Central Arizona Raceway
Casa Grande, AZ
Pinal County Fair
Classes
Track Contact
Full Event Information on MyRacePass
Sands Chevrolet Wild West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 1 |
| 2 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 3 | 6 | 11C |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 3 |
| 4 | 4 | 0 |
|
Jonas Reynolds Moorpark, CA | Moorpark, CA | - |
| 5 | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 6 | 5 | 17 |
|
Joey Scheopner Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 8 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 8 | 14 | 22G |
|
Aaron Jones Chandler, AZ | Chandler, AZ | 6 |
| 9 | 13 | 15 |
|
Chris Bonneau Peoria, AZ | Peoria, AZ | 4 |
| 10 | 7 | 7W |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | -3 |
| 11 | 9 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | -2 |
| 12 | 15 | 4 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 13 | 11 | 50S |
|
Rocky Silva Kapolei, HI | Kapolei, HI | -2 |
| 14 | 17 | 7BG |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 3 |
| 15 DNF | 12 | 22AZ |
|
Dustin Burkhart Peoria, AZ | Peoria, AZ | -3 |
| 16 DNF | 10 | 87 |
|
BJ Fernandez III Mililani, HI | Mililani, HI | -6 |
| 17 DNF | 16 | 68 |
|
Colton Maroney Gilbert, AZ | Gilbert, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11C |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 4 |
| 2 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 3 | 2 | 50S |
|
Rocky Silva Kapolei, HI | Kapolei, HI | -1 |
| 4 | 6 | 7W |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 15 |
|
Chris Bonneau Peoria, AZ | Peoria, AZ | -1 |
| 6 | 1 | 7BG |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Joey Scheopner Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 5 | 0 |
|
Jonas Reynolds Moorpark, CA | Moorpark, CA | 3 |
| 3 | 3 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | - |
| 4 | 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 5 | 1 | 22G |
|
Aaron Jones Chandler, AZ | Chandler, AZ | -4 |
| 6 | 2 | 68 |
|
Colton Maroney Gilbert, AZ | Gilbert, AZ | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 2 | 4 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 2 |
| 3 | 3 | 87 |
|
BJ Fernandez III Mililani, HI | Mililani, HI | - |
| 4 | 5 | 22AZ |
|
Dustin Burkhart Peoria, AZ | Peoria, AZ | 1 |
| 5 | 1 | 4 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Art Lacy Coolidge, AZ | Coolidge, AZ | 6 |
| 2 | 9 | 07 |
|
Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | 7 |
| 3 | 10 | 2JR |
|
Jack Lacy Coolidge, AZ | Coolidge, AZ | 7 |
| 4 | 11 | 13 |
|
Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | 7 |
| 5 | 13 | 505 |
|
Brittany Manson | 8 | |
| 6 | 3 | 66 |
|
Gage Curran Coolidge, AZ | Coolidge, AZ | -3 |
| 7 | 5 | 25JR |
|
Albert Saenz Jr Miami, AZ | Miami, AZ | -2 |
| 8 | 1 | 125 |
|
John Drake Sr Mesa, AZ | Mesa, AZ | -7 |
| 9 | 14 | 88 |
|
Nathan Burke Tucson, AZ | Tucson, AZ | 5 |
| 10 | 12 | 18 |
|
Emily Kruse Apache Junction, AZ | Apache Junction, AZ | 2 |
| 11 DNF | 6 | 28B |
|
Stuart Ballenger | -5 | |
| 12 DNF | 4 | 54 |
|
James Turensky Union, NE | Union, NE | -8 |
| 13 DNF | 8 | 44S |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | -5 |
| 14 DNF | 2 | 14 |
|
Anthony Jackson | -12 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44S |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | 5 |
| 2 | 3 | 66 |
|
Gage Curran Coolidge, AZ | Coolidge, AZ | 1 |
| 3 | 4 | 25JR |
|
Albert Saenz Jr Miami, AZ | Miami, AZ | 1 |
| 4 | 7 | 2JR |
|
Jack Lacy Coolidge, AZ | Coolidge, AZ | 3 |
| 5 | 2 | 125 |
|
John Drake Sr Mesa, AZ | Mesa, AZ | -3 |
| 6 | 5 | 13 |
|
Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | -1 |
| 7 | 1 | 505 |
|
Brittany Manson | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | 5 |
| 2 | 4 | 28B |
|
Stuart Ballenger | 2 | |
| 3 | 3 | 54 |
|
James Turensky Union, NE | Union, NE | - |
| 4 | 5 | 2 |
|
Art Lacy Coolidge, AZ | Coolidge, AZ | 1 |
| 5 | 2 | 14 |
|
Anthony Jackson | -3 | |
| 6 | 1 | 18 |
|
Emily Kruse Apache Junction, AZ | Apache Junction, AZ | -5 |
| 7 | 7 | 88 |
|
Nathan Burke Tucson, AZ | Tucson, AZ | - |
NOW 600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Justin Spear Sahuraita, AZ | Sahuraita, AZ | - |
| 2 | 3 | 75T |
|
Tyler Johnson | 1 | |
| 3 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 6 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 2 |
| 5 | 2 | 8 |
|
Kaleb Clark Tucson, AZ | Tucson, AZ | -3 |
| 6 | 5 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | -1 |
| 7 DNF | 7 | 48 |
|
Ava Ogle Maricopa, AZ | Maricopa, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75T |
|
Tyler Johnson | 2 | |
| 2 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 3 | 1 | 8 |
|
Kaleb Clark Tucson, AZ | Tucson, AZ | -2 |
| 4 | 7 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 3 |
| 5 | 2 | 99 |
|
Justin Spear Sahuraita, AZ | Sahuraita, AZ | -3 |
| DNS | 4 | 48 |
|
Ava Ogle Maricopa, AZ | Maricopa, AZ | - |
| DQ | 5 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | - |
NOW 600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 247 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 4 |
| 2 | 4 | 16 |
|
Jason Smith Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 9 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | 6 |
| 4 | 3 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | -1 |
| 5 | 6 | 68 |
|
Derrick Johnson Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 8 | 06 |
|
Matt Sanchez | 2 | |
| 7 DNF | 1 | 25 |
|
George Zills Tucson, AZ | Tucson, AZ | -6 |
| 8 DNF | 7 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -1 |
| 9 DNF | 2 | 7 |
|
Jesse Johnson Laveen, AZ | Laveen, AZ | -7 |
| DNS | 10 | 50S |
|
CHase Silva Kapolei, HI | Kapolei, HI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 247 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 3 | 16 |
|
Jason Smith Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 5 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | 2 |
| 4 | 4 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | - |
| 5 | 2 | 06 |
|
Matt Sanchez | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Derrick Johnson Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 2 | 7 |
|
Jesse Johnson Laveen, AZ | Laveen, AZ | - |
| 3 | 4 | 25 |
|
George Zills Tucson, AZ | Tucson, AZ | 1 |
| DNS | 1 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | - |
| DNS | 5 | 50S |
|
CHase Silva Kapolei, HI | Kapolei, HI | - |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Paul O'Conner Surprise, AZ | Surprise, AZ | 8 |
| 2 | 1 | 28JR |
|
Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | -1 |
| 3 | 7 | 24W |
|
Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | 4 |
| 4 | 4 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | - |
| 5 | 13 | 1 |
|
John Lacy Coolidge, AZ | Coolidge, AZ | 8 |
| 6 | 14 | 16K |
|
Alex Kovalik Az City, AZ | Az City, AZ | 8 |
| 7 | 6 | 4C |
|
Pete Clubb Coolidge, AZ | Coolidge, AZ | -1 |
| 8 | 5 | 44 |
|
Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -3 |
| 9 | 8 | 31 |
|
Guy Spelbring | -1 | |
| 10 | 2 | 76M |
|
Matt Ownsby Globe, AZ | Globe, AZ | -8 |
| 11 | 11 | 57X |
|
Kahlee Snyder Apache Junction, AZ | Apache Junction, AZ | - |
| 12 | 12 | 03C |
|
Steven Manzanedo Coolidge, AZ | Coolidge, AZ | - |
| 13 | 10 | 17 |
|
Rusty Smith Marana, AZ | Marana, AZ | -3 |
| 14 DNF | 3 | 43 |
|
David Williams Casa Grande, AZ | Casa Grande, AZ | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28JR |
|
Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 4 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | 2 |
| 3 | 6 | 24W |
|
Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | 3 |
| 4 | 3 | 43 |
|
David Williams Casa Grande, AZ | Casa Grande, AZ | -1 |
| 5 | 7 | 31 |
|
Guy Spelbring | 2 | |
| 6 | 5 | 57X |
|
Kahlee Snyder Apache Junction, AZ | Apache Junction, AZ | -1 |
| 7 | 1 | 1 |
|
John Lacy Coolidge, AZ | Coolidge, AZ | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Paul O'Conner Surprise, AZ | Surprise, AZ | 6 |
| 2 | 6 | 16K |
|
Alex Kovalik Az City, AZ | Az City, AZ | 4 |
| 3 | 5 | 4C |
|
Pete Clubb Coolidge, AZ | Coolidge, AZ | 2 |
| 4 | 2 | 76M |
|
Matt Ownsby Globe, AZ | Globe, AZ | -2 |
| 5 | 4 | 44 |
|
Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -1 |
| 6 | 1 | 17 |
|
Rusty Smith Marana, AZ | Marana, AZ | -5 |
| 7 | 3 | 03C |
|
Steven Manzanedo Coolidge, AZ | Coolidge, AZ | -4 |



































