
ON DECK:RACING ACTION MAY 2 AND 3
RACING ACTION ON MAY 2ND ABD 3RD AT CENTRAL ARIZONA RACEWAY

USAC CRA 410 SPRINTS
USAC CRA 410 SPRINTS END THE FIRST HALF OF THE 2026 SEASON AT CENTRAL ARIZONA RACEWAY MAY 15 AND 16

4/10/2021 - Central Arizona Raceway
Casa Grande, AZ
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24W |
|
Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 2 | 1 | 2 |
|
John Lacy Coolidge, AZ | Coolidge, AZ | -1 |
| 3 | 7 | 16K |
|
Alex Kovalik Az City, AZ | Az City, AZ | 4 |
| 4 | 4 | 44 |
|
Sierra Weber Casa Grande, AZ | Casa Grande, AZ | - |
| 5 | 11 | 3 |
|
Randy Booth Gilbert, AZ | Gilbert, AZ | 6 |
| 6 | 8 | 9 |
|
Paul O'Conner Surprise, AZ | Surprise, AZ | 2 |
| 7 | 10 | 43 |
|
David Williams Casa Grande, AZ | Casa Grande, AZ | 3 |
| 8 | 9 | 31 |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 9 | 3 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -6 |
| 10 | 12 | 03C |
|
Steven Manzanedo Coolidge, AZ | Coolidge, AZ | 2 |
| 11 | 2 | 28JR |
|
Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | -9 |
| DNS | 5 | 4C |
|
Pete Clubb Coolidge, AZ | Coolidge, AZ | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
John Lacy Coolidge, AZ | Coolidge, AZ | 5 |
| 2 | 8 | 9 |
|
Paul O'Conner Surprise, AZ | Surprise, AZ | 6 |
| 3 | 9 | 16K |
|
Alex Kovalik Az City, AZ | Az City, AZ | 6 |
| 4 | 7 | 28JR |
|
Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | 3 |
| 5 | 15 | 24W |
|
Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | 10 |
| 6 | 2 | 44 |
|
Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -4 |
| 7 | 5 | 43 |
|
David Williams Casa Grande, AZ | Casa Grande, AZ | -2 |
| 8 | 10 | 3 |
|
Randy Booth Gilbert, AZ | Gilbert, AZ | 2 |
| 9 | 11 | 55J |
|
Jacob Green | 2 | |
| 10 | 13 | 44R |
|
Ryan Robinson | 3 | |
| 11 | 4 | 06 |
|
Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | -7 |
| 12 | 3 | 68 |
|
Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | -9 |
| 13 | 12 | 55 |
|
Albert Hines Phoenix, AZ | Phoenix, AZ | -1 |
| 14 | 14 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | - |
| 15 | 1 | 31 |
|
Steven Ashcraft Forney, TX | Forney, TX | -14 |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 6 |
| 2 | 8 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 6 |
| 3 | 9 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 6 |
| 4 | 15 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | 11 |
| 5 | 10 | 99 |
|
Adam Echter Glendale, AZ | Glendale, AZ | 5 |
| 6 | 12 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | 6 |
| 7 | 3 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | -4 |
| 8 | 14 | 17Z |
|
Luke Silber Laveen, AZ | Laveen, AZ | 6 |
| 9 | 4 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -5 |
| 10 | 2 | 69 |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | -8 |
| 11 | 16 | 7K |
|
Lupe Gomez | 5 | |
| 12 | 13 | 2J |
|
Jaylon McEuen Phoenix, AZ | Phoenix, AZ | 1 |
| 13 | 18 | 8AZ |
|
Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | 5 |
| 14 | 6 | 79J |
|
Joey Jock Mesa, AZ | Mesa, AZ | -8 |
| 15 | 25D |
|
Steve Duffy Mesa, AZ | Mesa, AZ | - | |
| 16 | 11 | 14M |
|
Brad Moyer Vail, AZ | Vail, AZ | -5 |
| 17 | 5 | 33Y |
|
David Jones Yuma, AZ | Yuma, AZ | -12 |
| 18 | 17 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -1 |
| 19 | 1 | 12H |
|
Rick Akers Tucson, AZ | Tucson, AZ | -18 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | 23 |
| 2 | 2 | 6 |
|
Blake Rogers Yuma, AZ | Yuma, AZ | - |
| 3 | 19 | 8AZ |
|
Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | 16 |
| 4 | 5 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 1 |
| 5 | 4 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | -1 |
| 6 | 15 | 99 |
|
Adam Echter Glendale, AZ | Glendale, AZ | 9 |
| 7 | 3 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -4 |
| 8 | 9 | 7 |
|
Jesse Johnson Laveen, AZ | Laveen, AZ | 1 |
| 9 | 17 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | 8 |
| 10 | 12 | 12 |
|
Jimmy Terstriep | 2 | |
| 11 | 8 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | -3 |
| 12 | 6 | 7K |
|
Lupe Gomez | -6 | |
| 13 | 13 | 22 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | - |
| 14 | 14 | 29 |
|
Orion Rodriguez Tucson, AZ | Tucson, AZ | - |
| 15 | 20 | 22C |
|
Greg Courtney Globe, AZ | Globe, AZ | 5 |
| 16 | 21 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 5 |
| 17 | 1 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -16 |
| 18 | 7 | 33Y |
|
David Jones Yuma, AZ | Yuma, AZ | -11 |
| 19 | 11 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -8 |
| 20 | 10 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | -10 |
| 21 | 16 | T53 |
|
Brad Akers Phoenix, AZ | Phoenix, AZ | -5 |
| 22 | 23 | 17Z |
|
Luke Silber Laveen, AZ | Laveen, AZ | 1 |
| 23 | 18 | 79J |
|
Joey Jock Mesa, AZ | Mesa, AZ | -5 |
| 24 | 22 | 2J |
|
Jaylon McEuen Phoenix, AZ | Phoenix, AZ | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T53 |
|
Brad Akers Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 7 | 79J |
|
Joey Jock Mesa, AZ | Mesa, AZ | 5 |
| 3 | 6 | 22C |
|
Greg Courtney Globe, AZ | Globe, AZ | 3 |
| 4 | 5 | 2J |
|
Jaylon McEuen Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 1 | 85 |
|
Randy Grams | -4 | |
| 6 | 3 | 45M |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | -3 |
| 7 | 2 | 12H |
|
Rick Akers Tucson, AZ | Tucson, AZ | -5 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 3 | 8AZ |
|
Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | 1 |
| 3 | 6 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 3 |
| 4 | 7 | 17Z |
|
Luke Silber Laveen, AZ | Laveen, AZ | 3 |
| 5 | 4 | 25D |
|
Steve Duffy Mesa, AZ | Mesa, AZ | -1 |
| 6 | 8 | 12RH |
|
Robert Holmes Waddell, AZ | Waddell, AZ | 2 |
| 7 | 5 | 81 |
|
Riley Campbell Tucson, AZ | Tucson, AZ | -2 |
| 8 | 1 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -7 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 2 | 8 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | 6 |
| 3 | 7 | 7K |
|
Lupe Gomez | 4 | |
| 4 | 6 | 12 |
|
Jimmy Terstriep | 2 | |
| 5 | 4 | 85 |
|
Randy Grams | -1 | |
| 6 | 9 | 45M |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | 3 |
| 7 | 1 | 2J |
|
Jaylon McEuen Phoenix, AZ | Phoenix, AZ | -6 |
| 8 | 5 | 79J |
|
Joey Jock Mesa, AZ | Mesa, AZ | -3 |
| DNS | 3 | 14M |
|
Brad Moyer Vail, AZ | Vail, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 2 |
| 2 | 6 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 4 |
| 3 | 5 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 2 |
| 4 | 1 | 22 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | -3 |
| 5 | 7 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | 2 |
| 6 | 4 | 8AZ |
|
Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | -2 |
| 7 | 8 | 81 |
|
Riley Campbell Tucson, AZ | Tucson, AZ | 1 |
| DQ | 2 | 17Z |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 2 | 3 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | 1 |
| 3 | 8 | 6 |
|
Blake Rogers Yuma, AZ | Yuma, AZ | 5 |
| 4 | 5 | 29 |
|
Orion Rodriguez Tucson, AZ | Tucson, AZ | 1 |
| 5 | 2 | 12H |
|
Rick Akers Tucson, AZ | Tucson, AZ | -3 |
| 6 | 4 | T53 |
|
Brad Akers Phoenix, AZ | Phoenix, AZ | -2 |
| 7 | 1 | 22C |
|
Greg Courtney Globe, AZ | Globe, AZ | -6 |
| DNS | 7 | 69 |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Y |
|
David Jones Yuma, AZ | Yuma, AZ | 1 |
| 2 | 1 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | -1 |
| 3 | 4 | 7 |
|
Jesse Johnson Laveen, AZ | Laveen, AZ | 1 |
| 4 | 6 | 99 |
|
Adam Echter Glendale, AZ | Glendale, AZ | 2 |
| 5 | 7 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | 2 |
| 6 | 5 | 25D |
|
Steve Duffy Mesa, AZ | Mesa, AZ | -1 |
| 7 | 3 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -4 |
| 8 | 8 | 12RH |
|
Robert Holmes Waddell, AZ | Waddell, AZ | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 7 |
| 2 | 9 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 7 |
| 3 | 2 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -1 |
| 4 | 5 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 1 |
| 5 | 6 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 1 |
| 6 | 10 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 4 |
| 7 | 13 | 72 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | 6 |
| 8 | 1 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -7 |
| 9 | 15 | 93AR |
|
Anthony Smith | 6 | |
| 10 | 4 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -6 |
| 11 | 3 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -8 |
| 12 | 14 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 2 |
| 13 | 12 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | -1 |
| 14 | 7 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -7 |
| 15 | 11 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 1 |
| 2 | 7 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 5 |
| 3 | 5 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | 2 |
| 4 | 3 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | -1 |
| 5 | 6 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 1 |
| 6 | 10 | 93AR |
|
Anthony Smith | 4 | |
| 7 | 12 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 5 |
| 8 | 17 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 9 |
| 9 | 23 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 14 |
| 10 | 9 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 11 | 14 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | 3 |
| 12 | 24 | 26 |
|
Bryan Brewster Maricopa, AZ | Maricopa, AZ | 12 |
| 13 | 22 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 9 |
| 14 | 18 | 11X |
|
Richie Jones Tucson, AZ | Tucson, AZ | 4 |
| 15 | 13 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 |
| 16 | 21 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | 5 |
| 17 | 16 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -1 |
| 18 | 4 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -14 |
| 19 | 1 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -18 |
| 20 | 15 | 35 |
|
Wes Hall Coolidge, AZ | Coolidge, AZ | -5 |
| 21 | 19 | 27AK |
|
Shawn Hutchings Soldotna, AK | Soldotna, AK | -2 |
| 22 | 8 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -14 |
| 23 | 20 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -3 |
| 24 | 11 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -13 |
| 25 | 25 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 5 |
| 2 | 5 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 3 |
| 3 | 1 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 |
| 4 | 8 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 4 |
| 5 | 7 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 2 |
| 6 | 2 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -4 |
| 7 | 4 | 27AK |
|
Shawn Hutchings Soldotna, AK | Soldotna, AK | -3 |
| 8 | 3 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -5 |
| DNS | 9 | 24 |
|
Craig Zinke San Tan Valley, AZ | San Tan Valley, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 3 | 8 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 5 |
| 4 | 7 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | 3 |
| 5 | 3 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -2 |
| 6 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
| 7 | 6 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -1 |
| 8 | 2 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -6 |
| DNS | 9 | 72 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 5 |
| 2 | 3 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 1 |
| 3 | 2 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -1 |
| 4 | 4 | 93AR |
|
Anthony Smith | - | |
| 5 | 1 | 35 |
|
Wes Hall Coolidge, AZ | Coolidge, AZ | -4 |
| 6 | 7 | 11X |
|
Richie Jones Tucson, AZ | Tucson, AZ | 1 |
| 7 | 9 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | 2 |
| 8 | 5 | 26 |
|
Bryan Brewster Maricopa, AZ | Maricopa, AZ | -3 |
| 9 | 8 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | -1 |
| All transfer | ||||||














































