2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

9/25/2021 - Central Arizona Raceway
Casa Grande, AZ
AZ Differential
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | 9 |
| 2 | 9 | 57T |
|
Justin Taylor Glendale, AZ | Glendale, AZ | 7 |
| 3 | 17 | 0 |
|
Ricky Thornton Sr Chandler, AZ | Chandler, AZ | 14 |
| 4 | 16 | 66 |
|
Gage Curran Coolidge, AZ | Coolidge, AZ | 12 |
| 5 | 13 | 23M |
|
Jeremy Madrid Jr Coolidge, AZ | Coolidge, AZ | 8 |
| 6 | 18 | 14 |
|
Anthony Jackson | 12 | |
| 7 | 7 | 28B |
|
Stuart Ballenger | - | |
| 8 | 12 | 2 |
|
Art Lacy Coolidge, AZ | Coolidge, AZ | 4 |
| 9 | 4 | 94 |
|
Matt Rice Arizona City, AZ | Arizona City, AZ | -5 |
| 10 | 6 | 47 |
|
Marty Hussak Picacho, AZ | Picacho, AZ | -4 |
| 11 | 8 | 25JR |
|
Albert Saenz Jr Miami, AZ | Miami, AZ | -3 |
| 12 | 11 | 2JR |
|
Jack Lacy Coolidge, AZ | Coolidge, AZ | -1 |
| 13 | 14 | 18 |
|
Emily Kruse Apache Junction, AZ | Apache Junction, AZ | 1 |
| 14 | 1 | 21 |
|
Allen Kelley | -13 | |
| 15 | 3 | 505 |
|
Brittany Manson | -12 | |
| 16 | 15 | L13 |
|
Brandon Jackson Wittman, AZ | Wittman, AZ | -1 |
| 17 | 19 | 99 |
|
Jalen Rice Arizona City, AZ | Arizona City, AZ | 2 |
| DNS | 20 | 17Z |
|
Zac Morris | - | |
| DNS | 21 | 4H |
|
Brian Hyatt | - | |
| DNS | 5 | 20 |
|
Erick Frederickson Mesa, AZ | Mesa, AZ | - |
| DQ | 2 | 10 |
|
Mike Tipton Casa Grande, AZ | Casa Grande, AZ | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | 2 |
| 2 | 5 | 57T |
|
Justin Taylor Glendale, AZ | Glendale, AZ | 3 |
| 3 | 4 | 28B |
|
Stuart Ballenger | 1 | |
| 4 | 2 | 505 |
|
Brittany Manson | -2 | |
| 5 | 1 | 66 |
|
Gage Curran Coolidge, AZ | Coolidge, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25JR |
|
Albert Saenz Jr Miami, AZ | Miami, AZ | 4 |
| 2 | 2 | 10 |
|
Mike Tipton Casa Grande, AZ | Casa Grande, AZ | - |
| 3 | 6 | 2JR |
|
Jack Lacy Coolidge, AZ | Coolidge, AZ | 3 |
| 4 | 3 | 94 |
|
Matt Rice Arizona City, AZ | Arizona City, AZ | -1 |
| 5 | 1 | 23M |
|
Jeremy Madrid Jr Coolidge, AZ | Coolidge, AZ | -4 |
| 6 | 4 | 66 |
|
Gage Curran Coolidge, AZ | Coolidge, AZ | -2 |
| 7 | 7 | 99 |
|
Jalen Rice Arizona City, AZ | Arizona City, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Art Lacy Coolidge, AZ | Coolidge, AZ | 5 |
| 2 | 1 | 21 |
|
Allen Kelley | -1 | |
| 3 | 5 | 57T |
|
Justin Taylor Glendale, AZ | Glendale, AZ | 2 |
| 4 | 3 | 20 |
|
Erick Frederickson Mesa, AZ | Mesa, AZ | -1 |
| 5 | 2 | 18 |
|
Emily Kruse Apache Junction, AZ | Apache Junction, AZ | -3 |
| 6 | 4 | 0 |
|
Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -2 |
| 7 | 7 | 17Z |
|
Zac Morris | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Marty Hussak Picacho, AZ | Picacho, AZ | 6 |
| 2 | 4 | 28B |
|
Stuart Ballenger | 2 | |
| 3 | 2 | 505 |
|
Brittany Manson | -1 | |
| 4 | 5 | 13 |
|
Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | 1 |
| 5 | 1 | L13 |
|
Brandon Jackson Wittman, AZ | Wittman, AZ | -4 |
| 6 | 3 | 14 |
|
Anthony Jackson | -3 | |
| 7 | 6 | 4H |
|
Brian Hyatt | -1 | |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 9 |
| 2 | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 2 |
| 3 | 2 | 12H |
|
Rick Akers Tucson, AZ | Tucson, AZ | -1 |
| 4 | 19 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | 15 |
| 5 | 23 | 8AZ |
|
Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | 18 |
| 6 | 12 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 6 |
| 7 | 21 | 69 |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | 14 |
| 8 | 5 | 7 |
|
Jesse Johnson Laveen, AZ | Laveen, AZ | -3 |
| 9 | 9 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 10 | 11 | 75 |
|
Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | 1 |
| 11 | 1 | 22C |
|
Greg Courtney Globe, AZ | Globe, AZ | -10 |
| 12 | 18 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | 6 |
| 13 | 24 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 11 |
| 14 | 17 | 198 |
|
Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | 3 |
| 15 | 6 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -9 |
| 16 | 13 | 71R |
|
Swade Roberts Show Low, AZ | Show Low, AZ | -3 |
| 17 | 3 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -14 |
| 18 | 8 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -10 |
| 19 | 7 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | -12 |
| 20 | 16 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | -4 |
| 21 | 14 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -7 |
| 22 | 15 | 22 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | -7 |
| 23 | 20 | 14 |
|
Jeff Eckart Tucson, AZ | Tucson, AZ | -3 |
| 24 | 22 | 7TG |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 198 |
|
Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | 10 |
| 2 | 9 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | 7 |
| 3 | 7 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | 4 |
| 4 | 3 | 14 |
|
Jeff Eckart Tucson, AZ | Tucson, AZ | -1 |
| 5 | 16 | 69 |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | 11 |
| 6 | 4 | 7TG |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | -2 |
| 7 | 12 | 8AZ |
|
Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | 5 |
| 8 | 15 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 7 |
| Top 8 transfer | ||||||
| 9 | 2 | 29 |
|
Orion Rodriguez Tucson, AZ | Tucson, AZ | -7 |
| 10 | 5 | 45M |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | -5 |
| 11 | 8 | 86 |
|
jim Hoch Phoenix, AZ | Phoenix, AZ | -3 |
| 12 | 13 | 8 |
|
Drew Costa Gilbert, AZ | Gilbert, AZ | 1 |
| 13 | 10 | 81 |
|
Riley Campbell Tucson, AZ | Tucson, AZ | -3 |
| 14 | 1 | 2J |
|
Jaylon McEuen Phoenix, AZ | Phoenix, AZ | -13 |
| 15 | 14 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -1 |
| DNS | 6 | 47 |
|
Virgil Mcarthur Mesa, AZ | Mesa, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | 6 |
| 2 | 4 | 7 |
|
Jesse Johnson Laveen, AZ | Laveen, AZ | 2 |
| 3 | 5 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 4 | 3 | 71R |
|
Swade Roberts Show Low, AZ | Show Low, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 2J |
|
Jaylon McEuen Phoenix, AZ | Phoenix, AZ | -3 |
| 6 | 1 | 45M |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | -5 |
| 7 | 6 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | -1 |
| 8 | 8 | 8 |
|
Drew Costa Gilbert, AZ | Gilbert, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 2 | 3 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 1 |
| 3 | 5 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 4 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | - |
| Top 4 transfer | ||||||
| 5 | 8 | 29 |
|
Orion Rodriguez Tucson, AZ | Tucson, AZ | 3 |
| 6 | 7 | 47 |
|
Virgil Mcarthur Mesa, AZ | Mesa, AZ | 1 |
| 7 | 1 | 81 |
|
Riley Campbell Tucson, AZ | Tucson, AZ | -6 |
| 8 | 2 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 4 |
| 2 | 6 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 2 | 12H |
|
Rick Akers Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 22 |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 14 |
|
Jeff Eckart Tucson, AZ | Tucson, AZ | -1 |
| 6 | 8 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | 2 |
| 7 | 7 | 198 |
|
Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | - |
| 8 | 3 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | 1 |
| 2 | 1 | 22C |
|
Greg Courtney Globe, AZ | Globe, AZ | -1 |
| 3 | 5 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 2 |
| 4 | 8 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 7TG |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | 1 |
| 6 | 7 | 86 |
|
jim Hoch Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 4 | 8AZ |
|
Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | -3 |
| 8 | 3 | 69 |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | -5 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |
|
John Lacy Coolidge, AZ | Coolidge, AZ | 20 |
| 2 | 8 | 16K |
|
Alex Kovalik Az City, AZ | Az City, AZ | 6 |
| 3 | 4 | 68 |
|
Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 1 |
| 4 | 7 | 28 |
|
Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | 3 |
| 5 | 1 | T2 |
|
Jack Lacy Coolidge, AZ | Coolidge, AZ | -4 |
| 6 | 15 | 03C |
|
Steven Manzanedo Coolidge, AZ | Coolidge, AZ | 9 |
| 7 | 9 | 87JAG |
|
John Gary Apache Junction, AZ | Apache Junction, AZ | 2 |
| 8 | 18 | 22 |
|
Brandon Varney Phoenix, AZ | Phoenix, AZ | 10 |
| 9 | 14 | 06 |
|
Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | 5 |
| 10 | 2 | 3 |
|
Randy Booth Gilbert, AZ | Gilbert, AZ | -8 |
| 11 | 13 | 44 |
|
Sierra Weber Casa Grande, AZ | Casa Grande, AZ | 2 |
| 12 | 17 | 7 |
|
Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 13 | 12 | 43 |
|
David Williams Casa Grande, AZ | Casa Grande, AZ | -1 |
| 14 | 16 | 9 |
|
Paul O'Conner Surprise, AZ | Surprise, AZ | 2 |
| 15 | 5 | 08 |
|
T. J. Austin Coolidge, AZ | Coolidge, AZ | -10 |
| 16 | 10 | 12 |
|
Roy Meeks Show Low, AZ | Show Low, AZ | -6 |
| 17 | 11 | 17X |
|
Jadon Pobst Apache Junction, AZ | Apache Junction, AZ | -6 |
| 18 | 3 | 55J |
|
Jacob Green | -15 | |
| DNS | 6 | 4C |
|
Pete Clubb Coolidge, AZ | Coolidge, AZ | - |
| DNS | 19 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | - |
| DNS | 20 | 17 |
|
Rusty Smith Marana, AZ | Marana, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Jack Lacy Coolidge, AZ | Coolidge, AZ | - |
| 2 | 5 | 28 |
|
Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | 3 |
| 3 | 3 | 68 |
|
Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | - |
| 4 | 6 | 16K |
|
Alex Kovalik Az City, AZ | Az City, AZ | 2 |
| 5 | 4 | 43 |
|
David Williams Casa Grande, AZ | Casa Grande, AZ | -1 |
| 6 | 2 | 03C |
|
Steven Manzanedo Coolidge, AZ | Coolidge, AZ | -4 |
| 7 | 7 | 22 |
|
Brandon Varney Phoenix, AZ | Phoenix, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Roy Meeks Show Low, AZ | Show Low, AZ | 6 |
| 2 | 2 | 55J |
|
Jacob Green | - | |
| 3 | 3 | 08 |
|
T. J. Austin Coolidge, AZ | Coolidge, AZ | - |
| 4 | 6 | 17X |
|
Jadon Pobst Apache Junction, AZ | Apache Junction, AZ | 2 |
| 5 | 4 | 44 |
|
Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -1 |
| 6 | 5 | 9 |
|
Paul O'Conner Surprise, AZ | Surprise, AZ | -1 |
| 7 | 1 | 17 |
|
Rusty Smith Marana, AZ | Marana, AZ | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
John Lacy Coolidge, AZ | Coolidge, AZ | 4 |
| 2 | 1 | 3 |
|
Randy Booth Gilbert, AZ | Gilbert, AZ | -1 |
| 3 | 4 | 4C |
|
Pete Clubb Coolidge, AZ | Coolidge, AZ | 1 |
| 4 | 6 | 87JAG |
|
John Gary Apache Junction, AZ | Apache Junction, AZ | 2 |
| 5 | 2 | 06 |
|
Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | -3 |
| 6 | 7 | 7 |
|
Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 7 | 3 | 57 |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -4 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 11 |
| 2 | 8 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | 6 |
| 3 | 1 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
| 4 | 13 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 9 |
| 5 | 10 | 22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 5 |
| 6 | 4 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -2 |
| 7 | 7 | 5 |
|
Roy Meeks Show Low, AZ | Show Low, AZ | - |
| 8 | 5 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -3 |
| 9 | 14 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 5 |
| 10 | 17 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 7 |
| 11 | 15 | 8M |
|
Doug Meeks Show Low, AZ | Show Low, AZ | 4 |
| 12 | 16 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 4 |
| 13 | 9 | 93AR |
|
Anthony Smith | -4 | |
| 14 | 3 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | -11 |
| 15 | 18 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 3 |
| 16 | 21 | 8W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 5 |
| 17 | 6 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | -11 |
| 18 | 19 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | 1 |
| 19 | 25 | 7 |
|
Derek Lucas Mesa, AZ | Mesa, AZ | 6 |
| 20 | 24 | 02K |
|
Chris Lomansney Phoenix, AZ | Phoenix, AZ | 4 |
| 21 | 22 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 1 |
| 22 | 2 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -20 |
| 23 | 23 | 9 |
|
Cody Norton Glendale, AZ | Glendale, AZ | - |
| 24 | 11 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | -13 |
| 25 | 20 | 3L |
|
Tom Lucas Chandler, AZ | Chandler, AZ | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | 1 |
| 2 | 4 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | - |
| 4 | 5 | 93AR |
|
Anthony Smith | 1 | |
| 5 | 6 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 1 |
| 6 | 7 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 1 |
| 7 | 8 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | 1 |
| 8 | 9 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 1 |
| 9 | 1 | 7 |
|
Derek Lucas Mesa, AZ | Mesa, AZ | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 5 |
| 2 | 1 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
| 3 | 5 | 22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 2 |
| 4 | 3 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | -1 |
| 5 | 7 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 2 |
| 6 | 4 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | -2 |
| 7 | 2 | 3L |
|
Tom Lucas Chandler, AZ | Chandler, AZ | -5 |
| 8 | 8 | 9 |
|
Cody Norton Glendale, AZ | Glendale, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 5 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | 3 |
| 3 | 3 | 5 |
|
Roy Meeks Show Low, AZ | Show Low, AZ | - |
| 4 | 1 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -3 |
| 5 | 8 | 8M |
|
Doug Meeks Show Low, AZ | Show Low, AZ | 3 |
| 6 | 4 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 |
| 7 | 6 | 8W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -1 |
| 8 | 7 | 02K |
|
Chris Lomansney Phoenix, AZ | Phoenix, AZ | -1 |
| All transfer | ||||||



















































