THE SHOWDOWN IS NEXT!
THE SHOWDOWN IS HAPPENING NOVEMBER 7-9
2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

2/11/2022 - Central Arizona Raceway
Casa Grande, AZ
Steffey Showdown
Classes
Track Contact
Full Event Information on MyRacePass
NOW 600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 4 |
| 2 | 6 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 4 |
| 3 | 1 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | -2 |
| 4 | 2 | 24 |
|
Hudson Storment Queen Creek, AZ | Queen Creek, AZ | -2 |
| 5 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 10 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 4 |
| 7 | 11 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 4 |
| 8 DNF | 9 | 8 |
|
Kaleb Clark Tucson, AZ | Tucson, AZ | 1 |
| 9 DNF | 7 | 67Z |
|
Isabell Wilson Goodyear, AZ | Goodyear, AZ | -2 |
| 10 DNF | 8 | 7D6 |
|
Dustin Dodd Scottsdale, AZ | Scottsdale, AZ | -2 |
| 11 DNF | 3 | 3C |
|
Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 4 | 24 |
|
Hudson Storment Queen Creek, AZ | Queen Creek, AZ | 1 |
| 4 | 6 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 2 |
| 5 | 3 | 8 |
|
Kaleb Clark Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 4 |
| 2 | 1 | 3C |
|
Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 3 | 2 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | -1 |
| 4 | 3 | 67Z |
|
Isabell Wilson Goodyear, AZ | Goodyear, AZ | -1 |
| 5 | 4 | 7D6 |
|
Dustin Dodd Scottsdale, AZ | Scottsdale, AZ | -1 |
NOW 600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 2 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 4 | 10 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 6 |
| 5 | 9 | 3X |
|
Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 4 |
| 6 | 1 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -5 |
| 7 | 16 | 97GP |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 9 |
| 8 | 8 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 9 | 18 | 1AZ |
|
Paul Martin Phoenix, AZ | Phoenix, AZ | 9 |
| 10 | 11 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | 1 |
| 11 | 19 | 99 |
|
Justin Spear Sahuraita, AZ | Sahuraita, AZ | 8 |
| 12 | 14 | 7 |
|
Nolan Haag Scottsdale, AZ | Scottsdale, AZ | 2 |
| 13 DNF | 17 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 4 |
| 14 DNF | 7 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -7 |
| 15 DNF | 4 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | -11 |
| 16 DNF | 12 | 49S |
|
Axton Romero Mesa, AZ | Mesa, AZ | -4 |
| 17 DNF | 6 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -11 |
| 18 DNF | 13 | 16 |
|
Jason Smith Phoenix, AZ | Phoenix, AZ | -5 |
| 19 DNF | 15 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 2 |
| 3 | 5 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 4 | 2 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -2 |
| 5 | 7 | 99 |
|
Justin Spear Sahuraita, AZ | Sahuraita, AZ | 2 |
| 6 | 3 | 7 |
|
Nolan Haag Scottsdale, AZ | Scottsdale, AZ | -3 |
| DNS | 6 | 1AZ |
|
Paul Martin Phoenix, AZ | Phoenix, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 3 | 3 | 3X |
|
Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | - |
| 4 | 2 | 49S |
|
Axton Romero Mesa, AZ | Mesa, AZ | -2 |
| 5 | 5 | 16 |
|
Jason Smith Phoenix, AZ | Phoenix, AZ | - |
| 6 DNF | 6 | 97GP |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 3 | 5 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 2 |
| 4 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 5 DNF | 4 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | -1 |
| 6 DNF | 6 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | - |
Sands Chevrolet Wild West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 5 |
| 2 | 8 | 3 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 6 |
| 3 | 2 | 0 |
|
Jonas Reynolds Moorpark, CA | Moorpark, CA | -1 |
| 4 | 4 | 22AZ |
|
Dustin Burkhart Peoria, AZ | Peoria, AZ | - |
| 5 | 1 | 8M |
|
Brody Roa Buena Park, CA | Buena Park, CA | -4 |
| 6 | 18 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 12 |
| 7 | 14 | 007 |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | 7 |
| 8 DNF | 11 | 11 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 9 DNF | 7 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -2 |
| 10 DNF | 3 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | -7 |
| 11 DNF | 9 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 12 DNF | 13 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 1 |
| 13 DNF | 10 | 10 |
|
Jess Beckett Rapid City, SD | Rapid City, SD | -3 |
| 14 DNF | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -9 |
| 15 DNF | 15 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | - |
| 16 DNF | 12 | 2 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | -4 |
| 17 DNF | 19 | 4 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| DNS | 16 | 98 |
|
Matt Lundy Peoria, AZ | Peoria, AZ | - |
| DNS | 17 | 6X |
|
Ronnie Clark Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 3 |
| 2 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 4 |
| 3 | 3 | 3 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 4 | 5 | 10 |
|
Jess Beckett Rapid City, SD | Rapid City, SD | 1 |
| 5 | 7 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 2 |
| 6 | 2 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -4 |
| 7 DNF | 1 | 98 |
|
Matt Lundy Peoria, AZ | Peoria, AZ | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
Brody Roa Buena Park, CA | Buena Park, CA | - |
| 2 | 2 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | - |
| 3 | 6 | 0 |
|
Jonas Reynolds Moorpark, CA | Moorpark, CA | 3 |
| 4 | 4 | 11 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 5 | 5 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | - |
| 6 | 3 | 007 |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22AZ |
|
Dustin Burkhart Peoria, AZ | Peoria, AZ | 1 |
| 2 | 4 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 2 |
| 3 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 4 | 1 | 2 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 5 | 4 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
| DNS | 6 | 6X |
|
Ronnie Clark Tucson, AZ | Tucson, AZ | - |
NOW 600 Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 4 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 2 |
| 3 | 1 | 247 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -2 |
| 4 | 7 | 8G |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 5 | 3 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | -2 |
| 6 | 5 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 7 | 8 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 6 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -2 |
| 9 | 13 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 |
| 10 | 9 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 11 | 11 | 1AZ |
|
Paul Martin Phoenix, AZ | Phoenix, AZ | - |
| 12 | 12 | 40B |
|
Dylan Beal Prescott, AZ | Prescott, AZ | - |
| 13 | 15 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | 2 |
| 14 DNF | 14 | 2X |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | - |
| 15 DNF | 16 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 16 DNF | 10 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| 2 | 3 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 3 | 5 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 2 |
| 4 | 4 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 5 | 8 | 8G |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 6 | 7 | 1AZ |
|
Paul Martin Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 6 | 2X |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | -1 |
| 8 | 2 | 8 |
|
Michael Branum Glendale, AZ | Glendale, AZ | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 2 | 49 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - |
| 4 | 6 | 247 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 2 |
| 5 | 8 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 3 |
| 6 | 5 | 40B |
|
Dylan Beal Prescott, AZ | Prescott, AZ | -1 |
| 7 | 7 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 8 DNF | 4 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -4 |









































