2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

1/28/2023 - Central Arizona Raceway
Casa Grande, AZ
Ernie Mincy Early Thaw Series Final Night
12:00 p.m. Pits Open/
2:00 p.m. Driver Check In at Pit Trailer (Must be checked in by 4:15)
4:30 p.m. Drivers Meeting (Limited Mods Come Suited Up)
4:45 p.m. Packing- Limited Mods if needed
5:00 p.m. IMCA Stock Car Heat 1 on Speedway
Heat Races: IMCA Stock Cars - 8 Laps
Late Models - 8 Laps
Limited Mods - 8 Laps
IMCA Mods - 8 Laps
B Mains if needed - 12 Laps (Same Order as Heats)
A Main: IMCA Stock Cars - 20 Laps
Late Models - 35 Laps
Limited Mods -25 Laps
IMCA Mods - 25 Laps
MAKE SURE YOUR RACECEIVER IS WORKING BEFORE GOING ONTO THE TRACK - IF RACE CONTROL CANNOT GET AHOLD OF YOU - YOU WILL BE BLACK FLAGGED - THIS IS YOUR ONLY WARNING!!! (Default 454.000)
Classes
Track Contact
Full Event Information on MyRacePass
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | 4 |
| 2 | 14 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 12 |
| 3 | 1 | 71 |
|
Trent Grager Sykeston, ND | Sykeston, ND | -2 |
| 4 | 6 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 5 | 16 | 23GC |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 11 |
| 6 | 13 | 23SR |
|
Chris McCurdy Sr Mesa, AZ | Mesa, AZ | 7 |
| 7 | 17 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | 10 |
| 8 DNF | 15 | 85 |
|
Carlos Barraza Phoenix, AZ | Phoenix, AZ | 7 |
| 9 DNF | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -7 |
| 10 DNF | 12 | 44 |
|
Arron Hetrick Globe, AZ | Globe, AZ | 2 |
| 11 DNF | 11 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 12 DNF | 7 | 23K |
|
Grey Ferrando Stayton, OR | Stayton, OR | -5 |
| 13 DNF | 3 | 55 |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | -10 |
| DNS | 8 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| DQ | 4 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| DQ | 10 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | - |
| DQ | 9 | 1 |
|
Scott Miller Hutchinson, KS | Hutchinson, KS | - |
Heat 1TOP 5 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Trent Grager Sykeston, ND | Sykeston, ND | - |
| 2 | 5 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | 3 |
| 3 | 3 | 1 |
|
Scott Miller Hutchinson, KS | Hutchinson, KS | - |
| 4 | 4 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 5 | 7 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 6 | 8 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 |
| 7 | 6 | 23SR |
|
Chris McCurdy Sr Mesa, AZ | Mesa, AZ | -1 |
| 8 | 2 | 85 |
|
Carlos Barraza Phoenix, AZ | Phoenix, AZ | -6 |
| 9 | 9 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | - |
| All transfer | ||||||
Heat 2TOP 5 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | 1 |
| 2 | 3 | 55 |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 1 |
| 3 | 5 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 5 | 7 | 23K |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 6 | 1 | 44 |
|
Arron Hetrick Globe, AZ | Globe, AZ | -5 |
| 7 | 8 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 1 |
| 8 | 4 | 23GC |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | -4 |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 7 | 99K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 3 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 4 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 5 | 14 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 9 |
| 6 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 7 | 4 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -3 |
| 8 | 12 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 4 |
| 9 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -7 |
| 10 | 24 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 14 |
| 11 | 16 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 5 |
| 12 | 9 | 751 |
|
Shawn Strand Mandan, ND | Mandan, ND | -3 |
| 13 | 13 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 14 | 10 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 |
| 15 | 26 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 11 |
| 16 | 22 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | 6 |
| 17 | 25 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 8 |
| 18 | 21 | 28G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | 3 |
| 19 DNF | 18 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 20 DNF | 20 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 21 DNF | 15 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -6 |
| 22 DNF | 19 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -3 |
| 23 DNF | 8 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | -15 |
| 24 DNF | 3 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -21 |
| 25 DNF | 17 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -8 |
| 26 DNF | 23 | 99 |
|
Scott Ward Watertown, SD | Watertown, SD | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | - |
| 2 | 5 | 28G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | 3 |
| 3 | 8 | 99 |
|
Scott Ward Watertown, SD | Watertown, SD | 5 |
| 4 | 4 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| Top 4 transfer | ||||||
| 5 | 20 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 15 |
| 6 | 19 | 82 |
|
Bricen James Albany, OR | Albany, OR | 13 |
| 7 | 18 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 11 |
| 8 | 13 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 5 |
| 9 | 12 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 3 |
| 10 | 16 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | 6 |
| 11 | 17 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | 6 |
| 12 | 14 | 7R |
|
Heath McEuen Jr Kearny, AZ | Kearny, AZ | 2 |
| 13 | 9 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | -4 |
| 14 | 6 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -8 |
| 15 DNF | 3 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -12 |
| 16 DNF | 10 | 95 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -6 |
| 17 DNF | 11 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -6 |
| 18 DNF | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -16 |
| 19 DNF | 7 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -12 |
| DNS | 15 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 2 | 2 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | - |
| 3 | 17 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 14 |
| 4 | 3 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | - |
| 6 | 12 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 6 |
| 7 | 4 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -3 |
| 8 | 10 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 9 | 15 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 6 |
| 10 | 16 | 84B |
|
Rick Akers Tucson, AZ | Tucson, AZ | 6 |
| 11 | 7 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -4 |
| 12 | 19 | 65 |
|
Greg Sharpe Commerce City, CO | Commerce City, CO | 7 |
| 13 | 18 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 5 |
| 14 | 11 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -3 |
| 15 | 20 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | 5 |
| 16 DNF | 13 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -3 |
| 17 DNF | 9 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | -8 |
| 18 DNF | 6 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -12 |
| 19 DNF | 8 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | -11 |
| 20 DNF | 14 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 751 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 2 | 1 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -1 |
| 3 | 5 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 3 |
| 5 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 6 | 10 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 4 |
| 7 | 6 | 95 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -1 |
| 8 | 9 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 1 |
| 9 DNF | 4 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -5 |
| DQ | 3 | 82 |
|
Bricen James Albany, OR | Albany, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 9 | 99K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 3 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -1 |
| 5 | 1 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -4 |
| 6 | 5 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -1 |
| 7 | 8 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 8 | 10 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 2 |
| 9 DNF | 7 | 84B |
|
Rick Akers Tucson, AZ | Tucson, AZ | -2 |
| 10 DNF | 2 | 65 |
|
Greg Sharpe Commerce City, CO | Commerce City, CO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 2 | 4 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| 3 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 5 |
| 5 | 7 | 28G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 6 | 2 | 99 |
|
Scott Ward Watertown, SD | Watertown, SD | -4 |
| 7 | 6 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -1 |
| 8 | 8 | 7R |
|
Heath McEuen Jr Kearny, AZ | Kearny, AZ | - |
| 9 | 10 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | 1 |
| 10 | 3 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 7 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 5 |
| 3 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | 4 |
| 5 | 3 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -2 |
| 6 | 6 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | - |
| 7 | 5 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -2 |
| 8 | 9 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 1 |
| 9 | 1 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -8 |
| 10 DNF | 10 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 7 |
| 2 | 3 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 1 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 5 | 9 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | 4 |
| 6 | 5 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | -1 |
| 7 | 6 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -1 |
| 8 DNF | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -4 |
| 9 DNF | 2 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | - |
| 2 | 8 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 6 |
| 3 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| Top 3 transfer | ||||||
| 4 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 |
| 5 | 7 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 2 |
| 6 | 4 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | -2 |
| 7 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -2 |
| 8 | 9 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 1 |
| 9 DNF | 6 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -3 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37M |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 2 | 6 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 4 |
| 3 | 8 | 42S |
|
Dave Mass East Bethel, MN | East Bethel, MN | 5 |
| 4 | 11 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 7 |
| 5 | 14 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 9 |
| 6 | 17 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 11 |
| 7 | 26 | 13 |
|
Bricen James Albany, OR | Albany, OR | 19 |
| 8 | 18 | 82 |
|
Ian Whisler Otis, OR | Otis, OR | 10 |
| 9 | 24 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15 |
| 10 | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13 |
| 11 | 15 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 4 |
| 12 | 19 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 7 |
| 13 | 12 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | -1 |
| 14 | 3 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -11 |
| 15 DNF | 10 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | -5 |
| 16 DNF | 2 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -14 |
| 17 DNF | 9 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -8 |
| 18 DNF | 20 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 2 |
| 19 DNF | 7 | 11B |
|
Ben Mickelson Jamestown, ND | Jamestown, ND | -12 |
| 20 DNF | 4 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -16 |
| 21 DNF | 16 | 2G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | -5 |
| 22 DNF | 5 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -17 |
| 23 DNF | 13 | 11M |
|
Mike Greseth Harwood, ND | Harwood, ND | -10 |
| 24 DNF | 22 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | -2 |
| DNS | 21 | 22B |
|
Bruce Duckett Mesa, AZ | Mesa, AZ | - |
| DNS | 25 | 65 |
|
Greg Sharpe Commerce City, CO | Commerce City, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 2 | 1 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -1 |
| 3 | 4 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 4 | 6 | 11M |
|
Mike Greseth Harwood, ND | Harwood, ND | 2 |
| 5 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 6 | 7 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 1 |
| 7 | 3 | 22B |
|
Bruce Duckett Mesa, AZ | Mesa, AZ | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37M |
|
Rob Mayea Bend, OR | Bend, OR | 2 |
| 2 | 2 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | - |
| 3 | 7 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| 4 | 4 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | - |
| 5 | 5 | 82 |
|
Ian Whisler Otis, OR | Otis, OR | - |
| DNS | 1 | 65 |
|
Greg Sharpe Commerce City, CO | Commerce City, CO | - |
| DNS | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
| 2 | 3 | 11B |
|
Ben Mickelson Jamestown, ND | Jamestown, ND | 1 |
| 3 | 6 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 4 | 4 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | - |
| 5 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| DQ | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| 2 | 3 | 42S |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 3 | 4 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 1 | 2G |
|
Clark Guglielmoni Vacaville, CA | Vacaville, CA | -3 |
| 5 DNF | 5 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | - |
| 6 DNF | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 4 | 3JR |
|
Lane Johnson Miller, SD | Miller, SD | 2 |
| 3 | 7 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 4 |
| 4 | 3 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -1 |
| 5 | 6 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | 1 |
| 6 | 1 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -5 |
| 7 | 11 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 4 |
| 8 | 10 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 2 |
| 9 | 13 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 4 |
| 10 | 23 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | 13 |
| 11 | 17 | 68K |
|
Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 6 |
| 12 | 16 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 4 |
| 13 | 8 | 22 |
|
Bryan Miller Phoenix, AZ | Phoenix, AZ | -5 |
| 14 | 15 | 1W |
|
Kenny Watson Jamestown, ND | Jamestown, ND | 1 |
| 15 | 22 | 33 |
|
Randy Trojacek San Tan Valley, AZ | San Tan Valley, AZ | 7 |
| 16 DNF | 5 | BO |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | -11 |
| 17 DNF | 12 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -5 |
| 18 DNF | 9 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -9 |
| 19 DNF | 18 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | -1 |
| 20 DNF | 19 | 22H |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | -1 |
| 21 DNF | 21 | 99P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| DNS | 20 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | - |
| DNS | 14 | 55 |
|
Scott Walker Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 2 | 4 | BO |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 6 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 4 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 5 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 6 | 1 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -5 |
| 7 | 3 | 23H |
|
Hector Barraza El Paso, TX | El Paso, TX | -4 |
| 8 DNF | 8 | 33 |
|
Randy Trojacek San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 3 |
| 2 | 1 | 22 |
|
Bryan Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 3 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | - |
| 4 | 7 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 5 | 6 | 55 |
|
Scott Walker Tucson, AZ | Tucson, AZ | 1 |
| 6 DNF | 2 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | -4 |
| DQ | 5 | 99P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | - |
| 2 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 3 | 7 | 3JR |
|
Lane Johnson Miller, SD | Miller, SD | 4 |
| 4 | 2 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -2 |
| 5 | 3 | 1W |
|
Kenny Watson Jamestown, ND | Jamestown, ND | -2 |
| 6 | 6 | 68K |
|
Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | - |
| 7 | 4 | 22H |
|
Dwayne Hogan Tucson, AZ | Tucson, AZ | -3 |






























































































