IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
1/9/2025 - Central Arizona Raceway
Casa Grande, AZ
IMCATV Winter Nationals Presented by Pitt Stop Motorsports
General Admission
Adults : $18
Seniors and Military: $15
Young Adults 13-17 : 10
12 and under : FREE
raceceiver 451.8000
RUNNING ORDER
STOCK CAR
MOD
SPORT MOD
HOBBY
SPORT COMPACT
DRIVERS MEETING 115
Classes
Track Contact
Full Event Information on MyRacePass
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Todd Heinrich Fargo, ND | Fargo, ND | 2 | |
2 | 4 | AK46 | Gary Pesicka Burt, IA | Burt, IA | 2 | |
3 | 5 | 21D | Gabriel Deschamp Westhope, ND | Westhope, ND | 2 | |
4 | 6 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 2 | |
5 | 9 | 83Y | Justen Yeager Green River, WY | Green River, WY | 4 | |
6 | 8 | 82 | Shelby Williams Bonham, TX | Bonham, TX | 2 | |
7 | 18 | 67 | Chris Tuchscherer Burlington, ND | Burlington, ND | 11 | |
8 | 17 | 717 | G.W. Egbert IV Salado, TX | Salado, TX | 9 | |
9 | 23 | 08 | Chase Berkeley Colville, WA | Colville, WA | 14 | |
10 | 10 | 15M | Anthony Madrid Phoenix, AZ | Phoenix, AZ | - | |
11 | 21 | 46 | Jason Berg Bismarck, ND | Bismarck, ND | 10 | |
12 | 12 | 22K | B.J. Wild Colville, WA | Colville, WA | - | |
13 | 28 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | 15 | |
14 | 22 | 95 | Derrick Appert Hazelton, ND | Hazelton, ND | 8 | |
15 | 13 | 5M | Trevor Hidalgo Mesa, AZ | Mesa, AZ | -2 | |
16 | 25 | 00 | Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 9 | |
17 | 14 | 46X | Ryan Gilland Sterling, NE | Sterling, NE | -3 | |
18 | 26 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 8 | |
19 | 16 | 15X | Dallon Murty Chelsea, IA | Chelsea, IA | -3 | |
20 | 2 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | -18 | |
21 | 24 | 46C | Matt Crafton Mooresville, NC | Mooresville, NC | 3 | |
22 | 27 | F4 | Tommy Fain Abilene, TX | Abilene, TX | 5 | |
23 | 19 | 34 | Jordan Zillmer Cleveland, ND | Cleveland, ND | -4 | |
24 | 1 | 11R | Braden Richards Madrid, IA | Madrid, IA | -23 | |
25 | 7 | X | Rob Gallaher San Jose, CA | San Jose, CA | -18 | |
26 | 11 | 17X | Justin Luinenburg Reading, MN | Reading, MN | -15 | |
27 | 15 | 37 | Jason Rogers Selden, KS | Selden, KS | -12 | |
28 | 20 | 717X | Jared Maupin San Antonio, TX | San Antonio, TX | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 717 | G.W. Egbert IV Salado, TX | Salado, TX | 2 | |
2 | 4 | 34 | Jordan Zillmer Cleveland, ND | Cleveland, ND | 2 | |
3 | 9 | 46 | Jason Berg Bismarck, ND | Bismarck, ND | 6 | |
4 | 13 | 08 | Chase Berkeley Colville, WA | Colville, WA | 9 | |
5 | 6 | 00 | Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 1 | |
6 | 12 | F4 | Tommy Fain Abilene, TX | Abilene, TX | 6 | |
Top 6 transfer | ||||||
7 | 5 | 22 | Matt Sanders Brookings, OR | Brookings, OR | -2 | |
8 | 2 | 195 | Jeremy Herr Wishek, ND | Wishek, ND | -6 | |
9 | 10 | 27C | Nick Posey Florence, AZ | Florence, AZ | 1 | |
10 | 11 | 21MF | Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | 1 | |
11 | 7 | Z3 | Mike Albertsen Audubon, IA | Audubon, IA | -4 | |
12 | 14 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 2 | |
13 | 8 | 16 | Jason Storbakken Williston, ND | Williston, ND | -5 | |
14 | 15 | 8JS | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 | |
DNS | 1 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Chris Tuchscherer Burlington, ND | Burlington, ND | 1 | |
2 | 3 | 717X | Jared Maupin San Antonio, TX | San Antonio, TX | 1 | |
3 | 4 | 95 | Derrick Appert Hazelton, ND | Hazelton, ND | 1 | |
4 | 10 | 46C | Matt Crafton Mooresville, NC | Mooresville, NC | 6 | |
5 | 7 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 2 | |
6 | 6 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | - | |
Top 6 transfer | ||||||
7 | 8 | 183 | Braxton Yeager Green River, WY | Green River, WY | 1 | |
8 | 5 | 57X | P.J. Humphrey | -3 | ||
9 | 11 | 24K | Bryce Mulvey Garden Grove, CA | Garden Grove, CA | 2 | |
10 | 12 | 131 | Tom Smith Norco, CA | Norco, CA | 2 | |
11 | 9 | 09 | Jake Archibald Oakley, CA | Oakley, CA | -2 | |
12 | 14 | 121 | Cody Humphrey Mulino, OR | Mulino, OR | 2 | |
13 | 1 | 5G$ | Grady Clements Chino Valley, AZ | Chino Valley, AZ | -12 | |
DNS | 13 | 117 | Josh Schweitzer Loveland, CO | Loveland, CO | - | |
DNS | 15 | 17 | Scott Varese Gilbert, AZ | Gilbert, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | - | |
2 | 3 | 15M | Anthony Madrid Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 5 | 17X | Justin Luinenburg Reading, MN | Reading, MN | 2 | |
4 | 6 | 46X | Ryan Gilland Sterling, NE | Sterling, NE | 2 | |
5 | 9 | 5M | Trevor Hidalgo Mesa, AZ | Mesa, AZ | 4 | |
6 | 8 | 22 | Matt Sanders Brookings, OR | Brookings, OR | 2 | |
7 | 7 | 24K | Bryce Mulvey Garden Grove, CA | Garden Grove, CA | - | |
8 | 4 | 08 | Chase Berkeley Colville, WA | Colville, WA | -4 | |
9 | 2 | 8JS | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Rob Gallaher San Jose, CA | San Jose, CA | - | |
2 | 5 | 38 | Todd Heinrich Fargo, ND | Fargo, ND | 3 | |
3 | 3 | 15X | Dallon Murty Chelsea, IA | Chelsea, IA | - | |
4 | 2 | 34 | Jordan Zillmer Cleveland, ND | Cleveland, ND | -2 | |
5 | 6 | 717X | Jared Maupin San Antonio, TX | San Antonio, TX | 1 | |
6 | 4 | 183 | Braxton Yeager Green River, WY | Green River, WY | -2 | |
7 | 9 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | 2 | |
8 | 8 | 27C | Nick Posey Florence, AZ | Florence, AZ | - | |
9 | 7 | 131 | Tom Smith Norco, CA | Norco, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Shelby Williams Bonham, TX | Bonham, TX | - | |
2 | 8 | 11R | Braden Richards Madrid, IA | Madrid, IA | 6 | |
3 | 7 | 21D | Gabriel Deschamp Westhope, ND | Westhope, ND | 4 | |
4 | 2 | 95 | Derrick Appert Hazelton, ND | Hazelton, ND | -2 | |
5 | 5 | 57X | P.J. Humphrey | - | ||
6 | 9 | 195 | Jeremy Herr Wishek, ND | Wishek, ND | 3 | |
7 | 6 | 09 | Jake Archibald Oakley, CA | Oakley, CA | -1 | |
8 | 4 | 21MF | Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | -4 | |
9 | 3 | 121 | Cody Humphrey Mulino, OR | Mulino, OR | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83Y | Justen Yeager Green River, WY | Green River, WY | - | |
2 | 5 | AK46 | Gary Pesicka Burt, IA | Burt, IA | 3 | |
3 | 2 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | -1 | |
4 | 3 | 717 | G.W. Egbert IV Salado, TX | Salado, TX | -1 | |
5 | 4 | 00 | Jerry Clements Chino Valley, AZ | Chino Valley, AZ | -1 | |
6 | 6 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - | |
7 | 9 | Z3 | Mike Albertsen Audubon, IA | Audubon, IA | 2 | |
8 | 8 | 46C | Matt Crafton Mooresville, NC | Mooresville, NC | - | |
9 | 7 | F4 | Tommy Fain Abilene, TX | Abilene, TX | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 2 | |
2 | 2 | 22K | B.J. Wild Colville, WA | Colville, WA | - | |
3 | 1 | 5G$ | Grady Clements Chino Valley, AZ | Chino Valley, AZ | -2 | |
4 | 4 | 67 | Chris Tuchscherer Burlington, ND | Burlington, ND | - | |
5 | 8 | 37 | Jason Rogers Selden, KS | Selden, KS | 3 | |
6 | 10 | 16 | Jason Storbakken Williston, ND | Williston, ND | 4 | |
7 | 7 | 46 | Jason Berg Bismarck, ND | Bismarck, ND | - | |
8 | 9 | 17 | Scott Varese Gilbert, AZ | Gilbert, AZ | 1 | |
9 | 5 | 117 | Josh Schweitzer Loveland, CO | Loveland, CO | -4 | |
10 | 6 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -4 |
Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24R | Dillon Richards Beatrice, NE | Beatrice, NE | 1 | |
2 | 5 | 11 | Dillon Thompson Hastings, NE | Hastings, NE | 3 | |
3 | 3 | 16X | Blake Luinenburg Reading, MN | Reading, MN | - | |
4 | 7 | 88 | Morgan Olmstead Overton, NE | Overton, NE | 3 | |
5 | 15 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | 10 | |
6 | 10 | 9B | Les Lundquist Sioux City, IA | Sioux City, IA | 4 | |
7 | 12 | 19 | Nathan Deragon Peoria, AZ | Peoria, AZ | 5 | |
8 | 8 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | - | |
9 | 9 | 95 | Scott Bernards Phoenix, AZ | Phoenix, AZ | - | |
10 | 30 | 12K | Eric Knutson Slater, IA | Slater, IA | 20 | |
11 | 6 | 46H | Murray Haugen Deshler, NE | Deshler, NE | -5 | |
12 | 4 | 18 | Charles McDaniel Sr Phoenix, AZ | Phoenix, AZ | -8 | |
13 | 16 | 37 | Bingston Rogers Seldon, KS | Seldon, KS | 3 | |
14 | 19 | 5AZ | Zack Tate Coolidge, AZ | Coolidge, AZ | 5 | |
15 | 21 | 85 | Joe Peterson Chandler, AZ | Chandler, AZ | 6 | |
16 | 14 | 01 | Nathan Kohl Fort Ripley, MN | Fort Ripley, MN | -2 | |
17 | 26 | 66B | Braxton Eichelberger Peoria, AZ | Peoria, AZ | 9 | |
18 | 20 | 99 | Nick Biggs Mesa, AZ | Mesa, AZ | 2 | |
19 | 31 | 3N | Neil Pella Adams, NE | Adams, NE | 12 | |
20 | 24 | 7 | Mylee JoAnn Farmington, NM | Farmington, NM | 4 | |
21 | 25 | 1X | Bobby Gallaher San Jose, CA | San Jose, CA | 4 | |
22 | 18 | 31 | Kevin Reuter San Diego, CA | San Diego, CA | -4 | |
23 | 23 | 21T | Scott Tenney Yuma, AZ | Yuma, AZ | - | |
24 | 11 | 96 | Darrin Biggs Chandler, AZ | Chandler, AZ | -13 | |
25 | 17 | 16 | Ron Roe South Phoenix, AZ | South Phoenix, AZ | -8 | |
26 | 29 | 11R | Mark Elliott Kearny, AZ | Kearny, AZ | 3 | |
27 | 32 | 81 | Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | 5 | |
28 | 28 | 16C | CALEB STORBAKKEN Williston, ND | Williston, ND | - | |
29 | 13 | 925 | Hannah MIller Desert Hills, AZ | Desert Hills, AZ | -16 | |
30 | 27 | 9 | Mark Farnes San Tan Valley, AZ | San Tan Valley, AZ | -3 | |
31 | 22 | 5 | Jonathan Taylor Tioga, ND | Tioga, ND | -9 | |
DNS | 1 | 9TOY | Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Charles McDaniel Sr Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 1 | 96 | Darrin Biggs Chandler, AZ | Chandler, AZ | -1 | |
3 | 3 | 925 | Hannah MIller Desert Hills, AZ | Desert Hills, AZ | - | |
4 | 6 | 19 | Nathan Deragon Peoria, AZ | Peoria, AZ | 2 | |
5 | 7 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | 2 | |
6 | 4 | 21T | Scott Tenney Yuma, AZ | Yuma, AZ | -2 | |
7 | 8 | 5 | Jonathan Taylor Tioga, ND | Tioga, ND | 1 | |
8 | 5 | 11R | Mark Elliott Kearny, AZ | Kearny, AZ | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Morgan Olmstead Overton, NE | Overton, NE | - | |
2 | 5 | 16X | Blake Luinenburg Reading, MN | Reading, MN | 3 | |
3 | 6 | 11 | Dillon Thompson Hastings, NE | Hastings, NE | 3 | |
4 | 3 | 37 | Bingston Rogers Seldon, KS | Seldon, KS | -1 | |
5 | 4 | 5AZ | Zack Tate Coolidge, AZ | Coolidge, AZ | -1 | |
6 | 2 | 1X | Bobby Gallaher San Jose, CA | San Jose, CA | -4 | |
DNS | 7 | 81 | Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | - | |
DNS | 8 | 3N | Neil Pella Adams, NE | Adams, NE | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24R | Dillon Richards Beatrice, NE | Beatrice, NE | 3 | |
2 | 2 | 9B | Les Lundquist Sioux City, IA | Sioux City, IA | - | |
3 | 1 | 01 | Nathan Kohl Fort Ripley, MN | Fort Ripley, MN | -2 | |
4 | 8 | 95 | Scott Bernards Phoenix, AZ | Phoenix, AZ | 4 | |
5 | 6 | 16 | Ron Roe South Phoenix, AZ | South Phoenix, AZ | 1 | |
6 | 7 | 85 | Joe Peterson Chandler, AZ | Chandler, AZ | 1 | |
7 | 5 | 66B | Braxton Eichelberger Peoria, AZ | Peoria, AZ | -2 | |
8 | 3 | 12K | Eric Knutson Slater, IA | Slater, IA | -5 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | - | |
2 | 7 | 9TOY | Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 5 | |
3 | 6 | 46H | Murray Haugen Deshler, NE | Deshler, NE | 3 | |
4 | 2 | 31 | Kevin Reuter San Diego, CA | San Diego, CA | -2 | |
5 | 4 | 99 | Nick Biggs Mesa, AZ | Mesa, AZ | -1 | |
6 | 3 | 7 | Mylee JoAnn Farmington, NM | Farmington, NM | -3 | |
7 | 5 | 9 | Mark Farnes San Tan Valley, AZ | San Tan Valley, AZ | -2 | |
8 | 8 | 16C | CALEB STORBAKKEN Williston, ND | Williston, ND | - | |
All transfer |
SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Robbie Thome Spalding, NE | Spalding, NE | - | |
2 | 2 | 21D | Gabriel Deschamp Westhope, ND | Westhope, ND | - | |
3 | 3 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | - | |
4 | 5 | 44 | Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | 1 | |
5 | 7 | 17 | Rich Pavlicek Casselton, ND | Casselton, ND | 2 | |
6 | 6 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
7 | 9 | 47 | Steven Luecht Chula Vista, CA | Chula Vista, CA | 2 | |
8 | 4 | 00 | Colby Fett Algona, IA | Algona, IA | -4 | |
9 | 10 | 14E | Justin Erickson Glendale, AZ | Glendale, AZ | 1 | |
10 | 14 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 4 | |
11 | 12 | 91J | Joey Mogar Boulder City, NV | Boulder City, NV | 1 | |
12 | 11 | 25 | Jonathan Jensen Norfolk, NE | Norfolk, NE | -1 | |
13 | 13 | 5O | Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | - | |
14 | 15 | X | Rob Gallaher San Jose, CA | San Jose, CA | 1 | |
15 | 18 | 89 | Tim Goodwin Williston, ND | Williston, ND | 3 | |
16 | 27 | 711 | Payce Herrera Price, UT | Price, UT | 11 | |
17 | 22 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 5 | |
18 | 21 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | 3 | |
19 | 17 | 16S | Aaron Spangler Dove Creek, CO | Dove Creek, CO | -2 | |
20 | 26 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 6 | |
21 | 23 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | 2 | |
22 | 19 | 27 | Jeremy Smith Vail, AZ | Vail, AZ | -3 | |
23 | 25 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | 2 | |
24 | 28 | 91 | Shannon Barton Yuba City, CA | Yuba City, CA | 4 | |
25 | 8 | 75T | Tyler Johnson Laveen, AZ | Laveen, AZ | -17 | |
26 | 16 | 21P | Ryan Peery Yreka, CA | Yreka, CA | -10 | |
27 | 24 | 19 | Jake Smith St. Joseph, MN | St. Joseph, MN | -3 | |
28 | 20 | 87D | Chad Dolan Gibbon, NE | Gibbon, NE | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 | |
2 | 1 | 27 | Jeremy Smith Vail, AZ | Vail, AZ | -1 | |
3 | 5 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | 2 | |
4 | 7 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | 3 | |
5 | 4 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -1 | |
6 | 14 | 711 | Payce Herrera Price, UT | Price, UT | 8 | |
Top 6 transfer | ||||||
7 | 9 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | 2 | |
8 | 6 | 115 | Boddie Parker Vail, AZ | Vail, AZ | -2 | |
9 | 11 | 126J | Justin Addison Meadow Grove, NE | Meadow Grove, NE | 2 | |
10 | 12 | 118 | Rick Spangler Grand Junction, CO | Grand Junction, CO | 2 | |
11 | 3 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | -8 | |
12 | 15 | 66 | Gage Curran Coolidge, AZ | Coolidge, AZ | 3 | |
13 | 10 | 5C | Chandler Dodge Casa Grande, AZ | Casa Grande, AZ | -3 | |
14 | 13 | 43 | Jett Ayers Tucson, AZ | Tucson, AZ | -1 | |
DNS | 8 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Tim Goodwin Williston, ND | Williston, ND | - | |
2 | 4 | 87D | Chad Dolan Gibbon, NE | Gibbon, NE | 2 | |
3 | 6 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 3 | |
4 | 7 | 19 | Jake Smith St. Joseph, MN | St. Joseph, MN | 3 | |
5 | 10 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 5 | |
6 | 5 | 91 | Shannon Barton Yuba City, CA | Yuba City, CA | -1 | |
Top 6 transfer | ||||||
7 | 14 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 7 | |
8 | 13 | 75 | Cole Suckow Cresco, IA | Cresco, IA | 5 | |
9 | 2 | 615 | Briggs Christensen Williston, ND | Williston, ND | -7 | |
10 | 11 | 413 | Kelly Henderson Minot, ND | Minot, ND | 1 | |
11 | 9 | 91S | Brody Spangler Dove Creek, CO | Dove Creek, CO | -2 | |
12 | 3 | 55AZ | Joey McCullough Goodyear, AZ | Goodyear, AZ | -9 | |
13 | 8 | 31 | Jim Robinson Yuma, AZ | Yuma, AZ | -5 | |
DNS | 12 | 3D | Chad Ayers Tucson, AZ | Tucson, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 3 | |
2 | 1 | 5O | Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | -1 | |
3 | 8 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 | |
4 | 6 | 21P | Ryan Peery Yreka, CA | Yreka, CA | 2 | |
5 | 3 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | -2 | |
6 | 5 | 19 | Jake Smith St. Joseph, MN | St. Joseph, MN | -1 | |
7 | 9 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | 2 | |
8 | 2 | 118 | Rick Spangler Grand Junction, CO | Grand Junction, CO | -6 | |
9 | 7 | 43 | Jett Ayers Tucson, AZ | Tucson, AZ | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 5 | |
2 | 3 | 47 | Steven Luecht Chula Vista, CA | Chula Vista, CA | 1 | |
3 | 5 | 14E | Justin Erickson Glendale, AZ | Glendale, AZ | 2 | |
4 | 1 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | -3 | |
5 | 4 | 91 | Shannon Barton Yuba City, CA | Yuba City, CA | -1 | |
6 | 7 | 115 | Boddie Parker Vail, AZ | Vail, AZ | 1 | |
7 | 2 | 126J | Justin Addison Meadow Grove, NE | Meadow Grove, NE | -5 | |
8 | 8 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | - | |
DNS | 9 | 66 | Gage Curran Coolidge, AZ | Coolidge, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Rich Pavlicek Casselton, ND | Casselton, ND | 2 | |
2 | 2 | 91J | Joey Mogar Boulder City, NV | Boulder City, NV | - | |
3 | 4 | X | Rob Gallaher San Jose, CA | San Jose, CA | 1 | |
4 | 5 | 89 | Tim Goodwin Williston, ND | Williston, ND | 1 | |
5 | 7 | 615 | Briggs Christensen Williston, ND | Williston, ND | 2 | |
6 | 1 | 7T | Trent Golden Pittsburg, CA | Pittsburg, CA | -5 | |
7 | 8 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | 1 | |
8 | 9 | 5C | Chandler Dodge Casa Grande, AZ | Casa Grande, AZ | 1 | |
9 BF | 6 | 75 | Cole Suckow Cresco, IA | Cresco, IA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Colby Fett Algona, IA | Algona, IA | 3 | |
2 | 1 | 73 | Dustin White Eagle River, WI | Eagle River, WI | -1 | |
3 | 7 | 75T | Tyler Johnson Laveen, AZ | Laveen, AZ | 4 | |
4 | 5 | 16S | Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 | |
5 | 8 | 27 | Jeremy Smith Vail, AZ | Vail, AZ | 3 | |
6 | 9 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | 3 | |
7 | 6 | 91S | Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 | |
8 | 2 | 3D | Chad Ayers Tucson, AZ | Tucson, AZ | -6 | |
9 | 3 | 711 | Payce Herrera Price, UT | Price, UT | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | 3 | |
2 | 7 | 21D | Gabriel Deschamp Westhope, ND | Westhope, ND | 5 | |
3 | 5 | 25 | Jonathan Jensen Norfolk, NE | Norfolk, NE | 2 | |
4 | 2 | 87D | Chad Dolan Gibbon, NE | Gibbon, NE | -2 | |
5 | 6 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | 1 | |
6 | 9 | 55AZ | Joey McCullough Goodyear, AZ | Goodyear, AZ | 3 | |
7 | 8 | 31 | Jim Robinson Yuma, AZ | Yuma, AZ | 1 | |
8 | 3 | 413 | Kelly Henderson Minot, ND | Minot, ND | -5 | |
9 | 1 | 26 | Dylan Jones Vail, AZ | Vail, AZ | -8 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
2 | 10 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 8 | |
3 | 2 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 | |
4 | 4 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | - | |
5 | 6 | 101 | Luke Silber Laveen, AZ | Laveen, AZ | 1 | |
6 | 16 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 10 | |
7 | 1 | 41 | Joey Price Great Falls, MT | Great Falls, MT | -6 | |
8 | 3 | 99B | Brady Bjella Williston, ND | Williston, ND | -5 | |
9 | 12 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
10 | 8 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | -2 | |
11 | 17 | X1 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 6 | |
12 | 26 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 14 | |
13 | 22 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 9 | |
14 | 18 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 4 | |
15 | 15 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | - | |
16 | 19 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 3 | |
17 | 20 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 3 | |
18 | 23 | 23 | Jason Noll Peoria, AZ | Peoria, AZ | 5 | |
19 | 24 | 11M | Izac Mallicoat Boone, IA | Boone, IA | 5 | |
20 | 14 | 75 | Spencer Wilson Minot, ND | Minot, ND | -6 | |
21 | 9 | 44 | Scott Oeltjen Villard, MN | Villard, MN | -12 | |
22 | 28 | 515 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 6 | |
23 | 27 | 15J | Jeremy Richey Medford, OR | Medford, OR | 4 | |
24 | 25 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 1 | |
25 | 11 | 18 | Miles Beaulieu Campbell River, BC | Campbell River, BC | -14 | |
26 | 21 | 49M | Aiden Miller Goodland, KS | Goodland, KS | -5 | |
27 | 13 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | -14 | |
28 | 7 | 11D | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
