THE SHOWDOWN IS NEXT!
THE SHOWDOWN IS HAPPENING NOVEMBER 7-9
2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

10/24/2025 - Central Arizona Raceway
Casa Grande, AZ
WESTERN WORLD CHAMPIONSHIPS
RESERVED SEATING $50
NON RESERVED SEATING: $40
PIT PASSES: $50
Tickets: Friday Tickets: https://centralarizonaraceway.ticketspice.com/central-arizona-raceway-october-24
Saturday Tickets: https://centralarizonaraceway.ticketspice.com/central-arizona-raceway-october-25-2025
RACECEIVER 464.5500
Classes
Track Contact
Full Event Information on MyRacePass
Sands Chevrolet Wild West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | 
| 2 | 4 | 86 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | 
| 3 | 20 | 10AZ |   | Stevie Sussex III Tempe, AZ | Tempe, AZ | 17 | 
| 4 | 10 | 33P |   | R.J. Johnson Laveen, AZ | Laveen, AZ | 6 | 
| 5 | 2 | 57 |   | Chaz Baca Mesa, AZ | Mesa, AZ | -3 | 
| 6 | 6 | 2 |   | J.J. Yeley Charlotte, NC | Charlotte, NC | - | 
| 7 | 1 | 6C |   | Briggs Danner Allentown, PA | Allentown, PA | -6 | 
| 8 | 13 | 72 |   | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 5 | 
| 9 | 7 | 4D |   | Dayton Shelton Prescott, AZ | Prescott, AZ | -2 | 
| 10 | 15 | 21S |   | David Gasper Santa Barbara, CA | Santa Barbara, CA | 5 | 
| 11 | 12 | 7K |   | Bruce St. James Phoenix, AZ | Phoenix, AZ | 1 | 
| 12 | 19 | 78 |   | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 7 | 
| 13 | 23 | 0 |   | Jonas Reynolds Moorpark, CA | Moorpark, CA | 10 | 
| 14 | 5 | 12 |   | Josh Pelkey Peoria, AZ | Peoria, AZ | -9 | 
| 15 | 14 | 51W |   | Ronald Webster Gilbert, AZ | Gilbert, AZ | -1 | 
| 16 | 24 | 14 |   | Blake Hendricks Simi Valley, CA | Simi Valley, CA | 8 | 
| 17 | 18 | 21P |   | Daylin Perreira Hilo, HI | Hilo, HI | 1 | 
| 18 | 21 | 97 |   | Connor Lundy Peoria, AZ | Peoria, AZ | 3 | 
| 19 | 11 | 2X |   | Joshua Shipley Surprise, AZ | Surprise, AZ | -8 | 
| 20 | 8 | 51 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -12 | 
| 21 | 22 | 007 |   | Wayne Siddle Tucson, AZ | Tucson, AZ | 1 | 
| 22 | 16 | 22 |   | Grant Sexton Lakeside, CA | Lakeside, CA | -6 | 
| 23 | 9 | 21X |   | Caleb Stelzig Albuquerque, NM | Albuquerque, NM | -14 | 
| 24 | 17 | 39T |   | Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |   | Connor Lundy Peoria, AZ | Peoria, AZ | - | 
| 2 | 7 | 007 |   | Wayne Siddle Tucson, AZ | Tucson, AZ | 5 | 
| 3 | 9 | 0 |   | Jonas Reynolds Moorpark, CA | Moorpark, CA | 6 | 
| 4 | 11 | 14 |   | Blake Hendricks Simi Valley, CA | Simi Valley, CA | 7 | 
| Top 4 transfer | ||||||
| 5 | 3 | 10 |   | Eugene Thomas Phoenix, AZ | Phoenix, AZ | -2 | 
| 6 | 5 | 5AZ |   | James Webster Coolidge, AZ | Coolidge, AZ | -1 | 
| 7 | 6 | 7OH |   | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -1 | 
| 8 | 15 | 87 |   | BJ Fernandez III Mililani, HI | Mililani, HI | 7 | 
| 9 | 19 | 5S |   | Racin Silva Henderson, NV | Henderson, NV | 10 | 
| 10 | 12 | 21 |   | Austin Ervine Henderson, NV | Henderson, NV | 2 | 
| 11 | 17 | 6 |   | Kaiden Clark Tucson, AZ | Tucson, AZ | 6 | 
| 12 | 10 | 81K |   | Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | -2 | 
| 13 | 8 | 22AZ |   | Lonnie Oliver Anthem, AZ | Anthem, AZ | -5 | 
| 14 | 16 | 10X |   | George Zills Tucson, AZ | Tucson, AZ | 2 | 
| 15 | 14 | 25W |   | Mike Waddle Chandler, AZ | Chandler, AZ | -1 | 
| 16 | 20 | 30K |   | Dan Klinder Phoenix, AZ | Phoenix, AZ | 4 | 
| 17 | 13 | 5E |   | Elexa Herrera New Cuyama, CA | New Cuyama, CA | -4 | 
| 18 | 4 | 8AZ |   | Jordan Stetson Tucson, AZ | Tucson, AZ | -14 | 
| 19 | 18 | 29 |   | Brent Yarnal Phoenix, AZ | Phoenix, AZ | -1 | 
| 20 | 2 | 31H |   | Lonnie Hochstetler Chandler, AZ | Chandler, AZ | -18 | 
| DNS | 21 | 3K |   | Patrick Krob Pearl City, HI | Pearl City, HI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6C |   | Briggs Danner Allentown, PA | Allentown, PA | 3 | 
| 2 | 2 | 2X |   | Joshua Shipley Surprise, AZ | Surprise, AZ | - | 
| 3 | 6 | 21X |   | Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 3 | 
| 4 | 3 | 78 |   | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 | 
| 5 | 8 | 51W |   | Ronald Webster Gilbert, AZ | Gilbert, AZ | 3 | 
| 6 | 7 | 10 |   | Eugene Thomas Phoenix, AZ | Phoenix, AZ | 1 | 
| 7 | 5 | 7OH |   | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -2 | 
| 8 | 9 | 5AZ |   | James Webster Coolidge, AZ | Coolidge, AZ | 1 | 
| 9 | 10 | 21 |   | Austin Ervine Henderson, NV | Henderson, NV | 1 | 
| 10 | 11 | 87 |   | BJ Fernandez III Mililani, HI | Mililani, HI | 1 | 
| 11 | 1 | 30K |   | Dan Klinder Phoenix, AZ | Phoenix, AZ | -10 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33P |   | R.J. Johnson Laveen, AZ | Laveen, AZ | - | 
| 2 | 8 | 2 |   | J.J. Yeley Charlotte, NC | Charlotte, NC | 6 | 
| 3 | 2 | 22 |   | Grant Sexton Lakeside, CA | Lakeside, CA | -1 | 
| 4 | 6 | 7K |   | Bruce St. James Phoenix, AZ | Phoenix, AZ | 2 | 
| 5 | 5 | 97 |   | Connor Lundy Peoria, AZ | Peoria, AZ | - | 
| 6 | 9 | 21P |   | Daylin Perreira Hilo, HI | Hilo, HI | 3 | 
| 7 | 4 | 007 |   | Wayne Siddle Tucson, AZ | Tucson, AZ | -3 | 
| 8 | 7 | 14 |   | Blake Hendricks Simi Valley, CA | Simi Valley, CA | -1 | 
| 9 | 3 | 6 |   | Kaiden Clark Tucson, AZ | Tucson, AZ | -6 | 
| DNS | 10 | 3K |   | Patrick Krob Pearl City, HI | Pearl City, HI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 | 
| 2 | 4 | 51 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 3 | 10 | 86 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 | 
| 4 | 3 | 10AZ |   | Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 | 
| 5 | 7 | 39T |   | Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 2 | 
| 6 | 1 | 8AZ |   | Jordan Stetson Tucson, AZ | Tucson, AZ | -5 | 
| 7 | 2 | 0 |   | Jonas Reynolds Moorpark, CA | Moorpark, CA | -5 | 
| 8 | 8 | 22AZ |   | Lonnie Oliver Anthem, AZ | Anthem, AZ | - | 
| 9 | 9 | 5E |   | Elexa Herrera New Cuyama, CA | New Cuyama, CA | - | 
| 10 | 6 | 29 |   | Brent Yarnal Phoenix, AZ | Phoenix, AZ | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4D |   | Dayton Shelton Prescott, AZ | Prescott, AZ | 3 | 
| 2 | 8 | 12 |   | Josh Pelkey Peoria, AZ | Peoria, AZ | 6 | 
| 3 | 9 | 57 |   | Chaz Baca Mesa, AZ | Mesa, AZ | 6 | 
| 4 | 6 | 72 |   | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 2 | 
| 5 | 5 | 31H |   | Lonnie Hochstetler Chandler, AZ | Chandler, AZ | - | 
| 6 | 10 | 21S |   | David Gasper Santa Barbara, CA | Santa Barbara, CA | 4 | 
| 7 | 2 | 81K |   | Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | -5 | 
| 8 | 3 | 25W |   | Mike Waddle Chandler, AZ | Chandler, AZ | -5 | 
| 9 |   | Mike Waddle Surprise, AZ | Surprise, AZ | - | ||
| 10 | 7 | 10X |   | George Zills Tucson, AZ | Tucson, AZ | -3 | 
| 11 | 1 | 5S |   | Racin Silva Henderson, NV | Henderson, NV | -10 | 
USAC Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | N/A | - | ||||
| 10 | N/A | - | ||||
| 11 | N/A | - | ||||
| 12 | N/A | - | ||||
| 13 | 19 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
| 2 | 6 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | 50 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | ||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | N/A | |||||
| 16 | N/A | |||||
| 17 | N/A | |||||
| 18 | N/A | |||||
| 19 | N/A | |||||
| 20 | N/A | |||||
| 21 | N/A | |||||
| 22 | N/A | |||||
| 23 | N/A | |||||
| 24 | N/A | |||||
| 25 | N/A | |||||
| 26 |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.497 | ||



