
SATURDAY MARCH 14
IMCA MODIFIEDS, IMCA STOCK CARS, IMCA NORTHERN SPORT MODS, IMCA HOBBY STOCKS (1000 TO WIN), IMCA MOD LITES
HIGH LIMIT SPRINT CARS
High Limit Sprint Cars will be at CAR March 19, 20 and 21.

10/25/2025 - Central Arizona Raceway
Casa Grande, AZ
WESTERN WORLD CHAMPIONSHIPS
RESERVED SEATING $50
NON RESERVED SEATING: $40
PIT PASSES: $50
Tickets:
Saturday Tickets: https://centralarizonaraceway.ticketspice.com/central-arizona-raceway-october-25-2025
Camping: https://pinalcountyfair.ticketspice.com/car-spectator-camping
Classes
Track Contact
Full Event Information on MyRacePass
AVANTI 360 Non-Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 |
| 2 | 2 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 3 | 6 | 6C |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 4 | 3 | 2 |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | -1 |
| 5 | 13 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 8 |
| 6 | 1 | 10AZ |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -5 |
| 7 | 4 | 57 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -3 |
| 8 | 8 | 21S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | - |
| 9 | 16 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 7 |
| 10 | 5 | 22 |
|
Grant Sexton Lakeside, CA | Lakeside, CA | -5 |
| 11 | 17 | 4D |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 6 |
| 12 | 20 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 8 |
| 13 | 14 | 21P |
|
Daylin Perreira Hilo, HI | Hilo, HI | 1 |
| 14 | 10 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -4 |
| 15 | 19 | 7K |
|
Bruce St. James Phoenix, AZ | Phoenix, AZ | 4 |
| 16 | 23 | 2X |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 7 |
| 17 | 26 | 22AZ |
|
Lonnie Oliver Anthem, AZ | Anthem, AZ | 9 |
| 18 | 21 | 39T |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | 3 |
| 19 | 15 | 29 |
|
Brent Yarnal Phoenix, AZ | Phoenix, AZ | -4 |
| 20 | 11 | 87 |
|
BJ Fernandez III Mililani, HI | Mililani, HI | -9 |
| 21 | 24 | 72 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | 3 |
| 22 | 12 | 51W |
|
Ronald Webster Gilbert, AZ | Gilbert, AZ | -10 |
| 23 | 7 | 12 |
|
Josh Pelkey Peoria, AZ | Peoria, AZ | -16 |
| 24 | 18 | 5S |
|
Racin Silva Henderson, NV | Henderson, NV | -6 |
| 25 | 25 | 21 |
|
Austin Ervine Henderson, NV | Henderson, NV | - |
| 26 | 22 | 21X |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39T |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | - |
| 2 | 7 | 21X |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 5 |
| 3 | 6 | 2X |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 3 |
| 4 | 2 | 72 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 21 |
|
Austin Ervine Henderson, NV | Henderson, NV | 3 |
| 6 | 10 | 22AZ |
|
Lonnie Oliver Anthem, AZ | Anthem, AZ | 4 |
| 7 | 14 | 01 |
|
Nathan High Goodyear, AZ | Goodyear, AZ | 7 |
| 8 | 5 | 3K |
|
Patrick Krob Pearl City, HI | Pearl City, HI | -3 |
| 9 | 13 | 14 |
|
Blake Hendricks Simi Valley, CA | Simi Valley, CA | 4 |
| 10 | 9 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -1 |
| 11 | 11 | 30K |
|
Dan Klinder Phoenix, AZ | Phoenix, AZ | - |
| 12 | 19 | 25W |
|
Mike Waddle Chandler, AZ | Chandler, AZ | 7 |
| 13 | 15 | 007 |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | 2 |
| 14 | 17 | 10X |
|
George Zills Tucson, AZ | Tucson, AZ | 3 |
| 15 | 12 | 0 |
|
Jonas Reynolds Moorpark, CA | Moorpark, CA | -3 |
| 16 | 18 | 81K |
|
Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | 2 |
| 17 | 4 | 43 |
|
Justin Kierce Reseda, CA | Reseda, CA | -13 |
| 18 | 16 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | -2 |
| DNS | 3 | 10 |
|
Eugene Thomas Phoenix, AZ | Phoenix, AZ | - |
| DNS | 20 | 31H |
|
Lonnie Hochstetler Chandler, AZ | Chandler, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Josh Pelkey Peoria, AZ | Peoria, AZ | - |
| 2 | 6 | 22 |
|
Grant Sexton Lakeside, CA | Lakeside, CA | 4 |
| 3 | 3 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 4 | 4 | 5S |
|
Racin Silva Henderson, NV | Henderson, NV | - |
| 5 | 5 | 72 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | - |
| 6 | 8 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 7 | 9 | 43 |
|
Justin Kierce Reseda, CA | Reseda, CA | 2 |
| 8 | 7 | 22AZ |
|
Lonnie Oliver Anthem, AZ | Anthem, AZ | -1 |
| 9 | 10 | 30K |
|
Dan Klinder Phoenix, AZ | Phoenix, AZ | 1 |
| 10 | 2 | 25W |
|
Mike Waddle Chandler, AZ | Chandler, AZ | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 1 |
| 2 | 1 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -1 |
| 3 | 4 | 87 |
|
BJ Fernandez III Mililani, HI | Mililani, HI | 1 |
| 4 | 7 | 51 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 6 | 7K |
|
Bruce St. James Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 9 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 3 |
| 7 | 5 | 21 |
|
Austin Ervine Henderson, NV | Henderson, NV | -2 |
| 8 | 10 | 2X |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 2 |
| 9 | 3 | 10X |
|
George Zills Tucson, AZ | Tucson, AZ | -6 |
| 10 | 8 | 81K |
|
Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 7 | 6C |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 3 | 8 | 57 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 4 | 1 | 39T |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | -3 |
| 5 | 3 | 10 |
|
Eugene Thomas Phoenix, AZ | Phoenix, AZ | -2 |
| 6 | 6 | 3K |
|
Patrick Krob Pearl City, HI | Pearl City, HI | - |
| 7 | 4 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -3 |
| 8 | 5 | 14 |
|
Blake Hendricks Simi Valley, CA | Simi Valley, CA | -3 |
| 9 | 9 | 01 |
|
Nathan High Goodyear, AZ | Goodyear, AZ | - |
| 10 | 10 | 007 |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10AZ |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 2 | 3 | 21S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 |
| 3 | 1 | 29 |
|
Brent Yarnal Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 5 | 21P |
|
Daylin Perreira Hilo, HI | Hilo, HI | 1 |
| 5 | 8 | 51W |
|
Ronald Webster Gilbert, AZ | Gilbert, AZ | 3 |
| 6 | 9 | 4D |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 3 |
| 7 | 7 | 21X |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | - |
| 8 | 6 | 0 |
|
Jonas Reynolds Moorpark, CA | Moorpark, CA | -2 |
| 9 | 4 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | -5 |
| DNS | 10 | 31H |
|
Lonnie Hochstetler Chandler, AZ | Chandler, AZ | - |
USAC Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | 6 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 | |
| 4 | N/A | - | ||||
| 5 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
| 5 | N/A | - | ||||
| 6 | 9 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 | |






































