THE SHOWDOWN IS NEXT!
THE SHOWDOWN IS HAPPENING NOVEMBER 7-9
2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

10/4/2025 - Central Arizona Raceway
Casa Grande, AZ
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 12-17: $10
11 AND UNDER FREE
Pit Passes
Adults : $45
Ages 5-13: $30
Raceceiver 451.8000
5pm - Check In Closes and Drivers Meeting
5:30pm Sport Mods pack big track
Stock Cars pack small track
6pm
Heats
Restricted
Mini Lates
Sport Mods
A Class Micros
Stock Cars
Hobby Stocks
CAR Redraws will be done at Earl's Place
Mains:
Restricted
Mini Late Models
Sport Mods
A Class Micros
Stock Cars
Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 | 
                                                      | 
                                                    Shane Courtney Vernon, AZ | Vernon, AZ | 1 | 
| 2 | 4 | MR.18 | 
                                                      | 
                                                    Jake Kruse Phoenix, AZ | Phoenix, AZ | 2 | 
| 3 | 1 | 434 | 
                                                      | 
                                                    Hailey Teague Globe, AZ | Globe, AZ | -2 | 
| 4 | 15 | 33 | 
                                                      | 
                                                    Jerry Sebastian Globe, AZ | Globe, AZ | 11 | 
| 5 | 9 | 17 | 
                                                      | 
                                                    Louis Groner Mesa, AZ | Mesa, AZ | 4 | 
| 6 | 3 | 75 | 
                                                      | 
                                                    Ben Boyd Globe, AZ | Globe, AZ | -3 | 
| 7 | 14 | 16 | 
                                                      | 
                                                    Richard Konieczski Florence, AZ | Florence, AZ | 7 | 
| 8 | 16 | 8 | 
                                                      | 
                                                    John Boyd Globe, AZ | Globe, AZ | 8 | 
| 9 | 6 | 28M | 
                                                      | 
                                                    Matthew Mabbitt Globe, AZ | Globe, AZ | -3 | 
| 10 | 8 | 28 | 
                                                      | 
                                                    Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | -2 | 
| 11 | 5 | 84 | 
                                                      | 
                                                    Andy Bauer Globe, AZ | Globe, AZ | -6 | 
| 12 | 11 | 48 | 
                                                      | 
                                                    Aiden Bauer Globe, AZ | Globe, AZ | -1 | 
| 13 | 12 | 189 | 
                                                      | 
                                                    Burrell Teague Globe, AZ | Globe, AZ | -1 | 
| 14 | 13 | 97 | 
                                                      | 
                                                    David Farley Casa Grande, AZ | Casa Grande, AZ | -1 | 
| 15 | 17 | 34 | 
                                                      | 
                                                    Ken Ploog Miami, AZ | Miami, AZ | 2 | 
| 16 | 10 | 77 | 
                                                      | 
                                                    Eric Murphy Gilbert, AZ | Gilbert, AZ | -6 | 
| DQ | 7 | 78 | 
                                                      | 
                                                    Michael Travis Jr Globe, AZ | Globe, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 | 
                                                      | 
                                                    Ben Boyd Globe, AZ | Globe, AZ | - | 
| 2 | 2 | 84 | 
                                                      | 
                                                    Andy Bauer Globe, AZ | Globe, AZ | - | 
| 3 | 8 | 28M | 
                                                      | 
                                                    Matthew Mabbitt Globe, AZ | Globe, AZ | 5 | 
| 4 | 4 | 78 | 
                                                      | 
                                                    Michael Travis Jr Globe, AZ | Globe, AZ | - | 
| 5 | 3 | 17 | 
                                                      | 
                                                    Louis Groner Mesa, AZ | Mesa, AZ | -2 | 
| 6 | 5 | 48 | 
                                                      | 
                                                    Aiden Bauer Globe, AZ | Globe, AZ | -1 | 
| 7 | 7 | 97 | 
                                                      | 
                                                    David Farley Casa Grande, AZ | Casa Grande, AZ | - | 
| 8 | 6 | 16 | 
                                                      | 
                                                    Richard Konieczski Florence, AZ | Florence, AZ | -2 | 
| 9 | 10 | 33 | 
                                                      | 
                                                    Jerry Sebastian Globe, AZ | Globe, AZ | 1 | 
| 10 | 9 | 8 | 
                                                      | 
                                                    John Boyd Globe, AZ | Globe, AZ | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | MR.18 | 
                                                      | 
                                                    Jake Kruse Phoenix, AZ | Phoenix, AZ | 7 | 
| 2 | 5 | 43 | 
                                                      | 
                                                    Shane Courtney Vernon, AZ | Vernon, AZ | 3 | 
| 3 | 2 | 434 | 
                                                      | 
                                                    Hailey Teague Globe, AZ | Globe, AZ | -1 | 
| 4 | 3 | 28 | 
                                                      | 
                                                    Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | -1 | 
| 5 | 1 | 77 | 
                                                      | 
                                                    Eric Murphy Gilbert, AZ | Gilbert, AZ | -4 | 
| 6 | 9 | 189 | 
                                                      | 
                                                    Burrell Teague Globe, AZ | Globe, AZ | 3 | 
| 7 | 7 | 17K | 
                                                      | 
                                                    Mike Kruse San Tan Valley, AZ | San Tan Valley, AZ | - | 
| 8 | 6 | 34 | 
                                                      | 
                                                    Ken Ploog Miami, AZ | Miami, AZ | -2 | 
| 9 | 4 | MRS.18 | 
                                                      | 
                                                    Emily Kruse Apache Junction, AZ | Apache Junction, AZ | -5 | 
| All transfer | ||||||
SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5O | 
                                                      | 
                                                    Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | 1 | 
| 2 | 1 | 15B | 
                                                      | 
                                                    Boddie Parker Vail, AZ | Vail, AZ | -1 | 
| 3 | 3 | 43 | 
                                                      | 
                                                    Jett Ayers Tucson, AZ | Tucson, AZ | - | 
| 4 | 10 | 217 | 
                                                      | 
                                                    Tyke Miles Tucson, AZ | Tucson, AZ | 6 | 
| 5 | 6 | Z28 | 
                                                      | 
                                                    Ty Weidner Chandler, AZ | Chandler, AZ | 1 | 
| 6 | 7 | 47V | 
                                                      | 
                                                    Virgil Mcarthur Mesa, AZ | Mesa, AZ | 1 | 
| 7 | 5 | 44 | 
                                                      | 
                                                    Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | -2 | 
| 8 | 12 | 14 | 
                                                      | 
                                                    Erick Barraza Phoenix, AZ | Phoenix, AZ | 4 | 
| 9 | 13 | 12RH | 
                                                      | 
                                                    Robert Holmes Waddell, AZ | Waddell, AZ | 4 | 
| 10 | 16 | 75FS | 
                                                      | 
                                                    Jenna Wilson Cortez, CO | Cortez, CO | 6 | 
| 11 | 14 | 31 | 
                                                      | 
                                                    Jim Robinson Yuma, AZ | Yuma, AZ | 3 | 
| 12 | 8 | 413 | 
                                                      | 
                                                    Brandyn Johnson Mesa, AZ | Mesa, AZ | -4 | 
| 13 | 4 | 75 | 
                                                      | 
                                                    Tyler Johnson Laveen, AZ | Laveen, AZ | -9 | 
| 14 | 11 | 44S | 
                                                      | 
                                                    Steve Shumaker Peoria, AZ | Peoria, AZ | -3 | 
| 15 | 9 | MR.T | 
                                                      | 
                                                    Chris Tipton Casa Grande, AZ | Casa Grande, AZ | -6 | 
| 16 | 15 | 2J | 
                                                      | 
                                                    Michael Egurola Sr Tucson, AZ | Tucson, AZ | -1 | 
| DNS | 17 | 48 | 
                                                      | 
                                                    Davey Watkins Glendale, AZ | Glendale, AZ | - | 
Heat 1TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5O | 
                                                      | 
                                                    Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | - | 
| 2 | 4 | 75 | 
                                                      | 
                                                    Tyler Johnson Laveen, AZ | Laveen, AZ | 2 | 
| 3 | 3 | Z28 | 
                                                      | 
                                                    Ty Weidner Chandler, AZ | Chandler, AZ | - | 
| 4 | 2 | 47V | 
                                                      | 
                                                    Virgil Mcarthur Mesa, AZ | Mesa, AZ | -2 | 
| 5 | 9 | MR.T | 
                                                      | 
                                                    Chris Tipton Casa Grande, AZ | Casa Grande, AZ | 4 | 
| 6 | 6 | 44S | 
                                                      | 
                                                    Steve Shumaker Peoria, AZ | Peoria, AZ | - | 
| 7 | 5 | 12RH | 
                                                      | 
                                                    Robert Holmes Waddell, AZ | Waddell, AZ | -2 | 
| 8 | 8 | 31 | 
                                                      | 
                                                    Jim Robinson Yuma, AZ | Yuma, AZ | - | 
| 9 | 7 | 75FS | 
                                                      | 
                                                    Jenna Wilson Cortez, CO | Cortez, CO | -2 | 
| All transfer | ||||||
Heat 2TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 | 
                                                      | 
                                                    Jett Ayers Tucson, AZ | Tucson, AZ | 4 | 
| 2 | 6 | 15B | 
                                                      | 
                                                    Boddie Parker Vail, AZ | Vail, AZ | 4 | 
| 3 | 1 | 44 | 
                                                      | 
                                                    Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | -2 | 
| 4 | 4 | 413 | 
                                                      | 
                                                    Brandyn Johnson Mesa, AZ | Mesa, AZ | - | 
| 5 | 2 | 217 | 
                                                      | 
                                                    Tyke Miles Tucson, AZ | Tucson, AZ | -3 | 
| 6 | 3 | 14 | 
                                                      | 
                                                    Erick Barraza Phoenix, AZ | Phoenix, AZ | -3 | 
| 7 | 8 | 48 | 
                                                      | 
                                                    Davey Watkins Glendale, AZ | Glendale, AZ | 1 | 
| 8 | 7 | 2J | 
                                                      | 
                                                    Michael Egurola Sr Tucson, AZ | Tucson, AZ | -1 | 
| All transfer | ||||||
NOW 600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 
                                                      | 
                                                    Allison Gauthier Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 51 | 
                                                      | 
                                                    Easton Cambensy Tucson, AZ | Tucson, AZ | - | 
| 3 | 3 | 22X | 
                                                      | 
                                                    Nate Zills Tucson, AZ | Tucson, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 
                                                      | 
                                                    Allison Gauthier Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 51 | 
                                                      | 
                                                    Easton Cambensy Tucson, AZ | Tucson, AZ | - | 
| 3 | 3 | 22X | 
                                                      | 
                                                    Nate Zills Tucson, AZ | Tucson, AZ | - | 
| All transfer | ||||||
NOW 600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24AZ | 
                                                      | 
                                                    JW Henderson Queen Creek, AZ | Queen Creek, AZ | - | 
| 2 | 2 | 67Z | 
                                                      | 
                                                    Clayton Wilson Goodyear, AZ | Goodyear, AZ | - | 
| 3 | 3 | 03 | 
                                                      | 
                                                    James Ferrin Tucson, AZ | Tucson, AZ | - | 
| 4 | 5 | 2E | 
                                                      | 
                                                    Nick Ellenberger Peoria, AZ | Peoria, AZ | 1 | 
| 5 | 7 | L8 | 
                                                      | 
                                                    Ethan Stevens Mesa, AZ | Mesa, AZ | 2 | 
| 6 | 9 | 17Z | 
                                                      | 
                                                    Manuel Zayas Sun City West, AZ | Sun City West, AZ | 3 | 
| 7 | 6 | 32S | 
                                                      | 
                                                    Brian Schmidt Gilbert, AZ | Gilbert, AZ | -1 | 
| 8 | 8 | 8 | 
                                                      | 
                                                    Kaleb Clark Tucson, AZ | Tucson, AZ | - | 
| 9 | 4 | 05 | 
                                                      | 
                                                    Joshua Spatola Tucson, AZ | Tucson, AZ | -5 | 
| 10 | 10 | 21X | 
                                                      | 
                                                    George Zills Tucson, AZ | Tucson, AZ | - | 
Heat 1TOP 2 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24AZ | 
                                                      | 
                                                    JW Henderson Queen Creek, AZ | Queen Creek, AZ | 4 | 
| 2 | 2 | 05 | 
                                                      | 
                                                    Joshua Spatola Tucson, AZ | Tucson, AZ | - | 
| 3 | 1 | 2E | 
                                                      | 
                                                    Nick Ellenberger Peoria, AZ | Peoria, AZ | -2 | 
| 4 | 3 | L8 | 
                                                      | 
                                                    Ethan Stevens Mesa, AZ | Mesa, AZ | -1 | 
| 5 | 4 | 17Z | 
                                                      | 
                                                    Manuel Zayas Sun City West, AZ | Sun City West, AZ | -1 | 
| All transfer | ||||||
Heat 2TOP 2 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 | 
                                                      | 
                                                    James Ferrin Tucson, AZ | Tucson, AZ | - | 
| 2 | 5 | 67Z | 
                                                      | 
                                                    Clayton Wilson Goodyear, AZ | Goodyear, AZ | 3 | 
| 3 | 2 | 32S | 
                                                      | 
                                                    Brian Schmidt Gilbert, AZ | Gilbert, AZ | -1 | 
| 4 | 4 | 8 | 
                                                      | 
                                                    Kaleb Clark Tucson, AZ | Tucson, AZ | - | 
| 5 | 3 | 21X | 
                                                      | 
                                                    George Zills Tucson, AZ | Tucson, AZ | -2 | 
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21MF | 
                                                      | 
                                                    Tyler Johnson Laveen, AZ | Laveen, AZ | 1 | 
| 2 | 4 | 34 | 
                                                      | 
                                                    Brent Meile | 2 | |
| 3 | 5 | 96E | 
                                                      | 
                                                    Clay Erickson Phoenix, AZ | Phoenix, AZ | 2 | 
| 4 | 8 | 5G$ | 
                                                      | 
                                                    Grady Clements Chino Valley, AZ | Chino Valley, AZ | 4 | 
| 5 | 11 | 115 | 
                                                      | 
                                                    Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | 6 | 
| 6 | 10 | 27 | 
                                                      | 
                                                    Buddy Wade Congress, AZ | Congress, AZ | 4 | 
| 7 | 9 | 14 | 
                                                      | 
                                                    Jake Jurado Tucson, AZ | Tucson, AZ | 2 | 
| 8 | 12 | 11ME | 
                                                      | 
                                                    Michael Egurola Marana, AZ | Marana, AZ | 4 | 
| 9 | 3 | 9 | 
                                                      | 
                                                    Nic Savaglio Gilbert, AZ | Gilbert, AZ | -6 | 
| 10 | 6 | 7X | 
                                                      | 
                                                    Casey Murdoch Surprise, AZ | Surprise, AZ | -4 | 
| 11 | 1 | 15 | 
                                                      | 
                                                    Speedy Madrid Phoenix, AZ | Phoenix, AZ | -10 | 
| 12 | 13 | 85H | 
                                                      | 
                                                    Loren Hovland Phoenix, AZ | Phoenix, AZ | 1 | 
| 13 | 7 | 8 | 
                                                      | 
                                                    Sean Stacy Kearny, AZ | Kearny, AZ | -6 | 
Heat 1TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96E | 
                                                      | 
                                                    Clay Erickson Phoenix, AZ | Phoenix, AZ | 4 | 
| 2 | 2 | 34 | 
                                                      | 
                                                    Brent Meile | - | |
| 3 | 3 | 9 | 
                                                      | 
                                                    Nic Savaglio Gilbert, AZ | Gilbert, AZ | - | 
| 4 | 4 | 8 | 
                                                      | 
                                                    Sean Stacy Kearny, AZ | Kearny, AZ | - | 
| 5 | 6 | 14 | 
                                                      | 
                                                    Jake Jurado Tucson, AZ | Tucson, AZ | 1 | 
| 6 | 7 | 115 | 
                                                      | 
                                                    Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | 1 | 
| 7 | 1 | 85H | 
                                                      | 
                                                    Loren Hovland Phoenix, AZ | Phoenix, AZ | -6 | 
| All transfer | ||||||
Heat 2TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X | 
                                                      | 
                                                    Casey Murdoch Surprise, AZ | Surprise, AZ | 1 | 
| 2 | 1 | 21MF | 
                                                      | 
                                                    Tyler Johnson Laveen, AZ | Laveen, AZ | -1 | 
| 3 | 5 | 15 | 
                                                      | 
                                                    Speedy Madrid Phoenix, AZ | Phoenix, AZ | 2 | 
| 4 | 6 | 5G$ | 
                                                      | 
                                                    Grady Clements Chino Valley, AZ | Chino Valley, AZ | 2 | 
| 5 | 4 | 27 | 
                                                      | 
                                                    Buddy Wade Congress, AZ | Congress, AZ | -1 | 
| 6 | 3 | 11ME | 
                                                      | 
                                                    Michael Egurola Marana, AZ | Marana, AZ | -3 | 
| All transfer | ||||||
Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 | 
                                                      | 
                                                    Anthony Madrid Phoenix, AZ | Phoenix, AZ | 1 | 
| 2 | 6 | 9 | 
                                                      | 
                                                    Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | 4 | 
| 3 | 7 | 7 | 
                                                      | 
                                                    Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | 4 | 
| 4 | 9 | 07J | 
                                                      | 
                                                    John Luck Mesa, AZ | Mesa, AZ | 5 | 
| 5 | 1 | 79 | 
                                                      | 
                                                    Paul O'Connor Surprise, AZ | Surprise, AZ | -4 | 
| 6 | 3 | 81 | 
                                                      | 
                                                    Charles McDaniel Sr Phoenix, AZ | Phoenix, AZ | -3 | 
| 7 | 8 | 96 | 
                                                      | 
                                                    Darrin Biggs Chandler, AZ | Chandler, AZ | 1 | 
| 8 | 4 | 66B | 
                                                      | 
                                                    Braxton Eichelberger Peoria, AZ | Peoria, AZ | -4 | 
| 9 | 12 | 13D | 
                                                      | 
                                                    Danny Johnson Show Low, AZ | Show Low, AZ | 3 | 
| 10 | 10 | 49 | 
                                                      | 
                                                    Reichen Cooke Show Low, AZ | Show Low, AZ | - | 
| 11 | 5 | 85 | 
                                                      | 
                                                    Joe Peterson Casa Grande, AZ | Casa Grande, AZ | -6 | 
| 12 | 14 | 23Z | 
                                                      | 
                                                    Zackery Law Tucson, AZ | Tucson, AZ | 2 | 
| 13 | 13 | 12C | 
                                                      | 
                                                    Chris Johnson SHOWLOW, AZ | SHOWLOW, AZ | - | 
| 14 | 11 | 69 | 
                                                      | 
                                                    Mike Lizdas Goodyear, AZ | Goodyear, AZ | -3 | 
Heat 1TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 | 
                                                      | 
                                                    Joe Peterson Casa Grande, AZ | Casa Grande, AZ | 1 | 
| 2 | 1 | 81 | 
                                                      | 
                                                    Charles McDaniel Sr Phoenix, AZ | Phoenix, AZ | -1 | 
| 3 | 3 | 66B | 
                                                      | 
                                                    Braxton Eichelberger Peoria, AZ | Peoria, AZ | - | 
| 4 | 6 | 7 | 
                                                      | 
                                                    Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | 2 | 
| 5 | 4 | 07J | 
                                                      | 
                                                    John Luck Mesa, AZ | Mesa, AZ | -1 | 
| 6 | 7 | 69 | 
                                                      | 
                                                    Mike Lizdas Goodyear, AZ | Goodyear, AZ | 1 | 
| 7 | 5 | 13D | 
                                                      | 
                                                    Danny Johnson Show Low, AZ | Show Low, AZ | -2 | 
| All transfer | ||||||































































