THE SHOWDOWN IS NEXT!
THE SHOWDOWN IS HAPPENING NOVEMBER 7-9
2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

9/20/2025 - Central Arizona Raceway
Casa Grande, AZ
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 12-17: $10
11 AND UNDER FREE
Pit Passes
Adults : $45
Ages 5-13: $30
Mini Dwarf Drivers Meeting 5:30
Mini dwarf heats 6:00
Drivers Meeting 6:15
Packing if needed 6:35
Running Order
Sport Compacts
Sport Mods
Hobby Stocks
Modifieds
Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 75C | 
                                                      | 
                                                    Bo Partain Casa Grande, AZ | Casa Grande, AZ | 10 | 
| 2 | 10 | 217 | 
                                                      | 
                                                    Tyke Miles Tucson, AZ | Tucson, AZ | 8 | 
| 3 | 2 | 75 | 
                                                      | 
                                                    Tyler Johnson Laveen, AZ | Laveen, AZ | -1 | 
| 4 | 17 | 413 | 
                                                      | 
                                                    Brandyn Johnson Mesa, AZ | Mesa, AZ | 13 | 
| 5 | 7 | 34 | 
                                                      | 
                                                    James Meile Queen Creek, AZ | Queen Creek, AZ | 2 | 
| 6 | 8 | 5O | 
                                                      | 
                                                    Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | 2 | 
| 7 | 6 | 16 | 
                                                      | 
                                                    Derek Morrow Coolidge, AZ | Coolidge, AZ | -1 | 
| 8 | 19 | 06 | 
                                                      | 
                                                    Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 11 | 
| 9 | 13 | 47V | 
                                                      | 
                                                    Virgil Mcarthur Mesa, AZ | Mesa, AZ | 4 | 
| 10 | 16 | 13X | 
                                                      | 
                                                    Aaron Collier Apache Junction, AZ | Apache Junction, AZ | 6 | 
| 11 | 12 | 22JR | 
                                                      | 
                                                    Gary Goodrich Tucson, AZ | Tucson, AZ | 1 | 
| 12 | 9 | 937 | 
                                                      | 
                                                    Joshua Sanchez San Tan Valley, AZ | San Tan Valley, AZ | -3 | 
| 13 | 15 | 68 | 
                                                      | 
                                                    Santiago Lopez Chula Vista, CA | Chula Vista, CA | 2 | 
| 14 | 23 | 48 | 
                                                      | 
                                                    Davey Watkins Glendale, AZ | Glendale, AZ | 9 | 
| 15 | 25 | 47 | 
                                                      | 
                                                    Ron Pegues Brawley, CA | Brawley, CA | 10 | 
| 16 | 1 | 44 | 
                                                      | 
                                                    Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | -15 | 
| 17 | 5 | 75F | 
                                                      | 
                                                    Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | -12 | 
| 18 | 14 | 3B | 
                                                      | 
                                                    Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | -4 | 
| 19 | 24 | 44S | 
                                                      | 
                                                    Steve Shumaker Peoria, AZ | Peoria, AZ | 5 | 
| 20 | 20 | 55B | 
                                                      | 
                                                    Ayden Brandon Tucson, AZ | Tucson, AZ | - | 
| 21 | 3 | 43 | 
                                                      | 
                                                    Jett Ayers Tucson, AZ | Tucson, AZ | -18 | 
| 22 | 4 | 15B | 
                                                      | 
                                                    Boddie Parker Vail, AZ | Vail, AZ | -18 | 
| 23 | 18 | 118 | 
                                                      | 
                                                    Dylan Patterson Tucson, AZ | Tucson, AZ | -5 | 
| 24 | 22 | 7M | 
                                                      | 
                                                    Schannon Mohamed Yuma, AZ | Yuma, AZ | -2 | 
| DNS | 21 | 85 | 
                                                      | 
                                                    Gavin Meeks Show Low, AZ | Show Low, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 | 
                                                      | 
                                                    Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | 1 | 
| 2 | 4 | 15B | 
                                                      | 
                                                    Boddie Parker Vail, AZ | Vail, AZ | 2 | 
| 3 | 1 | 34 | 
                                                      | 
                                                    James Meile Queen Creek, AZ | Queen Creek, AZ | -2 | 
| 4 | 3 | 217 | 
                                                      | 
                                                    Tyke Miles Tucson, AZ | Tucson, AZ | -1 | 
| 5 | 6 | 47V | 
                                                      | 
                                                    Virgil Mcarthur Mesa, AZ | Mesa, AZ | 1 | 
| 6 | 8 | 13X | 
                                                      | 
                                                    Aaron Collier Apache Junction, AZ | Apache Junction, AZ | 2 | 
| 7 | 5 | 06 | 
                                                      | 
                                                    Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -2 | 
| 8 | 7 | 7M | 
                                                      | 
                                                    Schannon Mohamed Yuma, AZ | Yuma, AZ | -1 | 
| 9 | 9 | 47 | 
                                                      | 
                                                    Ron Pegues Brawley, CA | Brawley, CA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 | 
                                                      | 
                                                    Tyler Johnson Laveen, AZ | Laveen, AZ | 1 | 
| 2 | 1 | 75F | 
                                                      | 
                                                    Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | -1 | 
| 3 | 3 | 5O | 
                                                      | 
                                                    Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | - | 
| 4 | 5 | 75C | 
                                                      | 
                                                    Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 | 
| 5 | 4 | 3B | 
                                                      | 
                                                    Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | -1 | 
| 6 | 6 | 413 | 
                                                      | 
                                                    Brandyn Johnson Mesa, AZ | Mesa, AZ | - | 
| 7 | 7 | 55B | 
                                                      | 
                                                    Ayden Brandon Tucson, AZ | Tucson, AZ | - | 
| DNS | 8 | 48 | 
                                                      | 
                                                    Davey Watkins Glendale, AZ | Glendale, AZ | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 | 
                                                      | 
                                                    Jett Ayers Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 1 | 16 | 
                                                      | 
                                                    Derek Morrow Coolidge, AZ | Coolidge, AZ | -1 | 
| 3 | 6 | 937 | 
                                                      | 
                                                    Joshua Sanchez San Tan Valley, AZ | San Tan Valley, AZ | 3 | 
| 4 | 7 | 22JR | 
                                                      | 
                                                    Gary Goodrich Tucson, AZ | Tucson, AZ | 3 | 
| 5 | 5 | 68 | 
                                                      | 
                                                    Santiago Lopez Chula Vista, CA | Chula Vista, CA | - | 
| 6 | 4 | 118 | 
                                                      | 
                                                    Dylan Patterson Tucson, AZ | Tucson, AZ | -2 | 
| 7 | 8 | 85 | 
                                                      | 
                                                    Gavin Meeks Show Low, AZ | Show Low, AZ | 1 | 
| 8 | 3 | 44S | 
                                                      | 
                                                    Steve Shumaker Peoria, AZ | Peoria, AZ | -5 | 
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 | 
                                                      | 
                                                    Luke Silber Laveen, AZ | Laveen, AZ | 1 | 
| 2 | 16 | 21JR | 
                                                      | 
                                                    Michael Egurola Marana, AZ | Marana, AZ | 14 | 
| 3 | 3 | 92P | 
                                                      | 
                                                    John Parmeley Phoenix, AZ | Phoenix, AZ | - | 
| 4 | 1 | 21 | 
                                                      | 
                                                    KC Dieckman Surprise, AZ | Surprise, AZ | -3 | 
| 5 | 10 | 520 | 
                                                      | 
                                                    Jesse Tellez Tucson, AZ | Tucson, AZ | 5 | 
| 6 | 12 | 72J | 
                                                      | 
                                                    Bert Jones Marana, AZ | Marana, AZ | 6 | 
| 7 | 19 | 520T | 
                                                      | 
                                                    Lukas Tellez Tucson, AZ | Tucson, AZ | 12 | 
| 8 | 20 | 18 | 
                                                      | 
                                                    Chad Ayers Tucson, AZ | Tucson, AZ | 12 | 
| 9 | 15 | 35 | 
                                                      | 
                                                    William Miller Yuma, AZ | Yuma, AZ | 6 | 
| 10 | 8 | 75SR | 
                                                      | 
                                                    Chaz Baca Sr Mesa, AZ | Mesa, AZ | -2 | 
| 11 | 7 | 5P | 
                                                      | 
                                                    David Spriggs Florence, AZ | Florence, AZ | -4 | 
| 12 | 18 | 4G | 
                                                      | 
                                                    Bryan Gray Yuma, AZ | Yuma, AZ | 6 | 
| 13 | 5 | 15S | 
                                                      | 
                                                    Bill Slocum Phoenix, AZ | Phoenix, AZ | -8 | 
| 14 | 9 | 19AZ | 
                                                      | 
                                                    David Jones Yuma, AZ | Yuma, AZ | -5 | 
| 15 | 17 | 77K | 
                                                      | 
                                                    Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | 2 | 
| 16 | 11 | 3 | 
                                                      | 
                                                    Kenny Hatfield Kearny, AZ | Kearny, AZ | -5 | 
| 17 | 13 | 51 | 
                                                      | 
                                                    Dallas Caldwell Tucson, AZ | Tucson, AZ | -4 | 
| 18 | 14 | 22P | 
                                                      | 
                                                    Joey Pennington Tuscon, AZ | Tuscon, AZ | -4 | 
| 19 | 6 | 55B | 
                                                      | 
                                                    Mike Brandon Tucson, AZ | Tucson, AZ | -13 | 
| DNS | 4 | 22 | 
                                                      | 
                                                    Sean Stacy Kearny, AZ | Kearny, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    KC Dieckman Surprise, AZ | Surprise, AZ | 1 | 
| 2 | 3 | 22 | 
                                                      | 
                                                    Sean Stacy Kearny, AZ | Kearny, AZ | 1 | 
| 3 | 7 | 5P | 
                                                      | 
                                                    David Spriggs Florence, AZ | Florence, AZ | 4 | 
| 4 | 6 | 520 | 
                                                      | 
                                                    Jesse Tellez Tucson, AZ | Tucson, AZ | 2 | 
| 5 | 4 | 51 | 
                                                      | 
                                                    Dallas Caldwell Tucson, AZ | Tucson, AZ | -1 | 
| 6 | 1 | 21JR | 
                                                      | 
                                                    Michael Egurola Marana, AZ | Marana, AZ | -5 | 
| DNS | 5 | 520T | 
                                                      | 
                                                    Lukas Tellez Tucson, AZ | Tucson, AZ | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 | 
                                                      | 
                                                    Luke Silber Laveen, AZ | Laveen, AZ | - | 
| 2 | 2 | 15S | 
                                                      | 
                                                    Bill Slocum Phoenix, AZ | Phoenix, AZ | - | 
| 3 | 3 | 75SR | 
                                                      | 
                                                    Chaz Baca Sr Mesa, AZ | Mesa, AZ | - | 
| 4 | 4 | 3 | 
                                                      | 
                                                    Kenny Hatfield Kearny, AZ | Kearny, AZ | - | 
| 5 | 7 | 22P | 
                                                      | 
                                                    Joey Pennington Tuscon, AZ | Tuscon, AZ | 2 | 
| 6 | 5 | 77K | 
                                                      | 
                                                    Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | -1 | 
| DNS | 6 | 18 | 
                                                      | 
                                                    Chad Ayers Tucson, AZ | Tucson, AZ | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92P | 
                                                      | 
                                                    John Parmeley Phoenix, AZ | Phoenix, AZ | 3 | 
| 2 | 1 | 55B | 
                                                      | 
                                                    Mike Brandon Tucson, AZ | Tucson, AZ | -1 | 
| 3 | 6 | 19AZ | 
                                                      | 
                                                    David Jones Yuma, AZ | Yuma, AZ | 3 | 
| 4 | 3 | 72J | 
                                                      | 
                                                    Bert Jones Marana, AZ | Marana, AZ | -1 | 
| 5 | 2 | 35 | 
                                                      | 
                                                    William Miller Yuma, AZ | Yuma, AZ | -3 | 
| 6 | 5 | 4G | 
                                                      | 
                                                    Bryan Gray Yuma, AZ | Yuma, AZ | -1 | 
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75C | 
                                                      | 
                                                    Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 | 
| 2 | 3 | 96E | 
                                                      | 
                                                    Clay Erickson Phoenix, AZ | Phoenix, AZ | 1 | 
| 3 | 1 | 7M | 
                                                      | 
                                                    Trevor Hidalgo Mesa, AZ | Mesa, AZ | -2 | 
| 4 | 4 | 7X | 
                                                      | 
                                                    Casey Murdoch Surprise, AZ | Surprise, AZ | - | 
| 5 | 6 | 92P | 
                                                      | 
                                                    John Parmeley Phoenix, AZ | Phoenix, AZ | 1 | 
| 6 | 2 | 3 | 
                                                      | 
                                                    Kenny Hatfield Kearny, AZ | Kearny, AZ | -4 | 
| 7 | 8 | 21MF | 
                                                      | 
                                                    Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | 1 | 
| 8 | 17 | 02X | 
                                                      | 
                                                    Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 9 | 
| 9 | 15 | 07 | 
                                                      | 
                                                    Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | 6 | 
| 10 | 14 | 18K | 
                                                      | 
                                                    Jacob Pace Kearny, AZ | Kearny, AZ | 4 | 
| 11 | 9 | 9 | 
                                                      | 
                                                    Nic Savaglio Gilbert, AZ | Gilbert, AZ | -2 | 
| 12 | 12 | 11ME | 
                                                      | 
                                                    Michael Egurola Sr Tucson, AZ | Tucson, AZ | - | 
| 13 | 7 | 93AR | 
                                                      | 
                                                    Anthony Smith Marana, AZ | Marana, AZ | -6 | 
| 14 | 18 | 41 | 
                                                      | 
                                                    George Fronsman Jr Surprise, AZ | Surprise, AZ | 4 | 
| 15 | 13 | 23 | 
                                                      | 
                                                    Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | -2 | 
| 16 | 10 | 85H | 
                                                      | 
                                                    Loren Hovland Phoenix, AZ | Phoenix, AZ | -6 | 
| 17 | 16 | 85 | 
                                                      | 
                                                    Carlos Barraza Phoenix, AZ | Phoenix, AZ | -1 | 
| DNS | 11 | 8 | 
                                                      | 
                                                    Sean Stacy Kearny, AZ | Kearny, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M | 
                                                      | 
                                                    Trevor Hidalgo Mesa, AZ | Mesa, AZ | - | 
| 2 | 2 | 7X | 
                                                      | 
                                                    Casey Murdoch Surprise, AZ | Surprise, AZ | - | 
| 3 | 3 | 93AR | 
                                                      | 
                                                    Anthony Smith Marana, AZ | Marana, AZ | - | 
| 4 | 5 | 85H | 
                                                      | 
                                                    Loren Hovland Phoenix, AZ | Phoenix, AZ | 1 | 
| 5 | 6 | 23 | 
                                                      | 
                                                    Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | 1 | 
| 6 | 4 | 85 | 
                                                      | 
                                                    Carlos Barraza Phoenix, AZ | Phoenix, AZ | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 
                                                      | 
                                                    Kenny Hatfield Kearny, AZ | Kearny, AZ | 1 | 
| 2 | 3 | 75C | 
                                                      | 
                                                    Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 | 
| 3 | 4 | 21MF | 
                                                      | 
                                                    Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | 1 | 
| 4 | 6 | 8 | 
                                                      | 
                                                    Sean Stacy Kearny, AZ | Kearny, AZ | 2 | 
| 5 | 5 | 18K | 
                                                      | 
                                                    Jacob Pace Kearny, AZ | Kearny, AZ | - | 
| 6 | 1 | 02X | 
                                                      | 
                                                    Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96E | 
                                                      | 
                                                    Clay Erickson Phoenix, AZ | Phoenix, AZ | - | 
| 2 | 4 | 92P | 
                                                      | 
                                                    John Parmeley Phoenix, AZ | Phoenix, AZ | 2 | 
| 3 | 2 | 9 | 
                                                      | 
                                                    Nic Savaglio Gilbert, AZ | Gilbert, AZ | -1 | 
| 4 | 3 | 11ME | 
                                                      | 
                                                    Michael Egurola Sr Tucson, AZ | Tucson, AZ | -1 | 
| 5 | 5 | 07 | 
                                                      | 
                                                    Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | - | 
| 6 | 6 | 41 | 
                                                      | 
                                                    George Fronsman Jr Surprise, AZ | Surprise, AZ | - | 
| All transfer | ||||||
Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 | 
                                                      | 
                                                    Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | 2 | 
| 2 | 2 | 19 | 
                                                      | 
                                                    Nathan Deragon Peoria, AZ | Peoria, AZ | - | 
| 3 | 6 | 9 | 
                                                      | 
                                                    Mark Farnes San Tan Valley, AZ | San Tan Valley, AZ | 3 | 
| 4 | 4 | 10 | 
                                                      | 
                                                    Reven Bitting Phoenix, AZ | Phoenix, AZ | - | 
| 5 | 16 | 18 | 
                                                      | 
                                                    Charles McDaniel Sr Phoenix, AZ | Phoenix, AZ | 11 | 
| 6 | 7 | 99 | 
                                                      | 
                                                    Nick Biggs Mesa, AZ | Mesa, AZ | 1 | 
| 7 | 5 | 7 | 
                                                      | 
                                                    Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | -2 | 
| 8 | 18 | 12C | 
                                                      | 
                                                    Chris Johnson SHOWLOW, AZ | SHOWLOW, AZ | 10 | 
| 9 | 17 | 94 | 
                                                      | 
                                                    Matt Rice Arizona City, AZ | Arizona City, AZ | 8 | 
| 10 | 9 | 9M | 
                                                      | 
                                                    Scott Bernards Phoenix, AZ | Phoenix, AZ | -1 | 
| 11 | 1 | 3 | 
                                                      | 
                                                    Tanner Benson Phoenix, AZ | Phoenix, AZ | -10 | 
| 12 | 15 | 66 | 
                                                      | 
                                                    Gage Curran Coolidge, AZ | Coolidge, AZ | 3 | 
| 13 | 8 | 66B | 
                                                      | 
                                                    Braxton Eichelberger Peoria, AZ | Peoria, AZ | -5 | 
| 14 | 10 | 925 | 
                                                      | 
                                                    Hannah MIller Desert Hills, AZ | Desert Hills, AZ | -4 | 
| 15 | 12 | 96 | 
                                                      | 
                                                    Darrin Biggs Chandler, AZ | Chandler, AZ | -3 | 
| 16 | 13 | 31W | 
                                                      | 
                                                    Kyle Williams Glendale, AZ | Glendale, AZ | -3 | 
| 17 | 14 | 13D | 
                                                      | 
                                                    Danny Johnson Show Low, AZ | Show Low, AZ | -3 | 
| 18 | 11 | 11R | 
                                                      | 
                                                    Mark Elliott Kearny, AZ | Kearny, AZ | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 
                                                      | 
                                                    Tanner Benson Phoenix, AZ | Phoenix, AZ | 3 | 
| 2 | 1 | 10 | 
                                                      | 
                                                    Reven Bitting Phoenix, AZ | Phoenix, AZ | -1 | 
| 3 | 2 | 99 | 
                                                      | 
                                                    Nick Biggs Mesa, AZ | Mesa, AZ | -1 | 
| 4 | 5 | 925 | 
                                                      | 
                                                    Hannah MIller Desert Hills, AZ | Desert Hills, AZ | 1 | 
| 5 | 6 | 31W | 
                                                      | 
                                                    Kyle Williams Glendale, AZ | Glendale, AZ | 1 | 
| 6 | 3 | 18 | 
                                                      | 
                                                    Charles McDaniel Sr Phoenix, AZ | Phoenix, AZ | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 
                                                      | 
                                                    Nathan Deragon Peoria, AZ | Peoria, AZ | - | 
| 2 | 2 | 7 | 
                                                      | 
                                                    Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | - | 
| 3 | 5 | 66B | 
                                                      | 
                                                    Braxton Eichelberger Peoria, AZ | Peoria, AZ | 2 | 
| 4 | 3 | 11R | 
                                                      | 
                                                    Mark Elliott Kearny, AZ | Kearny, AZ | -1 | 
| 5 | 6 | 13D | 
                                                      | 
                                                    Danny Johnson Show Low, AZ | Show Low, AZ | 1 | 
| 6 | 4 | 94 | 
                                                      | 
                                                    Matt Rice Arizona City, AZ | Arizona City, AZ | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 | 
                                                      | 
                                                    Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | - | 
| 2 | 2 | 9 | 
                                                      | 
                                                    Mark Farnes San Tan Valley, AZ | San Tan Valley, AZ | - | 
| 3 | 3 | 9M | 
                                                      | 
                                                    Scott Bernards Phoenix, AZ | Phoenix, AZ | - | 
| 4 | 4 | 96 | 
                                                      | 
                                                    Darrin Biggs Chandler, AZ | Chandler, AZ | - | 
| 5 | 5 | 66 | 
                                                      | 
                                                    Gage Curran Coolidge, AZ | Coolidge, AZ | - | 
| 6 | 6 | 12C | 
                                                      | 
                                                    Chris Johnson SHOWLOW, AZ | SHOWLOW, AZ | - | 
| All transfer | ||||||
Sportsman Mini Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 | 
                                                      | 
                                                    Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | 
| 2 | 3 | 16 | 
                                                      | 
                                                    Damian Morrow Coolidge, AZ | Coolidge, AZ | 1 | 
| 3 | 4 | 1D | 
                                                      | 
                                                    Daxton Johnson Marana, AZ | Marana, AZ | 1 | 
| 4 | 6 | K1 | 
                                                      | 
                                                    Kyren Johnson Marana, AZ | Marana, AZ | 2 | 
| 5 | 5 | 72 | 
                                                      | 
                                                    Maxwell Green Casa Grande, AZ | Casa Grande, AZ | - | 
| 6 | 8 | 68M | 
                                                      | 
                                                    Matt Souligne Casa Grande, AZ | Casa Grande, AZ | 2 | 
| 7 | 1 | 95 | 
                                                      | 
                                                    Ryker Biggs Mesa, AZ | Mesa, AZ | -6 | 
| 8 | 7 | 13 | 
                                                      | 
                                                    Avery Rodriguez Casa Grande, AZ | Casa Grande, AZ | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 | 
                                                      | 
                                                    Ryker Biggs Mesa, AZ | Mesa, AZ | 1 | 
| 2 | 1 | 16 | 
                                                      | 
                                                    Damian Morrow Coolidge, AZ | Coolidge, AZ | -1 | 
| 3 | 4 | 72 | 
                                                      | 
                                                    Maxwell Green Casa Grande, AZ | Casa Grande, AZ | 1 | 
| 4 | 3 | 13 | 
                                                      | 
                                                    Avery Rodriguez Casa Grande, AZ | Casa Grande, AZ | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 | 
                                                      | 
                                                    Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | 3 | 
| 2 | 1 | 1D | 
                                                      | 
                                                    Daxton Johnson Marana, AZ | Marana, AZ | -1 | 
| 3 | 3 | K1 | 
                                                      | 
                                                    Kyren Johnson Marana, AZ | Marana, AZ | - | 
| 4 | 2 | 68M | 
                                                      | 
                                                    Matt Souligne Casa Grande, AZ | Casa Grande, AZ | -2 | 
| All transfer | ||||||
Masters Mini Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K | 
                                                      | 
                                                    Kinley Bird Casa Grande, AZ | Casa Grande, AZ | - | 
| 2 | 2 | 06 | 
                                                      | 
                                                    Lily Carter Phoenix, AZ | Phoenix, AZ | - | 
| DNS | 3 | 19 | 
                                                      | 
                                                    Kevin Souligne Jr Casa Grande, AZ | Casa Grande, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K | 
                                                      | 
                                                    Kinley Bird Casa Grande, AZ | Casa Grande, AZ | - | 
| 2 | 2 | 06 | 
                                                      | 
                                                    Lily Carter Phoenix, AZ | Phoenix, AZ | - | 
| 3 | 3 | 19 | 
                                                      | 
                                                    Kevin Souligne Jr Casa Grande, AZ | Casa Grande, AZ | - | 
| All transfer | ||||||
Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 | 
                                                      | 
                                                    Steve Carter Phoenix, AZ | Phoenix, AZ | 2 | 
| 2 | 1 | 1 | 
                                                      | 
                                                    Chase Roath New River, AZ | New River, AZ | -1 | 
| 3 | 5 | 23AB | 
                                                      | 
                                                    Alexandrea Berdge Mesa, AZ | Mesa, AZ | 2 | 
| 4 | 2 | 13 | 
                                                      | 
                                                    Mike Giorgianni Sedona, AZ | Sedona, AZ | -2 | 
| 5 | 4 | 36 | 
                                                      | 
                                                    Chris Boulware jr Phoenix, AZ | Phoenix, AZ | -1 | 
| 6 | 7 | 04 | 
                                                      | 
                                                    Johnathan Patrick Glendale, AZ | Glendale, AZ | 1 | 
| 7 | 6 | 33K | 
                                                      | 
                                                    Jonathan Warnett Kearny, AZ | Kearny, AZ | -1 | 
| 8 | 8 | 93 | 
                                                      | 
                                                    Savannah Rice Arizona City, AZ | Arizona City, AZ | - | 
| 9 | 9 | 130 | 
                                                      | 
                                                    Wesson Edwards-Miller Florence, AZ | Florence, AZ | - | 
| 10 | 11 | 18K | 
                                                      | 
                                                    Johnavon Pace Kearny, AZ | Kearny, AZ | 1 | 
| DNS | 10 | 99 | 
                                                      | 
                                                    Jalen Rice Arizona City, AZ | Arizona City, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 
                                                      | 
                                                    Chase Roath New River, AZ | New River, AZ | 1 | 
| 2 | 1 | 06 | 
                                                      | 
                                                    Steve Carter Phoenix, AZ | Phoenix, AZ | -1 | 
| 3 | 3 | 23AB | 
                                                      | 
                                                    Alexandrea Berdge Mesa, AZ | Mesa, AZ | - | 
| 4 | 5 | 04 | 
                                                      | 
                                                    Johnathan Patrick Glendale, AZ | Glendale, AZ | 1 | 
| 5 | 4 | 130 | 
                                                      | 
                                                    Wesson Edwards-Miller Florence, AZ | Florence, AZ | -1 | 
| 6 | 6 | 18K | 
                                                      | 
                                                    Johnavon Pace Kearny, AZ | Kearny, AZ | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 
                                                      | 
                                                    Mike Giorgianni Sedona, AZ | Sedona, AZ | - | 
| 2 | 2 | 36 | 
                                                      | 
                                                    Chris Boulware jr Phoenix, AZ | Phoenix, AZ | - | 
| 3 | 5 | 33K | 
                                                      | 
                                                    Jonathan Warnett Kearny, AZ | Kearny, AZ | 2 | 
| 4 | 3 | 93 | 
                                                      | 
                                                    Savannah Rice Arizona City, AZ | Arizona City, AZ | -1 | 
| DNS | 4 | 99 | 
                                                      | 
                                                    Jalen Rice Arizona City, AZ | Arizona City, AZ | - | 
| All transfer | ||||||





























































