THE SHOWDOWN IS NEXT!
THE SHOWDOWN IS HAPPENING NOVEMBER 7-9
2026 WILD WEST SHOOTOUT TICKETS ON SALE
2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW

10/18/2025 - Central Arizona Raceway
Casa Grande, AZ
TRUNK OR TREAT
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 13-17: $10
12 AND UNDER FREE
Pit Passes
Adults : $45
Ages 5-13: $30
RACECEIVER 451.8000
5PM Drivers Meeting
530 Mods/Sport Mods pack
600 racing
Running order
Dwarfs
Mini Late Models
Sport Mods
Mod Lites
Mod
Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 | 
                                                      | 
                                                    Chris Trimino Phoenix, AZ | Phoenix, AZ | 1 | 
| 2 | 8 | 98A | 
                                                      | 
                                                    Dustin Washburn Phoenix, AZ | Phoenix, AZ | 6 | 
| 3 | 1 | 91 | 
                                                      | 
                                                    Chris Vernon Glendale, AZ | Glendale, AZ | -2 | 
| 4 | 4 | 72 | 
                                                      | 
                                                    Hunter Burgett Phoenix, AZ | Phoenix, AZ | - | 
| 5 | 3 | 44 | 
                                                      | 
                                                    Tyler Rodriguez | -2 | |
| 6 | 6 | 09 | 
                                                      | 
                                                    Jeffrey Trimino Phoenix, AZ | Phoenix, AZ | - | 
| 7 | 7 | 51 | 
                                                      | 
                                                    Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | - | 
| 8 | 10 | 24 | 
                                                      | 
                                                    Justin Delozier San Tan Valley, AZ | San Tan Valley, AZ | 2 | 
| 9 | 9 | 01 | 
                                                      | 
                                                    Mark Pollock Mesa, AZ | Mesa, AZ | - | 
| 10 | 12 | 13 | 
                                                      | 
                                                    Dan Morris Phoenix, AZ | Phoenix, AZ | 2 | 
| 11 | 15 | 4 | 
                                                      | 
                                                    Bailey Delozier Phoenix, AZ | Phoenix, AZ | 4 | 
| 12 | 11 | 5 | 
                                                      | 
                                                    Gary Wegener Kalama, WA | Kalama, WA | -1 | 
| 13 | 13 | 1 | 
                                                      | 
                                                    Troy Yahraes Marana, AZ | Marana, AZ | - | 
| 14 | 5 | M14 | 
                                                      | 
                                                    Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | -9 | 
| DNS | 14 | 23 | 
                                                      | 
                                                    Kelson Scott Phoenix, AZ | Phoenix, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 | 
                                                      | 
                                                    Tyler Rodriguez | 5 | |
| 2 | 3 | M14 | 
                                                      | 
                                                    Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 1 | 
| 3 | 8 | 09 | 
                                                      | 
                                                    Jeffrey Trimino Phoenix, AZ | Phoenix, AZ | 5 | 
| 4 | 5 | 72 | 
                                                      | 
                                                    Hunter Burgett Phoenix, AZ | Phoenix, AZ | 1 | 
| 5 | 1 | 01 | 
                                                      | 
                                                    Mark Pollock Mesa, AZ | Mesa, AZ | -4 | 
| 6 | 2 | 5 | 
                                                      | 
                                                    Gary Wegener Kalama, WA | Kalama, WA | -4 | 
| 7 | 4 | 1 | 
                                                      | 
                                                    Troy Yahraes Marana, AZ | Marana, AZ | -3 | 
| 8 | 7 | 4 | 
                                                      | 
                                                    Bailey Delozier Phoenix, AZ | Phoenix, AZ | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 | 
                                                      | 
                                                    Chris Vernon Glendale, AZ | Glendale, AZ | 1 | 
| 2 | 1 | 98A | 
                                                      | 
                                                    Dustin Washburn Phoenix, AZ | Phoenix, AZ | -1 | 
| 3 | 4 | 08 | 
                                                      | 
                                                    Chris Trimino Phoenix, AZ | Phoenix, AZ | 1 | 
| 4 | 5 | 51 | 
                                                      | 
                                                    Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | 1 | 
| 5 | 6 | 24 | 
                                                      | 
                                                    Justin Delozier San Tan Valley, AZ | San Tan Valley, AZ | 1 | 
| 6 | 7 | 13 | 
                                                      | 
                                                    Dan Morris Phoenix, AZ | Phoenix, AZ | 1 | 
| 7 | 3 | 23 | 
                                                      | 
                                                    Kelson Scott Phoenix, AZ | Phoenix, AZ | -4 | 
Dirt Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 
                                                      | 
                                                    John Boyd Globe, AZ | Globe, AZ | - | 
| 2 | 5 | 43 | 
                                                      | 
                                                    Shane Courtney Vernon, AZ | Vernon, AZ | 3 | 
| 3 | 4 | 48 | 
                                                      | 
                                                    Aiden Bauer Globe, AZ | Globe, AZ | 1 | 
| 4 | 9 | 44 | 
                                                      | 
                                                    Arron Hetrick Globe, AZ | Globe, AZ | 5 | 
| 5 | 8 | 78 | 
                                                      | 
                                                    Nathan Deragon Peoria, AZ | Peoria, AZ | 3 | 
| 6 | 7 | 28M | 
                                                      | 
                                                    Matthew Mabbitt Globe, AZ | Globe, AZ | 1 | 
| 7 | 3 | 97 | 
                                                      | 
                                                    David Farley Casa Grande, AZ | Casa Grande, AZ | -4 | 
| 8 | 6 | 75 | 
                                                      | 
                                                    Ben Boyd Globe, AZ | Globe, AZ | -2 | 
| 9 | 17 | 33 | 
                                                      | 
                                                    Jerry Sebastian Globe, AZ | Globe, AZ | 8 | 
| 10 | 13 | 20B | 
                                                      | 
                                                    Braiden Mora Globe, AZ | Globe, AZ | 3 | 
| 11 | 15 | 16 | 
                                                      | 
                                                    Richard Konieczski Florence, AZ | Florence, AZ | 4 | 
| 12 | 16 | 77 | 
                                                      | 
                                                    Eric Murphy Gilbert, AZ | Gilbert, AZ | 4 | 
| 13 | 14 | 84 | 
                                                      | 
                                                    Andy Bauer Globe, AZ | Globe, AZ | 1 | 
| 14 | 18 | 20L | 
                                                      | 
                                                    Larry Mora Globe, AZ | Globe, AZ | 4 | 
| 15 | 2 | 189 | 
                                                      | 
                                                    Burrell Teague Globe, AZ | Globe, AZ | -13 | 
| 16 | 10 | 02M | 
                                                      | 
                                                    John Foster Glendale, AZ | Glendale, AZ | -6 | 
| 17 | 11 | 434 | 
                                                      | 
                                                    Hailey Teague Globe, AZ | Globe, AZ | -6 | 
| 18 | 12 | 28 | 
                                                      | 
                                                    Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | -6 | 
| 19 | 19 | 34 | 
                                                      | 
                                                    Ken Ploog Miami, AZ | Miami, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 189 | 
                                                      | 
                                                    Burrell Teague Globe, AZ | Globe, AZ | 1 | 
| 2 | 3 | 97 | 
                                                      | 
                                                    David Farley Casa Grande, AZ | Casa Grande, AZ | 1 | 
| 3 | 4 | 75 | 
                                                      | 
                                                    Ben Boyd Globe, AZ | Globe, AZ | 1 | 
| 4 | 5 | 28M | 
                                                      | 
                                                    Matthew Mabbitt Globe, AZ | Globe, AZ | 1 | 
| 5 | 7 | 44 | 
                                                      | 
                                                    Arron Hetrick Globe, AZ | Globe, AZ | 2 | 
| 6 | 8 | 434 | 
                                                      | 
                                                    Hailey Teague Globe, AZ | Globe, AZ | 2 | 
| 7 | 6 | 20B | 
                                                      | 
                                                    Braiden Mora Globe, AZ | Globe, AZ | -1 | 
| 8 | 9 | 16 | 
                                                      | 
                                                    Richard Konieczski Florence, AZ | Florence, AZ | 1 | 
| 9 | 10 | 33 | 
                                                      | 
                                                    Jerry Sebastian Globe, AZ | Globe, AZ | 1 | 
| 10 | 1 | 20L | 
                                                      | 
                                                    Larry Mora Globe, AZ | Globe, AZ | -9 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43 | 
                                                      | 
                                                    Shane Courtney Vernon, AZ | Vernon, AZ | 7 | 
| 2 | 7 | 48 | 
                                                      | 
                                                    Aiden Bauer Globe, AZ | Globe, AZ | 5 | 
| 3 | 9 | 8 | 
                                                      | 
                                                    John Boyd Globe, AZ | Globe, AZ | 6 | 
| 4 | 2 | 78 | 
                                                      | 
                                                    Nathan Deragon Peoria, AZ | Peoria, AZ | -2 | 
| 5 | 6 | 02M | 
                                                      | 
                                                    John Foster Glendale, AZ | Glendale, AZ | 1 | 
| 6 | 3 | 28 | 
                                                      | 
                                                    Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | -3 | 
| 7 | 1 | 84 | 
                                                      | 
                                                    Andy Bauer Globe, AZ | Globe, AZ | -6 | 
| 8 | 5 | 77 | 
                                                      | 
                                                    Eric Murphy Gilbert, AZ | Gilbert, AZ | -3 | 
| DNS | 4 | 34 | 
                                                      | 
                                                    Ken Ploog Miami, AZ | Miami, AZ | - | 
| All transfer | ||||||
SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 | 
                                                      | 
                                                    Tyler Johnson Laveen, AZ | Laveen, AZ | - | 
| 2 | 6 | 40JR | 
                                                      | 
                                                    Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 4 | 
| 3 | 2 | 5O | 
                                                      | 
                                                    Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | -1 | 
| 4 | 8 | Z28 | 
                                                      | 
                                                    Ty Weidner Chandler, AZ | Chandler, AZ | 4 | 
| 5 | 12 | 06 | 
                                                      | 
                                                    Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 7 | 
| 6 | 15 | 75F | 
                                                      | 
                                                    Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | 9 | 
| 7 | 5 | 43 | 
                                                      | 
                                                    Jett Ayers Tucson, AZ | Tucson, AZ | -2 | 
| 8 | 7 | 18K | 
                                                      | 
                                                    Jacob Pace Kearny, AZ | Kearny, AZ | -1 | 
| 9 | 3 | 16K | 
                                                      | 
                                                    Alex Kovalik Casa Grande, AZ | Casa Grande, AZ | -6 | 
| 10 | 16 | 7M | 
                                                      | 
                                                    Schannon Mohamed Yuma, AZ | Yuma, AZ | 6 | 
| 11 | 17 | 71R | 
                                                      | 
                                                    Swade Roberts Show Low, AZ | Show Low, AZ | 6 | 
| 12 | 20 | 12RH | 
                                                      | 
                                                    Robert Holmes Waddell, AZ | Waddell, AZ | 8 | 
| 13 | 14 | 13X | 
                                                      | 
                                                    Aaron Collier Apache Junction, AZ | Apache Junction, AZ | 1 | 
| 14 | 4 | 937 | 
                                                      | 
                                                    Joshua Sanchez San Tan Valley, AZ | San Tan Valley, AZ | -10 | 
| 15 | 18 | 15B | 
                                                      | 
                                                    Boddie Parker Vail, AZ | Vail, AZ | 3 | 
| 16 | 10 | 217 | 
                                                      | 
                                                    Tyke Miles Tucson, AZ | Tucson, AZ | -6 | 
| 17 | 11 | 44 | 
                                                      | 
                                                    Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | -6 | 
| 18 | 19 | 31 | 
                                                      | 
                                                    Jim Robinson Yuma, AZ | Yuma, AZ | 1 | 
| 19 | 22 | 14 | 
                                                      | 
                                                    Erick Barraza Phoenix, AZ | Phoenix, AZ | 3 | 
| 20 | 13 | 55B | 
                                                      | 
                                                    Ayden Brandon Tucson, AZ | Tucson, AZ | -7 | 
| 21 | 21 | 75FS | 
                                                      | 
                                                    Jenna Wilson Cortez, CO | Cortez, CO | - | 
| 22 | 24 | 2J | 
                                                      | 
                                                    Michael Egurola Sr Tucson, AZ | Tucson, AZ | 2 | 
| 23 | 9 | 16A | 
                                                      | 
                                                    Rick Akers Tucson, AZ | Tucson, AZ | -14 | 
| DNS | 23 | 16 | 
                                                      | 
                                                    Gage Curran Coolidge, AZ | Coolidge, AZ | - | 
Heat 1TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 | 
                                                      | 
                                                    Tyler Johnson Laveen, AZ | Laveen, AZ | 2 | 
| 2 | 2 | 16A | 
                                                      | 
                                                    Rick Akers Tucson, AZ | Tucson, AZ | - | 
| 3 | 8 | 5O | 
                                                      | 
                                                    Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | 5 | 
| 4 | 4 | 217 | 
                                                      | 
                                                    Tyke Miles Tucson, AZ | Tucson, AZ | - | 
| 5 | 6 | 55B | 
                                                      | 
                                                    Ayden Brandon Tucson, AZ | Tucson, AZ | 1 | 
| 6 | 5 | 7M | 
                                                      | 
                                                    Schannon Mohamed Yuma, AZ | Yuma, AZ | -1 | 
| 7 | 7 | 31 | 
                                                      | 
                                                    Jim Robinson Yuma, AZ | Yuma, AZ | - | 
| 8 | 1 | 14 | 
                                                      | 
                                                    Erick Barraza Phoenix, AZ | Phoenix, AZ | -7 | 
| All transfer | ||||||
Heat 2TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 | 
                                                      | 
                                                    Jett Ayers Tucson, AZ | Tucson, AZ | 1 | 
| 2 | 7 | 40JR | 
                                                      | 
                                                    Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 5 | 
| 3 | 1 | 937 | 
                                                      | 
                                                    Joshua Sanchez San Tan Valley, AZ | San Tan Valley, AZ | -2 | 
| 4 | 5 | 44 | 
                                                      | 
                                                    Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | 1 | 
| 5 | 4 | 13X | 
                                                      | 
                                                    Aaron Collier Apache Junction, AZ | Apache Junction, AZ | -1 | 
| 6 | 8 | 71R | 
                                                      | 
                                                    Swade Roberts Show Low, AZ | Show Low, AZ | 2 | 
| 7 | 3 | 12RH | 
                                                      | 
                                                    Robert Holmes Waddell, AZ | Waddell, AZ | -4 | 
| 8 | 6 | 16 | 
                                                      | 
                                                    Gage Curran Coolidge, AZ | Coolidge, AZ | -2 | 
| All transfer | ||||||
Heat 3TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Z28 | 
                                                      | 
                                                    Ty Weidner Chandler, AZ | Chandler, AZ | 3 | 
| 2 | 1 | 16K | 
                                                      | 
                                                    Alex Kovalik Casa Grande, AZ | Casa Grande, AZ | -1 | 
| 3 | 6 | 18K | 
                                                      | 
                                                    Jacob Pace Kearny, AZ | Kearny, AZ | 3 | 
| 4 | 3 | 06 | 
                                                      | 
                                                    Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -1 | 
| 5 | 5 | 75F | 
                                                      | 
                                                    Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | - | 
| 6 | 7 | 15B | 
                                                      | 
                                                    Boddie Parker Vail, AZ | Vail, AZ | 1 | 
| 7 | 2 | 75FS | 
                                                      | 
                                                    Jenna Wilson Cortez, CO | Cortez, CO | -5 | 
| 8 | 8 | 2J | 
                                                      | 
                                                    Michael Egurola Sr Tucson, AZ | Tucson, AZ | - | 
| All transfer | ||||||
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 | 
                                                      | 
                                                    Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | 3 | 
| 2 | 2 | 23 | 
                                                      | 
                                                    AJ Whisler Anthem, AZ | Anthem, AZ | - | 
| 3 | 6 | 4U | 
                                                      | 
                                                    Michael Phay Goodyear, AZ | Goodyear, AZ | 3 | 
| 4 | 8 | 72 | 
                                                      | 
                                                    Kobe Lomasney Mesa, AZ | Mesa, AZ | 4 | 
| 5 | 7 | 94 | 
                                                      | 
                                                    Brandi Bender Mesa, AZ | Mesa, AZ | 2 | 
| 6 | 11 | 2 | 
                                                      | 
                                                    Ron Rouse Salina, KS | Salina, KS | 5 | 
| 7 | 12 | 88 | 
                                                      | 
                                                    Braeden Ward Coolidge, AZ | Coolidge, AZ | 5 | 
| 8 | 13 | 171 | 
                                                      | 
                                                    Kaleb Lomasney Mesa, AZ | Mesa, AZ | 5 | 
| 9 | 3 | 95 | 
                                                      | 
                                                    Collin Bender Chandler, AZ | Chandler, AZ | -6 | 
| 10 | 1 | 88X | 
                                                      | 
                                                    John Foster Glendale, AZ | Glendale, AZ | -9 | 
| 11 | 9 | 97 | 
                                                      | 
                                                    Steve Bender Chandler, AZ | Chandler, AZ | -2 | 
| 12 | 14 | 22J | 
                                                      | 
                                                    Marvin Hart Phoenix, AZ | Phoenix, AZ | 2 | 
| 13 | 10 | 13M | 
                                                      | 
                                                    Michael Arthur Gilbert, AZ | Gilbert, AZ | -3 | 
| DQ | 5 | 15 | 
                                                      | 
                                                    Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | - | 
Heat 1TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 | 
                                                      | 
                                                    AJ Whisler Anthem, AZ | Anthem, AZ | 2 | 
| 2 | 4 | 95 | 
                                                      | 
                                                    Collin Bender Chandler, AZ | Chandler, AZ | 2 | 
| 3 | 6 | 4U | 
                                                      | 
                                                    Michael Phay Goodyear, AZ | Goodyear, AZ | 3 | 
| 4 | 1 | 94 | 
                                                      | 
                                                    Brandi Bender Mesa, AZ | Mesa, AZ | -3 | 
| 5 | 5 | 97 | 
                                                      | 
                                                    Steve Bender Chandler, AZ | Chandler, AZ | - | 
| 6 | 2 | 2 | 
                                                      | 
                                                    Ron Rouse Salina, KS | Salina, KS | -4 | 
| 7 | 7 | 171 | 
                                                      | 
                                                    Kaleb Lomasney Mesa, AZ | Mesa, AZ | - | 
| All transfer | ||||||
Heat 2TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | 1 | 
| 2 | 5 | 15 | 
                                                      | 
                                                    Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 3 | 
| 3 | 3 | 88X | 
                                                      | 
                                                    John Foster Glendale, AZ | Glendale, AZ | - | 
| 4 | 6 | 72 | 
                                                      | 
                                                    Kobe Lomasney Mesa, AZ | Mesa, AZ | 2 | 
| 5 | 4 | 13M | 
                                                      | 
                                                    Michael Arthur Gilbert, AZ | Gilbert, AZ | -1 | 
| 6 | 1 | 88 | 
                                                      | 
                                                    Braeden Ward Coolidge, AZ | Coolidge, AZ | -5 | 
| 7 | 7 | 22J | 
                                                      | 
                                                    Marvin Hart Phoenix, AZ | Phoenix, AZ | - | 
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 | 
                                                      | 
                                                    Luke Silber Laveen, AZ | Laveen, AZ | 3 | 
| 2 | 2 | 18 | 
                                                      | 
                                                    Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | - | 
| 3 | 6 | 12 | 
                                                      | 
                                                    Guy Norton Peoria, AZ | Peoria, AZ | 3 | 
| 4 | 13 | 21JR | 
                                                      | 
                                                    Michael Egurola Marana, AZ | Marana, AZ | 9 | 
| 5 | 11 | 7R | 
                                                      | 
                                                    Heath McEuen Jr Kearny, AZ | Kearny, AZ | 6 | 
| 6 | 1 | 55 | 
                                                      | 
                                                    Marvin Mueller Yuma, AZ | Yuma, AZ | -5 | 
| 7 | 14 | 5P | 
                                                      | 
                                                    David Spriggs Florence, AZ | Florence, AZ | 7 | 
| 8 | 9 | 3 | 
                                                      | 
                                                    Kenny Hatfield Kearny, AZ | Kearny, AZ | 1 | 
| 9 | 12 | 520T | 
                                                      | 
                                                    Lukas Tellez Tucson, AZ | Tucson, AZ | 3 | 
| 10 | 5 | 02LZ | 
                                                      | 
                                                    Ellsworth Conover Yuma, AZ | Yuma, AZ | -5 | 
| 11 | 3 | 75SR | 
                                                      | 
                                                    Chaz Baca Sr Mesa, AZ | Mesa, AZ | -8 | 
| 12 | 15 | 520 | 
                                                      | 
                                                    Jesse Tellez Tucson, AZ | Tucson, AZ | 3 | 
| 13 | 7 | 4G | 
                                                      | 
                                                    Bryan Gray Yuma, AZ | Yuma, AZ | -6 | 
| 14 | 10 | 77K | 
                                                      | 
                                                    Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | -4 | 
| 15 | 8 | 15S | 
                                                      | 
                                                    Bill Slocum Phoenix, AZ | Phoenix, AZ | -7 | 
| 16 | 16 | 21 | 
                                                      | 
                                                    KC Dieckman Surprise, AZ | Surprise, AZ | - | 
| DNS | 17 | 3D | 
                                                      | 
                                                    Chad Ayers Tucson, AZ | Tucson, AZ | - | 
Heat 1TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 | 
                                                      | 
                                                    Marvin Mueller Yuma, AZ | Yuma, AZ | - | 
| 2 | 2 | 75SR | 
                                                      | 
                                                    Chaz Baca Sr Mesa, AZ | Mesa, AZ | - | 
| 3 | 5 | 12 | 
                                                      | 
                                                    Guy Norton Peoria, AZ | Peoria, AZ | 2 | 
| 4 | 7 | 4G | 
                                                      | 
                                                    Bryan Gray Yuma, AZ | Yuma, AZ | 3 | 
| 5 | 3 | 3 | 
                                                      | 
                                                    Kenny Hatfield Kearny, AZ | Kearny, AZ | -2 | 
| 6 | 4 | 7R | 
                                                      | 
                                                    Heath McEuen Jr Kearny, AZ | Kearny, AZ | -2 | 
| 7 | 8 | 21JR | 
                                                      | 
                                                    Michael Egurola Marana, AZ | Marana, AZ | 1 | 
| 8 | 9 | 520 | 
                                                      | 
                                                    Jesse Tellez Tucson, AZ | Tucson, AZ | 1 | 
| 9 | 6 | 3D | 
                                                      | 
                                                    Chad Ayers Tucson, AZ | Tucson, AZ | -3 | 
| All transfer | ||||||
Heat 2TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | 1 | 
| 2 | 6 | 101 | 
                                                      | 
                                                    Luke Silber Laveen, AZ | Laveen, AZ | 4 | 
| 3 | 3 | 02LZ | 
                                                      | 
                                                    Ellsworth Conover Yuma, AZ | Yuma, AZ | - | 
| 4 | 7 | 15S | 
                                                      | 
                                                    Bill Slocum Phoenix, AZ | Phoenix, AZ | 3 | 
| 5 | 1 | 77K | 
                                                      | 
                                                    Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | -4 | 
| 6 | 8 | 520T | 
                                                      | 
                                                    Lukas Tellez Tucson, AZ | Tucson, AZ | 2 | 
| 7 | 5 | 5P | 
                                                      | 
                                                    David Spriggs Florence, AZ | Florence, AZ | -2 | 
| 8 | 4 | 21 | 
                                                      | 
                                                    KC Dieckman Surprise, AZ | Surprise, AZ | -4 | 
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 | 
                                                      | 
                                                    Brad Williams Tucson, AZ | Tucson, AZ | 2 | 
| 2 | 1 | 22B | 
                                                      | 
                                                    Bruce Duckett Mesa, AZ | Mesa, AZ | -1 | 
| 3 | 4 | 29 | 
                                                      | 
                                                    Jerry Fincher Laveen, AZ | Laveen, AZ | 1 | 
| 4 | 2 | 8B | 
                                                      | 
                                                    Ashlee Buck Roswell, NM | Roswell, NM | -2 | 
| 5 | 6 | 99 | 
                                                      | 
                                                    Doug Paxson Tucson, AZ | Tucson, AZ | 1 | 
| 6 | 5 | 23S | 
                                                      | 
                                                    Bucky Andrews Tucson, AZ | Tucson, AZ | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 | 
                                                      | 
                                                    Brad Williams Tucson, AZ | Tucson, AZ | 2 | 
| 2 | 1 | 8B | 
                                                      | 
                                                    Ashlee Buck Roswell, NM | Roswell, NM | -1 | 
| 3 | 5 | 22B | 
                                                      | 
                                                    Bruce Duckett Mesa, AZ | Mesa, AZ | 2 | 
| 4 | 2 | 29 | 
                                                      | 
                                                    Jerry Fincher Laveen, AZ | Laveen, AZ | -2 | 
| 5 | 6 | 23S | 
                                                      | 
                                                    Bucky Andrews Tucson, AZ | Tucson, AZ | 1 | 
| DNS | 4 | 99 | 
                                                      | 
                                                    Doug Paxson Tucson, AZ | Tucson, AZ | - | 
| All transfer | ||||||
































































