
SATURDAY MARCH 14
IMCA MODIFIEDS, IMCA STOCK CARS, IMCA NORTHERN SPORT MODS, IMCA HOBBY STOCKS (1000 TO WIN), IMCA MOD LITES
HIGH LIMIT SPRINT CARS
High Limit Sprint Cars will be at CAR March 19, 20 and 21.

1/22/2026 - Central Arizona Raceway
Casa Grande, AZ
WINTER NATIONALS DAY 2
2026 DeVilbiss Racing Chassis, IMCA.tv Winter Nationals powered by Pitt Stop Motorsports & Dynamic Drivelines
Drivers Meeting 230pm
3:15 Mods Hot Lap
RACECEIVER 451.8000
Running Order
Stock Cars 8/10/20
Modifieds 8/10/20
Sport Mods 8/10/20
Hobby 8/1/0/20/
Mod Lites 6/8/15
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 11-17: $10
10 AND UNDER FREE
Pit Passes
Adults : $45
Ages 5-12: $30
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 2 | 3 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 1 |
| 3 | 19 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | 16 |
| 4 | 5 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 1 |
| 5 | 14 | 71 |
|
Chris Lomasney Mesa, AZ | Mesa, AZ | 9 |
| 6 | 7 | 34 |
|
Benjamin Gunnels Carlin, NV | Carlin, NV | 1 |
| 7 | 22 | 111 |
|
Bryan McCauley Sterling, CO | Sterling, CO | 15 |
| 8 | 10 | 48L |
|
Colby Lewis Bakersfield, CA | Bakersfield, CA | 2 |
| 9 | 9 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | - |
| 10 | 18 | 48 |
|
Brian Rich Gilbert, AZ | Gilbert, AZ | 8 |
| 11 | 20 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 9 |
| 12 | 6 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | -6 |
| 13 | 13 | 171 |
|
Kaleb Lomasney Mesa, AZ | Mesa, AZ | - |
| 14 | 1 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -13 |
| 15 | 11 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | -4 |
| 16 | 21 | 88 |
|
Braeden Ward Coolidge, AZ | Coolidge, AZ | 5 |
| 17 | 2 | 23 |
|
Adam (AJ) Whisler Anthem, AZ | Anthem, AZ | -15 |
| 18 | 8 | 1 |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | -10 |
| 19 | 12 | 66 |
|
Brandon Cox Norwalk, IA | Norwalk, IA | -7 |
| 20 | 15 | 43 |
|
Shane DeVilbiss Farmington, NM | Farmington, NM | -5 |
| 21 | 16 | 72 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | -5 |
| 22 | 17 | 20S |
|
Jacob Phay Goodyear, AZ | Goodyear, AZ | -5 |
| 23 | 23 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Adam (AJ) Whisler Anthem, AZ | Anthem, AZ | 2 |
| 2 | 4 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 3 | 5 | 34 |
|
Benjamin Gunnels Carlin, NV | Carlin, NV | 2 |
| 4 | 1 | 71 |
|
Chris Lomasney Mesa, AZ | Mesa, AZ | -3 |
| 5 | 2 | 43 |
|
Shane DeVilbiss Farmington, NM | Farmington, NM | -3 |
| 6 | 6 | 20S |
|
Jacob Phay Goodyear, AZ | Goodyear, AZ | - |
| 7 | 7 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | - |
| DNS | 8 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 5 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 3 | 4 | 1 |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 66 |
|
Brandon Cox Norwalk, IA | Norwalk, IA | -1 |
| 5 | 7 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | 2 |
| 6 | 8 | 171 |
|
Kaleb Lomasney Mesa, AZ | Mesa, AZ | 2 |
| 7 | 1 | 88 |
|
Braeden Ward Coolidge, AZ | Coolidge, AZ | -6 |
| 8 | 6 | 111 |
|
Bryan McCauley Sterling, CO | Sterling, CO | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 6 |
| 2 | 3 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 1 |
| 3 | 1 | 48L |
|
Colby Lewis Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 6 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | 2 |
| 5 | 2 | 72 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | -3 |
| 6 | 4 | 48 |
|
Brian Rich Gilbert, AZ | Gilbert, AZ | -2 |
| 7 | 5 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -2 |
| All transfer | ||||||
SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 2 |
| 2 | 17 | 88J |
|
Jake Sachau Manning, IA | Manning, IA | 15 |
| 3 | 2 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -1 |
| 4 | 6 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 2 |
| 5 | 10 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 5 |
| 6 | 4 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | -2 |
| 7 | 1 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | -6 |
| 8 | 12 | 13 |
|
Troy Speten Wilton, ND | Wilton, ND | 4 |
| 9 | 11 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 2 |
| 10 | 7 | 89 |
|
Tim Goodwin Williston, ND | Williston, ND | -3 |
| 11 | 8 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -3 |
| 12 | 13 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 1 |
| 13 | 20 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 7 |
| 14 | 24 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 10 |
| 15 | 9 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -6 |
| 16 | 21 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | 5 |
| 17 | 16 | 711 |
|
Payce Herrera Price, UT | Price, UT | -1 |
| 18 | 15 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -3 |
| 19 | 25 | 42 |
|
Nathan Speten Wilton, ND | Wilton, ND | 6 |
| 20 | 14 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -6 |
| 21 | 23 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 2 |
| 22 | 26 | 5O |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | 4 |
| 23 | 18 | 47 |
|
Steven Luecht Chula Vista, CA | Chula Vista, CA | -5 |
| 24 | 22 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | -2 |
| 25 | 5 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | -20 |
| 26 | 19 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 2 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | - |
| 3 | 6 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | 3 |
| 4 | 3 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -1 |
| 5 | 7 | 42 |
|
Nathan Speten Wilton, ND | Wilton, ND | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 44 |
|
Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | 2 |
| 7 | 12 | 91S |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 5 |
| 8 | 4 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | -4 |
| 9 | 13 | 68 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | 4 |
| 10 | 11 | 49 |
|
Cody Bulock Prescott, AZ | Prescott, AZ | 1 |
| 11 | 5 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -6 |
| 12 | 9 | 06 |
|
Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | -3 |
| 13 | 14 | 44S |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | 1 |
| 14 | 10 | 21 |
|
Michael Reneau Airdrie, AB | Airdrie, AB | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Steven Luecht Chula Vista, CA | Chula Vista, CA | - |
| 2 | 2 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - |
| 3 | 6 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 3 |
| 4 | 11 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 7 |
| 5 | 5 | 5O |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | - |
| Top 5 transfer | ||||||
| 6 | 3 | 41X |
|
Brad Shelton Fort Morgan, CO | Fort Morgan, CO | -3 |
| 7 | 8 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 1 |
| 8 | 4 | 413 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -4 |
| 9 | 10 | 13TJ |
|
Thomas Duncan Jr. Reno, NV | Reno, NV | 1 |
| 10 | 13 | 55J |
|
Garrett Pekelder Ramona, CA | Ramona, CA | 3 |
| 11 | 12 | 7K |
|
Lupe Gomez Phoenix, AZ | Phoenix, AZ | 1 |
| 12 | 7 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -5 |
| DNS | 9 | 87D |
|
Chad Dolan Gibbon, NE | Gibbon, NE | - |
| DNS | 14 | 118 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 2 |
| 2 | 2 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | - |
| 3 | 4 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 1 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -3 |
| 5 | 6 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 6 | 10 | 711 |
|
Payce Herrera Price, UT | Price, UT | 4 |
| 7 | 5 | 42 |
|
Nathan Speten Wilton, ND | Wilton, ND | -2 |
| 8 | 7 | 44 |
|
Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | -1 |
| 9 | 11 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 2 |
| 10 | 9 | 49 |
|
Cody Bulock Prescott, AZ | Prescott, AZ | -1 |
| 11 | 8 | 7K |
|
Lupe Gomez Phoenix, AZ | Phoenix, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 3 | 13 |
|
Troy Speten Wilton, ND | Wilton, ND | 1 |
| 3 | 6 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 3 |
| 4 | 10 | 89 |
|
Tim Goodwin Williston, ND | Williston, ND | 6 |
| 5 | 1 | 413 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -4 |
| 6 | 5 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 7 | 11 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | 4 |
| 8 | 4 | 06 |
|
Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | -4 |
| 9 | 8 | 87D |
|
Chad Dolan Gibbon, NE | Gibbon, NE | -1 |
| 10 | 7 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -3 |
| 11 | 9 | 91S |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 5 |
| 2 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 2 |
| 3 | 10 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 7 |
| 4 | 5 | 88J |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 5 | 3 | 41X |
|
Brad Shelton Fort Morgan, CO | Fort Morgan, CO | -2 |
| 6 | 11 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 5 |
| 7 | 9 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 8 | 1 | 13TJ |
|
Thomas Duncan Jr. Reno, NV | Reno, NV | -7 |
| 9 | 7 | 21 |
|
Michael Reneau Airdrie, AB | Airdrie, AB | -2 |
| 10 | 2 | 55J |
|
Garrett Pekelder Ramona, CA | Ramona, CA | -8 |
| 11 | 8 | 68 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 2 | 4 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 2 |
| 3 | 8 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 5 |
| 4 | 5 | 47 |
|
Steven Luecht Chula Vista, CA | Chula Vista, CA | 1 |
| 5 | 11 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 6 |
| 6 | 3 | 5O |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | -3 |
| 7 | 7 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | - |
| 8 | 9 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 1 |
| 9 | 10 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 1 |
| 10 | 2 | 44S |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | -8 |
| 11 | 6 | 118 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 3 | 17 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 14 |
| 4 | 18 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 14 |
| 5 | 16 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 11 |
| 6 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -2 |
| 7 | 20 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 13 |
| 8 | 22 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 14 |
| 9 | 19 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 10 |
| 10 | 23 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 13 |
| 11 | 1 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -10 |
| 12 | 15 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 13 | 7 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | -6 |
| 14 | 13 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -1 |
| 15 | 24 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 9 |
| 16 | 14 | 29C |
|
Colton See Chilton, WI | Chilton, WI | -2 |
| 17 | 26 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 9 |
| 18 | 25 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 7 |
| 19 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -11 |
| 20 | 10 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -10 |
| 21 | 11 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -10 |
| 22 | 21 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 23 | 5 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -18 |
| 24 | 12 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -12 |
| 25 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -22 |
| DNS | 9 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 3 | 4 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 5 | 7 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 6 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -4 |
| 7 | 10 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 8 | 13 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 5 |
| 9 | 5 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -4 |
| 10 | 9 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -1 |
| 11 | 8 | 33K |
|
Gage Korn Denver, CO | Denver, CO | -3 |
| 12 | 14 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 2 |
| 13 | 16 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | 3 |
| 14 | 12 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -2 |
| 15 | 18 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| 16 | 17 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | 1 |
| 17 | 20 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 3 |
| 18 | 19 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 1 |
| 19 | 11 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -8 |
| 20 | 15 | 3N |
|
Gene Kay Yerington, NV | Yerington, NV | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 3 | 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 17 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 13 |
| 5 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -3 |
| 6 | 10 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 4 |
| 7 | 9 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 2 |
| 8 | 8 | W42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 9 | 13 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 4 |
| 10 | 3 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -7 |
| 11 | 14 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 3 |
| 12 | 11 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -1 |
| 13 | 16 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | 3 |
| 14 | 19 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 5 |
| 15 | 4 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -11 |
| 16 | 7 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -9 |
| 17 | 20 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 3 |
| 18 | 12 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -6 |
| 19 | 15 | 03.C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | -4 |
| 20 | 18 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 2 | 1 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 3 | 6 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -1 |
| 5 | 14 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | 9 |
| 6 | 8 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 2 |
| 7 | 10 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 3 |
| 8 | 15 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | 7 |
| 9 | 17 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 8 |
| 10 | 16 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 6 |
| 11 | 7 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | -4 |
| 12 | 9 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | -3 |
| 13 | 4 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -9 |
| 14 | 18 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | 4 |
| 15 | 5 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -10 |
| 16 | 20 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | 4 |
| 17 | 13 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -4 |
| 18 | 19 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 19 | 11 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -8 |
| 20 | 12 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -8 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 2 |
| 3 | 7 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 5 | 20 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 15 |
| 6 | 12 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 6 |
| 7 | 6 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -1 |
| 8 | 2 | 5. |
|
Rick Diaz Los Banos, CA | Los Banos, CA | -6 |
| 9 | 13 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 4 |
| 10 | 18 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 8 |
| 11 | 5 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -6 |
| 12 | 15 | 47R |
|
Alan Riley Florence, MT | Florence, MT | 3 |
| 13 | 16 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 3 |
| 14 | 8 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -6 |
| 15 | 10 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | -5 |
| 16 | 19 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 3 |
| 17 | 9 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -8 |
| 18 | 11 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | -7 |
| 19 | 17 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -2 |
| DNS | 14 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 4 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 4 | 3 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 5 | 5 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | - |
| 6 | 9 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 7 | 6 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -1 |
| 8 | 8 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | - |
| 9 | 7 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | -2 |
| 10 | 10 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | - |
| DNS | 11 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 7 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 5 |
| 3 | 4 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 4 | 3 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
| 5 | 10 | 5. |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 5 |
| 6 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -5 |
| 7 | 9 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | 2 |
| 8 | 8 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
