
SATURDAY MARCH 14
IMCA MODIFIEDS, IMCA STOCK CARS, IMCA NORTHERN SPORT MODS, IMCA HOBBY STOCKS (1000 TO WIN), IMCA MOD LITES
HIGH LIMIT SPRINT CARS
High Limit Sprint Cars will be at CAR March 19, 20 and 21.

1/23/2026 - Central Arizona Raceway
Casa Grande, AZ
WINTER NATIONALS DAY 3
2026 DeVilbiss Racing Chassis, IMCA.tv Winter Nationals powered by Pitt Stop Motorsports & Dynamic Drivelines
Drivers Meeting 230pm
3:15 Sport Mods Hot Lap
RACECEIVER 451.8000
Running Order
Modifieds 8/10/20
Stock Cars 8/10/20
Hobby 8/10/20/
Sport Mods 8/10/20
Mod Lites 6/8/15
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 11-17: $10
10 AND UNDER FREE
Pit Passes
Adults : $45
Ages 5-12: $30
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Adam (AJ) Whisler Anthem, AZ | Anthem, AZ | - |
| 2 | 3 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 1 |
| 3 | 2 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| 4 | 4 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | - |
| 5 | 16 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 11 |
| 6 | 6 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | - |
| 7 | 9 | 66 |
|
Brandon Cox Norwalk, IA | Norwalk, IA | 2 |
| 8 | 5 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | -3 |
| 9 | 11 | 111 |
|
Bryan McCauley Sterling, CO | Sterling, CO | 2 |
| 10 | 18 | 4C |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 8 |
| 11 | 23 | 1 |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | 12 |
| 12 | 12 | 48 |
|
Brian Rich Gilbert, AZ | Gilbert, AZ | - |
| 13 | 20 | 88 |
|
Braeden Ward Coolidge, AZ | Coolidge, AZ | 7 |
| 14 | 13 | 43 |
|
Shane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 15 | 17 | 71 |
|
Chris Lomasney Mesa, AZ | Mesa, AZ | 2 |
| 16 | 14 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | -2 |
| 17 | 22 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | 5 |
| 18 | 10 | 48L |
|
Colby Lewis Bakersfield, CA | Bakersfield, CA | -8 |
| 19 | 15 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -4 |
| 20 | 24 | 171 |
|
Kaleb Lomasney Mesa, AZ | Mesa, AZ | 4 |
| 21 | 19 | 72 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | -2 |
| 22 | 7 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | -15 |
| 23 | 8 | 34 |
|
Benjamin Gunnels Carlin, NV | Carlin, NV | -15 |
| DNS | 21 | 4X |
|
Jacob Phay Goodyear, AZ | Goodyear, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 2 |
| 3 | 1 | 48L |
|
Colby Lewis Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 3 | 43 |
|
Shane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 5 | 7 | 48 |
|
Brian Rich Gilbert, AZ | Gilbert, AZ | 2 |
| 6 | 5 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 |
| 7 | 8 | 71 |
|
Chris Lomasney Mesa, AZ | Mesa, AZ | 1 |
| 8 | 6 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 6 |
| 2 | 4 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | 2 |
| 3 | 1 | 111 |
|
Bryan McCauley Sterling, CO | Sterling, CO | -2 |
| 4 | 6 | 34 |
|
Benjamin Gunnels Carlin, NV | Carlin, NV | 2 |
| 5 | 8 | 66 |
|
Brandon Cox Norwalk, IA | Norwalk, IA | 3 |
| 6 | 5 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -1 |
| 7 | 3 | 88 |
|
Braeden Ward Coolidge, AZ | Coolidge, AZ | -4 |
| 8 | 2 | 1 |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Adam (AJ) Whisler Anthem, AZ | Anthem, AZ | 2 |
| 2 | 6 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 5 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | 2 |
| 4 | 1 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | -3 |
| 5 | 8 | 171 |
|
Kaleb Lomasney Mesa, AZ | Mesa, AZ | 3 |
| 6 | 2 | 4C |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | -4 |
| 7 | 4 | 72 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | -3 |
| 8 | 7 | 4X |
|
Jacob Phay Goodyear, AZ | Goodyear, AZ | -1 |
| All transfer | ||||||
SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | - |
| 2 | 3 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 1 |
| 3 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 2 |
| 4 | 6 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 2 |
| 5 | 7 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 2 |
| 6 | 4 | 44 |
|
Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | -2 |
| 7 | 8 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 1 |
| 8 | 2 | 47 |
|
Steven Luecht Chula Vista, CA | Chula Vista, CA | -6 |
| 9 | 9 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | - |
| 10 | 15 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 5 |
| 11 | 11 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | - |
| 12 | 17 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 5 |
| 13 | 14 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| 14 | 13 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 15 | 22 | 42 |
|
Nathan Speten Wilton, ND | Wilton, ND | 7 |
| 16 | 18 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 2 |
| 17 | 10 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -7 |
| 18 | 20 | 13 |
|
Troy Speten Wilton, ND | Wilton, ND | 2 |
| 19 | 21 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 2 |
| 20 | 16 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -4 |
| 21 | 23 | 89 |
|
Tim Goodwin Williston, ND | Williston, ND | 2 |
| 22 | 24 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 2 |
| 23 | 25 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 2 |
| 24 | 19 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -5 |
| 25 | 12 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | -13 |
| 26 | 26 | 41X |
|
Brad Shelton Fort Morgan, CO | Fort Morgan, CO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | - |
| 2 | 5 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 3 |
| 3 | 2 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | -1 |
| 4 | 3 | 89 |
|
Tim Goodwin Williston, ND | Williston, ND | -1 |
| 5 | 6 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -2 |
| 7 | 12 | 19 |
|
Blaise Coffee Elk Point, SD | Elk Point, SD | 5 |
| 8 | 11 | 13TJ |
|
Thomas Duncan Jr. Reno, NV | Reno, NV | 3 |
| 9 | 9 | 91S |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 10 | 8 | 118 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -2 |
| 11 | 13 | 44S |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | 2 |
| 12 | 14 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 13 | 7 | 49 |
|
Cody Bulock Prescott, AZ | Prescott, AZ | -6 |
| 14 | 10 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | -4 |
| 15 | 15 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 2 | 2 | 13 |
|
Troy Speten Wilton, ND | Wilton, ND | - |
| 3 | 7 | 42 |
|
Nathan Speten Wilton, ND | Wilton, ND | 4 |
| 4 | 3 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -1 |
| 5 | 6 | 41X |
|
Brad Shelton Fort Morgan, CO | Fort Morgan, CO | 1 |
| Top 5 transfer | ||||||
| 6 | 11 | 5O |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | 5 |
| 7 | 4 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -3 |
| 8 | 8 | 06 |
|
Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | - |
| 9 | 12 | 68 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | 3 |
| 10 | 14 | 6F |
|
Antonio Federico Show Low, AZ | Show Low, AZ | 4 |
| 11 | 13 | 13X |
|
Aaron Collier Apache Junction, AZ | Apache Junction, AZ | 2 |
| 12 | 5 | 55J |
|
Garrett Pekelder Ramona, CA | Ramona, CA | -7 |
| 13 | 15 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | 2 |
| 14 | 10 | 21 |
|
Michael Reneau Airdrie, AB | Airdrie, AB | -4 |
| 15 | 9 | 07 |
|
Keelan Matthews Camp Verde, AZ | Camp Verde, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | 3 |
| 2 | 1 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 5 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 2 |
| 4 | 3 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -1 |
| 5 | 7 | 13 |
|
Troy Speten Wilton, ND | Wilton, ND | 2 |
| 6 | 8 | 55J |
|
Garrett Pekelder Ramona, CA | Ramona, CA | 2 |
| 7 | 2 | 21 |
|
Michael Reneau Airdrie, AB | Airdrie, AB | -5 |
| 8 | 9 | 07 |
|
Keelan Matthews Camp Verde, AZ | Camp Verde, AZ | 1 |
| 9 | 6 | 13X |
|
Aaron Collier Apache Junction, AZ | Apache Junction, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Steven Luecht Chula Vista, CA | Chula Vista, CA | 3 |
| 2 | 8 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 6 |
| 3 | 5 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 2 |
| 4 | 3 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -1 |
| 5 | 6 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 1 |
| 6 | 2 | 118 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -4 |
| 7 | 9 | 49 |
|
Cody Bulock Prescott, AZ | Prescott, AZ | 2 |
| 8 | 7 | 13TJ |
|
Thomas Duncan Jr. Reno, NV | Reno, NV | -1 |
| 9 | 1 | 6F |
|
Antonio Federico Show Low, AZ | Show Low, AZ | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 1 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -1 |
| 3 | 4 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 4 | 5 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 1 |
| 5 | 3 | 41X |
|
Brad Shelton Fort Morgan, CO | Fort Morgan, CO | -2 |
| 6 | 8 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 2 |
| 7 | 7 | 06 |
|
Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | - |
| 8 | 6 | 19 |
|
Blaise Coffee Elk Point, SD | Elk Point, SD | -2 |
| DNS | 9 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 3 |
| 2 | 1 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | -1 |
| 3 | 3 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | - |
| 4 | 2 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -2 |
| 5 | 8 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 6 | 6 | 42 |
|
Nathan Speten Wilton, ND | Wilton, ND | - |
| 7 | 5 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | -2 |
| 8 | 7 | 5O |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | -1 |
| 9 | 9 | 44S |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
| 2 | 4 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 2 |
| 3 | 2 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -1 |
| 4 | 6 | 711 |
|
Payce Herrera Price, UT | Price, UT | 2 |
| 5 | 8 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 3 |
| 6 | 9 | 89 |
|
Tim Goodwin Williston, ND | Williston, ND | 3 |
| 7 | 7 | 91S |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 8 | 5 | 68 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | -3 |
| 9 | 3 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | -6 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 3 | 10 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 4 | 6 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 5 | 11 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 6 |
| 6 | 18 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 12 |
| 7 | 3 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -4 |
| 8 | 12 | 3D |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 9 | 8 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -1 |
| 10 | 9 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 |
| 11 | 21 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 10 |
| 12 | 15 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 3 |
| 13 | 13 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 14 | 25 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 11 |
| 15 | 24 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 |
| 16 | 17 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 17 | 14 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -3 |
| 18 | 23 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| 19 | 19 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | - |
| 20 | 1 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -19 |
| 21 | 16 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -5 |
| 22 | 22 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 23 | 5 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -18 |
| 24 | 20 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -4 |
| 25 | 4 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -21 |
| 26 | 26 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 2 | 1 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 3 | 8 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 5 | 3 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -2 |
| 6 | 6 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | - |
| 7 | 13 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 6 |
| 8 | 9 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 9 | 11 | 5DIAZ |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 2 |
| 10 | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -6 |
| 11 | 15 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 4 |
| 12 | 14 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 2 |
| 13 | 12 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -1 |
| 14 | 10 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -4 |
| 15 | 18 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 3 |
| 16 | 19 | 03C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | 3 |
| 17 | 16 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -1 |
| 18 | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -11 |
| 19 | 17 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 2 | 3 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 3 | 1 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 5 | 14 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 9 |
| 6 | 10 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 4 |
| 7 | 4 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -3 |
| 8 | 12 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | 4 |
| 9 | 9 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | - |
| 10 | 13 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 3 |
| 11 | 7 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -4 |
| 12 | 8 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -4 |
| 13 | 11 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 14 | 15 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 1 |
| 15 | 16 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 1 |
| 16 | 19 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | 3 |
| 17 | 18 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 1 |
| 18 | 17 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -1 |
| 19 | 5 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -14 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 2 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 3 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | -1 |
| 5 | 1 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -4 |
| 6 | 9 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 3 |
| 7 | 8 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 8 | 11 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 3 |
| 9 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -2 |
| 10 | 14 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 4 |
| 11 | 13 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 2 |
| 12 | 10 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -2 |
| 13 | 15 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 14 | 18 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 4 |
| 15 | 16 | 47R |
|
Alan Riley Florence, MT | Florence, MT | 1 |
| 16 | 17 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 1 |
| 17 | 5 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -12 |
| 18 | 19 | 03 |
|
Charlie Gauthier Tucson, AZ | Tucson, AZ | 1 |
| 19 | 12 | 3M |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -7 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 4 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 3 | 7 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | 4 |
| 5 | 5 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 6 | 6 | 29C |
|
Colton See Chilton, WI | Chilton, WI | - |
| 7 | 1 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -6 |
| 8 | 9 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 9 | 19 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 10 |
| 10 | 13 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 3 |
| 11 | 11 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | - |
| 12 | 12 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
| 13 | 10 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -3 |
| 14 | 14 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | - |
| 15 | 18 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | 3 |
| 16 | 2 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | -14 |
| 17 | 15 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -2 |
| DNS | 16 | 33K |
|
Gage Korn Denver, CO | Denver, CO | - |
| DNS | 17 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 7 |
| 2 | 2 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 3 | 1 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | -2 |
| 4 | 9 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 5 |
| 5 | 4 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -1 |
| 6 | 10 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 7 | 7 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
| 8 | 3 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -5 |
| 9 | 6 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -3 |
| 10 | 5 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 3 |
| 2 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 3 | 5 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 1 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| 5 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 1 |
| 6 | 2 | 227 |
|
