
IMCATV WINTER NATIONALS
JAN 20-31

1/24/2026 - Central Arizona Raceway
Casa Grande, AZ
WINTER NATIONALS DAY 4
DAY 1 2026 DeVilbiss Racing Chassis, IMCA.tv Winter Nationals powered by Pitt Stop Motorsports & Dynamic Drivelines
Drivers Meeting 2pm
3:15 Modifieds Hot Lap
RACECEIVER 451.8000
Running Order
Stock Cars 8/10/20
Modifieds 8/10/20
Hobby 8/1/0/20/
Sport Mods 8/10/20
Mod Lites 8/10/20
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 11-17: $10
10 AND UNDER FREE
Pit Passes
Adults : $45
Ages 5-12: $30
Classes
Track Contact
Full Event Information on MyRacePass
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 6 |
| 2 | 8 | X |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 3 | 2 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -1 |
| 4 | 4 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | - |
| 5 | 11 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 6 |
| 6 | 6 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 7 | 18 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 11 |
| 8 | 13 | 99 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 9 | 24 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 15 |
| 10 | 12 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 11 | 23 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 12 |
| 12 | 17 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 5 |
| 13 | 5 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -8 |
| 14 | 22 | X25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | 8 |
| 15 | 26 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 11 |
| 16 | 21 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | 5 |
| 17 | 20 | 14 |
|
Aaron Olson Mekinock, ND | Mekinock, ND | 3 |
| 18 | 1 | 21P |
|
David Pearson Ridgecrest, CA | Ridgecrest, CA | -17 |
| 19 | 3 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | -16 |
| 20 | 14 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | -6 |
| 21 | 15 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -6 |
| 22 | 25 | 5 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 3 |
| 23 | 16 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -7 |
| 24 | 10 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -14 |
| 25 | 9 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | -16 |
| 26 | 19 | 21MF |
|
Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 2 |
| 2 | 2 | 21MF |
|
Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | - |
| 3 | 1 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | -2 |
| 4 | 6 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 2 |
| 5 | 5 | 5 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | -2 |
| 7 | 9 | 15 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 2 |
| 8 | 12 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 4 |
| 9 | 16 | 711 |
|
Payce Herrera Price, UT | Price, UT | 7 |
| 10 | 8 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -2 |
| 11 | 10 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -1 |
| 12 | 15 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 3 |
| 13 | 11 | 57X |
|
P.J. Humphrey | -2 | |
| 14 | 13 | 57 |
|
Austin Kayton Homestead, MT | Homestead, MT | -1 |
| 15 | 17 | 32 |
|
Bill Atcheson Van Meter, IA | Van Meter, IA | 2 |
| DNS | 7 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
| DNS | 14 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | - |
| 2 | 8 | 14 |
|
Aaron Olson Mekinock, ND | Mekinock, ND | 6 |
| 3 | 2 | X25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | -1 |
| 4 | 12 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 8 |
| 5 | 6 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | 4 |
| 7 | 7 | 43 |
|
Jake Archibald Oakley, CA | Oakley, CA | - |
| 8 | 11 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | 3 |
| 9 | 13 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 4 |
| 10 | 9 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -1 |
| 11 | 16 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 5 |
| 12 | 5 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | -7 |
| 13 | 3 | 115 |
|
Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | -10 |
| 14 | 4 | 8 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -10 |
| 15 | 14 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -1 |
| 16 | 15 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | -1 |
| 17 | 17 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 2 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | - |
| 3 | 8 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 5 |
| 4 | 1 | 8 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -3 |
| 5 | 9 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 4 |
| 6 | 3 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -3 |
| 7 | 5 | 14 |
|
Aaron Olson Mekinock, ND | Mekinock, ND | -2 |
| 8 | 7 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | -1 |
| 9 | 4 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | -5 |
| 10 | 10 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 1 |
| 2 | 4 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 2 |
| 3 | 8 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 5 |
| 4 | 6 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 2 |
| 5 | 1 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | -4 |
| 6 | 3 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -3 |
| 7 | 5 | 15 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -2 |
| 8 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 9 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 10 | 10 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| 2 | 2 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| 3 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 4 | 1 | 5 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | -3 |
| 5 | 6 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | 1 |
| 6 | 9 | 01U2 |
|
Dayton Ullrich Kiron, IA | Kiron, IA | 3 |
| 7 | 3 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -4 |
| 8 | 10 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | 2 |
| 9 | 8 | 57 |
|
Austin Kayton Homestead, MT | Homestead, MT | -1 |
| 10 | 7 | 32 |
|
Bill Atcheson Van Meter, IA | Van Meter, IA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
David Pearson Ridgecrest, CA | Ridgecrest, CA | 1 |
| 2 | 1 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | -1 |
| 3 | 5 | 99 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 |
| 4 | 9 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 5 |
| 5 | 7 | X25 |
|
Joe Beller Norfolk, NE | Norfolk, NE | 2 |
| 6 | 3 | 43 |
|
Jake Archibald Oakley, CA | Oakley, CA | -3 |
| 7 | 6 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -1 |
| 8 | 10 | 57X |
|
P.J. Humphrey | 2 | |
| 9 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | -5 |
| 10 | 8 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Mike Vondrak Galva, IA | Galva, IA | 1 |
| 2 | 4 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 2 |
| 3 | 8 | X |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 4 | 6 | 21MF |
|
Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | 2 |
| 5 | 3 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | -2 |
| 6 | 9 | 115 |
|
Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | 3 |
| 7 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -2 |
| 8 | 1 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | -7 |
| 9 | 7 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | -2 |
| DNS | 10 | 160 |
|
Brody Humphrey Molalla, OR | Molalla, OR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 3 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 4 | 15 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 11 |
| 5 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 2 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -4 |
| 7 | 13 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 6 |
| 8 | 1 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | -7 |
| 9 | 16 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 7 |
| 10 | 21 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 11 |
| 11 | 19 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 8 |
| 12 | 18 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 6 |
| 13 | 14 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 14 | 12 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -2 |
| 15 | 24 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | 9 |
| 16 | 8 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -8 |
| 17 | 9 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -8 |
| 18 | 17 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -1 |
| 19 | 11 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -8 |
| 20 | 25 | 29C |
|
Colton See Chilton, WI | Chilton, WI | 5 |
| 21 | 10 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -11 |
| 22 | 5 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -17 |
| 23 | 26 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 3 |
| 24 | 22 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -2 |
| 25 | 23 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 |
| 26 | 20 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 3 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 |
| 5 | 5 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | - |
| 6 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -2 |
| 7 | 6 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| 8 | 9 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 1 |
| 9 | 13 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 4 |
| 10 | 12 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 11 | 11 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | - |
| 12 | 14 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 2 |
| 13 | 10 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -3 |
| 14 | 16 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 15 | 15 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
| 16 | 8 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -8 |
| 17 | 18 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | 1 |
| 18 | 17 | 03C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | -1 |
| 19 | 20 | 45 |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | 1 |
| DNS | 19 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 2 | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 2 |
| 3 | 3 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | - |
| Top 3 transfer | ||||||
| 4 | 1 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -3 |
| 5 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 6 | 10 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 7 | 5 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -2 |
| 8 | 9 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 9 | 14 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 5 |
| 10 | 12 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 2 |
| 11 | 17 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 6 |
| 12 | 7 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | -5 |
| 13 | 11 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -2 |
| 14 | 8 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | -6 |
| 15 | 15 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 16 | 13 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -3 |
| 17 | 18 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | 1 |
| 18 | 16 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -2 |
| DNS | 19 | 03 |
|
Charlie Gauthier Tucson, AZ | Tucson, AZ | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 2 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 3 | 1 | 29C |
|
Colton See Chilton, WI | Chilton, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 10 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 6 |
| 5 | 5 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 6 | 7 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 1 |
| 7 | 17 | 3D |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 10 |
| 8 | 9 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 1 |
| 9 | 3 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -6 |
| 10 | 8 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -2 |
| 11 | 12 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 12 | 4 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -8 |
| 13 | 16 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | 3 |
| 14 | 13 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 15 | 15 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | - |
| 16 | 18 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 2 |
| 17 | 14 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -3 |
| 18 | 19 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | 1 |
| DNS | 11 | 3M |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 2 | 4 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 2 |
| 3 | 2 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 1 |
| 5 | 9 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 4 |
| 6 | 3 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -3 |
| 7 | 8 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 8 | 6 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | -2 |
| 9 | 7 | 5DIAZ |
|
Rick Diaz Los Banos, CA | Los Banos, CA | -2 |
| 10 | 19 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 9 |
| 11 | 14 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| 12 | 11 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -1 |
| 13 | 12 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -1 |
| 14 | 17 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | 3 |
| 15 | 13 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | -2 |
| 16 | 15 | 47R |
|
Alan Riley Florence, MT | Florence, MT | -1 |
| 17 | 10 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | -7 |
| DNS | 16 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | - |
| DNS | 18 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 2 | 10 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 8 |
| 3 | 8 | 29C |
|
Colton See Chilton, WI | Chilton, WI | 5 |
| 4 | 5 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 1 |
| 5 | 11 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 6 |
| 6 | 9 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 3 |
| 7 | 4 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -3 |
| 8 | 7 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 9 | 3 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | -6 |
| 10 | 1 | 03 |
|
Charlie Gauthier Tucson, AZ | Tucson, AZ | -9 |
| 11 | 6 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 3 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -2 |
| 4 | 8 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 4 |
| 5 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -1 |
| 6 | 7 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 7 | 6 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 8 | 10 | 3M |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 9 | 5 | 03C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | -4 |
| 10 | 9 | 3D |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 11 | 11 | 45 |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 2 | 8 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 6 |
| 3 | 10 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 7 |
| 4 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 5 | 7 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 2 |
| 6 | 4 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -2 |
| 7 | 9 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 2 |
| 8 | 3 | 47R |
|
Alan Riley Florence, MT | Florence, MT | -5 |
| 9 | 2 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -7 |
| 10 | 6 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 3 |
| 3 | 4 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 1 |
| 4 | 3 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -1 |
| 5 | 10 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 5 |
| 6 | 8 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 2 |
| 7 | 2 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | -5 |
| 8 | 9 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 1 |
| 9 | 7 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -2 |
| 10 BF | 6 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 2 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 3 | 9 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 4 | 8 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 4 |
| 5 | 4 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -1 |
| 6 | 2 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -4 |
| 7 | 6 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -1 |
| 8 | 1 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -7 |
| 9 | 10 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 1 |
| 10 | 5 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 2 | 6 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 4 |
| 3 | 3 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | - |
| 4 | 7 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 5 | 5 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | - |
| 6 | 4 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -2 |
| 7 | 8 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 1 |
| 8 | 2 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -6 |
| 9 | 9 | 46 |
|
