
FRIDAY MARCH 27
PURE STOCKS, BOMBERS, IMCA HOBBY STOCKS, IMCA SPORT COMPACTS, IMCA MOD LITES

SATURDAY MARCH 28
AVANTI USAC 360 SOUTHWEST NON WING SPRINTS, IMCA NOTHERN SPORT MODS, DWARF CARS, IMCA STOCK CARS

2/21/2026 - Central Arizona Raceway
Casa Grande, AZ
SONORAN CLASH
ADULTS: $35
SENIORS/MILITARY: $30
YOUNG ADULTS 11-17: $20
10 AND UNDER FREE
Pit Passes
Adults : $45
Ages 5-12: $30
RACECEIVER 451.8000
SATURDAY FEBRUARY 21, 2026
11:30 a.m. Sport Mod Driver Check-In Opens
2:00 p.m. Sport Mod Drivers Meeting
Sport Mods must check in by 2pm
2:45 p.m. Hot Laps: ASCS Sprint Cars
ASCS SPRINT CARS QUALIFYING
ASCS SPRINT CAR HEAT RACES- 8 LAPS
SPORT MOD HEAT RACES- 8 LAPS (DRAW/REDRAW)
ASCS HONEST ABE ROOFING DASH REDRAW
ASCS C MAIN (IF NEEDED) - 8 LAPS
ASCS HONEST ABE DASH- 5 LAPS
ASCS SMITH TITANIUM LAST CHANCE SHOWDOWN-12
SPORT MOD B MAIN (IF NEEDED) - 10 LAPS
ASCS FEATURE - 25 LAPS
SPORT MOD FEATURE - 20 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | 2 |
| 2 | 5 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 3 |
| 3 | 7 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 4 |
| 4 | 1 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -3 |
| 5 | 6 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 6 | 11 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | 5 |
| 7 | 14 | 5M |
|
Anthony Madrid Phoenix, AZ | Phoenix, AZ | 7 |
| 8 | 18 | 217 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 10 |
| 9 | 20 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 11 |
| 10 | 9 | 5J |
|
Jacob Madrid Peoria, AZ | Peoria, AZ | -1 |
| 11 | 8 | 34 |
|
James Meile Queen Creek, AZ | Queen Creek, AZ | -3 |
| 12 | 23 | 75J |
|
Aiden Johnson Laveen, AZ | Laveen, AZ | 11 |
| 13 | 22 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | 9 |
| 14 | 2 | 44S |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | -12 |
| 15 | 13 | 41 |
|
Brandon King Wickenburg, AZ | Wickenburg, AZ | -2 |
| 16 | 10 | 71 |
|
Brad Hallin | -6 | |
| 17 | 19 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 |
| 18 | 21 | 92P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 19 | 4 | 14 |
|
Erick Barraza Phoenix, AZ | Phoenix, AZ | -15 |
| 20 | 17 | 55B |
|
Kelii Pontin Waianae, HI | Waianae, HI | -3 |
| 21 | 24 | 81 |
|
Dylan Patterson Tucson, AZ | Tucson, AZ | 3 |
| 22 | 12 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | -10 |
| 23 | 16 | 54 |
|
Jerry Elliott San Tan Valley, AZ | San Tan Valley, AZ | -7 |
| 24 | 15 | 03 |
|
Kevin Risacher Tucson, AZ | Tucson, AZ | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 6 |
| 2 | 4 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 3 | 6 | 92P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 2 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | -2 |
| 5 | 1 | 75J |
|
Aiden Johnson Laveen, AZ | Laveen, AZ | -4 |
| 6 | 3 | 81 |
|
Dylan Patterson Tucson, AZ | Tucson, AZ | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 12RH |
|
Robert Holmes Waddell, AZ | Waddell, AZ | -2 |
| 8 | 12 | 19KK |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 4 |
| 9 | 10 | T25 |
|
Ben Twitchell SHOWLOW, AZ | SHOWLOW, AZ | 1 |
| 10 | 8 | 118 |
|
Joseph Patterson Tucson, AZ | Tucson, AZ | -2 |
| 11 | 9 | 13X |
|
Aaron Collier Apache Junction, AZ | Apache Junction, AZ | -2 |
| 12 | 11 | 5C |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -1 |
Heat 1TOP 4 REDRAW; TOP 6 TRANSFER
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | - |
| 2 | 3 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 3 | 2 | 44S |
|
Steve Shumaker Peoria, AZ | Peoria, AZ | -1 |
| 4 | 4 | 5J |
|
Jacob Madrid Peoria, AZ | Peoria, AZ | - |
| 5 | 7 | 41 |
|
Brandon King Wickenburg, AZ | Wickenburg, AZ | 2 |
| 6 | 5 | 54 |
|
Jerry Elliott San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 75J |
|
Aiden Johnson Laveen, AZ | Laveen, AZ | 3 |
| 8 | 6 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 9 | 9 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 10 | 8 | T25 |
|
Ben Twitchell SHOWLOW, AZ | SHOWLOW, AZ | -2 |
Heat 2TOP 4 REDRAW; TOP 6 TRANSFER
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Eric Winemiller Casa Grande, AZ | Casa Grande, AZ | 4 |
| 2 | 9 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | 7 |
| 3 | 2 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -1 |
| 4 | 6 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 2 |
| 5 | 1 | 5M |
|
Anthony Madrid Phoenix, AZ | Phoenix, AZ | -4 |
| 6 | 4 | 55B |
|
Kelii Pontin Waianae, HI | Waianae, HI | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | - |
| 8 | 10 | 12RH |
|
Robert Holmes Waddell, AZ | Waddell, AZ | 2 |
| 9 | 3 | 118 |
|
Joseph Patterson Tucson, AZ | Tucson, AZ | -6 |
| 10 | 8 | 5C |
|
Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -2 |
Heat 3TOP 4 REDRAW; TOP 6 TRANSFER
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | - |
| 2 | 5 | 34 |
|
James Meile Queen Creek, AZ | Queen Creek, AZ | 3 |
| 3 | 8 | 14 |
|
Erick Barraza Phoenix, AZ | Phoenix, AZ | 5 |
| 4 | 9 | 71 |
|
Brad Hallin | 5 | |
| 5 | 3 | 03 |
|
Kevin Risacher Tucson, AZ | Tucson, AZ | -2 |
| 6 | 2 | 217 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | -4 |
| Top 6 transfer | ||||||
| 7 | 4 | 81 |
|
Dylan Patterson Tucson, AZ | Tucson, AZ | -3 |
| 8 | 10 | 92P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 6 | 13X |
|
Aaron Collier Apache Junction, AZ | Apache Junction, AZ | -3 |
| 10 | 7 | 19KK |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -3 |
360 Winged Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 4 | 8 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 5 | 5 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | - |
| 6 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 7 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
| 8 | 10 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 9 | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 5 |
| 10 | 18 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 8 |
| 11 | 12 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 12 | 17 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 5 |
| 13 | 6 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | -7 |
| 14 | 11 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 15 | 19 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 16 | 23 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 7 |
| 17 | 21 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 4 |
| 18 | 16 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -2 |
| 19 | 24 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 5 |
| 20 | 25 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 5 |
| 21 | 20 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 22 | 26 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 4 |
| 23 | 22 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| 24 | 15 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | -9 |
| 25 | 13 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -12 |
| 26 | 2 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | -24 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 5 |
| 2 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 3 | 3 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
| 5 | 4 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 8 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -2 |
| 10 | 12 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 2 |
| 11 | 16 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 12 | 5 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -7 |
| 13 | 15 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 2 |
| 14 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -3 |
| 15 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -2 |
| 16 | 17 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 1 |
| 17 | 14 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 |
| DNS | 18 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 3 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 4 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 5 | 7 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 2 |
| 6 | 4 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | -2 |
| 7 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 4 | 4 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 6 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | - |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 3 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 4 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 6 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 7 | 8 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 8 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -3 |
| 9 | 9 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 2 | 3 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 4 | 1 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 7 | 8 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 8 | 5 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 2 | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 4 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 6 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 7 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -2 |
| DNS | 8 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 13.924 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.941 |
| 3 | 6 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.974 |
| 4 | 9 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.040 |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.078 |
| 6 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.251 |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.256 |
| 8 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.267 |
| 9 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.527 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.978 |
| 2 | 1 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 14.202 |
| 3 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.225 |
| 4 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.236 |
| 5 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 14.321 |
| 6 | 5 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.334 |
| 7 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.399 |
| 8 | 3 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.408 |
| 9 | 7 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 14.525 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.247 |
| 2 | 7 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.400 |
| 3 | 6 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.487 |
| 4 | 1 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.604 |
| 5 | 5 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.648 |
| 6 | 4 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.694 |
| 7 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.701 |
| 8 | 3 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 15.034 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.206 |
| 2 | 5 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.468 |
| 3 | 1 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 14.607 |
| 4 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 14.673 |
| 5 | 7 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.751 |
| 6 | 8 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 14.760 |
| 7 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 14.771 |
| DNS | 4 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 00.000 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.060 |
| 2 | 31 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.380 |
| 3 | 25 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 14.523 |
| 4 | 33 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.560 |
| 5 | 19 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.600 |
| 6 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 14.602 |
| 7 | 26 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.602 |
| 8 | 27 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 14.605 |
| 9 | 24 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.624 |
| 10 | 15 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.660 |
| 11 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.688 |
| 12 | 23 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.692 |
| 13 | 17 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.697 |
| 14 | 6 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.716 |
| 15 | 8 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 14.731 |
| 16 | 34 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 14.754 |
| 17 | 14 | 7 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.783 |
| 18 | 10 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 14.809 |
| 19 | 21 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.819 |
| 20 | 20 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.879 |
| 21 | 22 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.894 |
| 22 | 9 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.916 |
| 23 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.945 |
| 24 | 32 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 15.038 |
| 25 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.071 |
| 26 | 18 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 15.081 |
| 27 | 12 | 23N |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.136 |
| 28 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.167 |
| 29 | 30 | 34S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 15.168 |
| 30 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.186 |
| 31 | 16 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 15.308 |
| 32 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.916 |
| 33 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 16.504 |
| DNS | 29 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | |

























































