Central Arizona Raceway

  • 1
FIRST HALF ENDS 5/10

FIRST HALF ENDS 5/10

CAR's First Half ends May 10 with Sands Chevrolet Sprints, IMCA Mod Lites, Dwarfs and Pure Stocks.


2023 Points

All Classes
As of 1/28/2023

Late ModelsErnie Mincy Early Thaw

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Ricky Weiss Ricky Weiss Headingley , MB 4 5 6 7 712 -
2 5 Josh Zimpel Josh Zimpel Braham, MN 0 6 6 7 677 -35
3 13 Bricen James Bricen James Albany, OR 1 3 6 7 641 -71
4 C4 Ryan Corbett Ryan Corbett Grand Forks, ND 0 2 6 7 627 -85
5 44* Cole Schill Cole Schill Hawley, MN 0 3 4 7 608 -104
6 E85 Jason Strand Jason Strand Portland, ND 0 4 4 7 593 -119
7 15S Clay Stuckey Clay Stuckey Shreveport, LA 0 2 4 7 571 -141
8 37M Rob Mayea Rob Mayea Bend, OR 1 1 4 7 564 -148
9 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 4 6 549 -163
10 37 Scott Ward Scott Ward Watertown, SD 0 0 2 7 511 -201
11 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 0 6 506 -206
12 17 Lance Schill Lance Schill Langdon, ND 0 1 3 5 489 -223
13 11B Ben Mickelson Ben Mickelson Jamestown, ND 0 0 1 7 475 -237
14 73 Larry Fitzsimmons Larry Fitzsimmons East Bethel, MN 0 0 0 7 472 -240
15 45 Dustin Bluhm Dustin Bluhm (R) Kindred, ND 0 0 1 6 447 -265
16 81x Matt Sparby Matt Sparby Bemidji, MN 0 0 0 6 446 -266
17 6T Terry Carter Terry Carter Fort Saskatchewan, AB 0 0 1 6 428 -284
18 11 Denver Nickeson Denver Nickeson Veblen, SD 0 0 1 6 425 -287
19 42S Billy Moyer Sr Billy Moyer Sr Batesville, AR 1 4 4 4 421 -291
20 15 Spencer Wilson Spencer Wilson Minot, ND 0 0 0 4 354 -358
21 22B Bruce Duckett Bruce Duckett Mesa, AZ 0 0 1 4 334 -378
22 42S Don Shaw Don Shaw Ham Lake, MN 0 2 3 3 300 -412
23 19 Paul Rios Paul Rios Tucson, AZ 0 0 0 3 296 -416
24 74 Karl Tipton Karl Tipton GILBERT, AZ 0 0 1 4 295 -417
25 66 Alysse Bolt Alysse Bolt Rapid City, SD 0 0 0 4 286 -426
26 23 Brad Williams Brad Williams Tucson, AZ 0 0 0 4 268 -444
27 9 Ken Schrader Ken Schrader Fenton, MO 0 0 3 3 263 -449
28 32B Cody Laney Cody Laney Torrance, CA 0 1 2 3 259 -453
29 28 Jim Whisler Jim Whisler Otis, OR 0 0 1 3 232 -480
30 1 Ryan Engels Ryan Engels Watertown, SD 0 0 0 3 220 -492
31 11M Paul Mueller Paul Mueller Bismarck, ND 0 0 0 3 207 -505
32 11M Mike Greseth Mike Greseth Harwood, ND 0 0 0 3 202 -510
33 22G Clark Guglielmoni Clark Guglielmoni Vacaville, CA 0 0 0 3 195 -517
34 27 Russ Johnson Russ Johnson (R) Surprise, AZ 0 0 0 1 180 -532
35 82 Ian Whisler Ian Whisler Otis, OR 0 0 1 2 170 -542
36 2 Dave Mass Dave Mass East Bethel, MN 0 1 1 2 163 -549
37 28 John Cornell John Cornell Phoenix, AZ 0 0 0 1 135 -577
38 4az John Morris John Morris (R) Queen Creek, AZ 0 0 0 2 129 -583
39 65 Greg Sharpe Greg Sharpe Commerce City, CO 126 -586
40 2 Paul Guglielmoni Paul Guglielmoni Vacaville, CA 114 -598
41 3X Lyndon Bolt Lyndon Bolt Rapid City, SD 0 0 0 1 66 -646
42 81B Bud Grossenbacher Bud Grossenbacher Tucson, AZ 0 0 0 1 59 -653
43 02 Kent Rosevear Kent Rosevear Yuma, AZ 12 -700
Back to All Classes

Driver Registration