Central Arizona Raceway

  • 1
FIRST HALF ENDS 5/10

FIRST HALF ENDS 5/10

CAR's First Half ends May 10 with Sands Chevrolet Sprints, IMCA Mod Lites, Dwarfs and Pure Stocks.


2023 Points

All Classes
As of 1/28/2023

ModifiedsErnie Mincy Early Thaw

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75JR Chaz Baca Chaz Baca Mesa, AZ 2 3 3 3 116 -
2 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 2 3 3 107 -9
3 99 Shawn Strand Shawn Strand Mandan, ND 0 2 2 3 104 -12
4 5M Zachary Madrid Zachary Madrid Boone, IA 0 1 3 3 103 -13
5 515 Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 3 3 96 -20
6 4tw Tim Ward Tim Ward Mesa, AZ 1 2 2 3 95 -21
7 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 2 2 3 95 -21
8 44K Kelsie Black Kelsie Black Otis, KS 0 0 1 3 94 -22
9 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 3 92 -24
10 33BY Braxton Yeager Braxton Yeager Green River, WY 0 1 2 3 91 -25
11 45R Dyllan Ricks Dyllan Ricks Boyden, IA 0 0 1 3 85 -31
12 15P Andrew Pearce Andrew Pearce (R) Oakley, CA 0 0 2 3 84 -32
13 75 Spencer Wilson Spencer Wilson Minot, ND 0 1 2 2 83 -33
14 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 0 3 74 -42
15 13B Jess Brekke Jess Brekke Devils Lake, ND 0 0 1 2 69 -47
16 7A Shane Sabraski Shane Sabraski Rice, MN 0 1 1 3 68 -48
17 7 Sam Hoffman Sam Hoffman Spencer, IA 0 0 0 2 64 -52
18 18JT Jeremy Thornton Jeremy Thornton Chandler, AZ 0 0 1 2 62 -54
19 28G Clark Guglielmoni Clark Guglielmoni Vacaville, CA 0 0 0 2 61 -55
20 21 KC Dieckman KC Dieckman Surprise, AZ 0 0 0 2 56 -60
21 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 1 54 -62
22 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 0 0 2 52 -64
23 26 Trevor Miller Trevor Miller Chandler, AZ 0 0 0 2 52 -64
24 33Y Bryson Yeager Bryson Yeager Green River, WY 0 0 0 1 52 -64
25 28H Kolby Hannah Kolby Hannah Great Falls, MT 0 0 0 1 52 -64
26 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 0 0 0 1 51 -65
27 22 Sean Stacy Sean Stacy Kearny, AZ 0 0 0 2 49 -67
28 50F Brandon Farrington Brandon Farrington Tucson, AZ 0 0 0 1 49 -67
29 23C Chuck Grohnke Chuck Grohnke GILBERT, AZ 0 0 0 1 47 -69
30 91 Tony Toste Tony Toste Arroyo Grande, CA 0 0 0 1 44 -72
31 22 Alan Bohlman Alan Bohlman Isanti, MN 0 0 0 1 43 -73
32 11 Shawn Zelenka Shawn Zelenka Conrad, MT 0 0 0 1 42 -74
33 88 Matt Crafton Matt Crafton Mooresville, NC 0 0 0 2 40 -76
34 10J Jake Nelson Jake Nelson Williston, ND 40 -76
35 99 Scott Ward Scott Ward Watertown, SD 0 0 0 2 38 -78
36 61 Chad Stevens Chad Stevens GILBERT, AZ 38 -78
37 27 Timothy Allerdings Timothy Allerdings (R) Prescott Valley, AZ 38 -78
38 69 Jim Beaman Jim Beaman Fort Morgan, CO 38 -78
39 16 Rick Akers Rick Akers Tuscon, AZ 37 -79
40 28 Ian Whisler Ian Whisler Otis, OR 0 0 0 2 35 -81
41 35 William Miller William Miller Yuma, AZ 0 0 0 1 35 -81
42 118 Jesse Patterson Jesse Patterson Marana, AZ 35 -81
43 2 Terry Churchwell Terry Churchwell Coolidge, AZ 35 -81
44 96C Carson Ditsch Carson Ditsch Marana, AZ 33 -83
45 520 Jesse Tellez Jesse Tellez Tucson, AZ 33 -83
46 65 Greg Sharpe Greg Sharpe Commerce City, CO 33 -83
47 520T Lukas Tellez Lukas Tellez (R) Tucson, AZ 33 -83
48 7R Heath McEuen Jr Heath McEuen Jr Kearny, AZ 33 -83
49 .08 Jared Domingos Jared Domingos Santa Maria, CA 33 -83
50 18K Jacob Pace Jacob Pace Kearny, AZ 0 0 0 1 30 -86
51 83G Gerry Glenn Gerry Glenn Casa Grande, AZ 23 -93
52 32K Kevin Lynn Kevin Lynn Columbus, MT 22 -94
53 95 Hayden Bender Hayden Bender Chandler, AZ 22 -94
54 114 Sean Conyers Sean Conyers Phoenix, AZ 22 -94
55 15S Bill Slocum Bill Slocum Phoenix, AZ 22 -94
56 1X Don Earven Don Earven Globe, AZ 0 0 0 1 19 -97
57 32 Justen Yeager Justen Yeager Green River, WY 16 -100
58 82 Bricen James Bricen James Albany, OR 15 -101
59 30 Dustyn Gauthier Dustyn Gauthier Tucson, AZ 12 -104
60 55 Marvin Mueller Marvin Mueller Yuma, AZ 11 -105
61 2JG Jason George Jason George Laveen, AZ 11 -105
62 5L Cody Laney Cody Laney Torrance, CA 11 -105
63 5P David Spriggs David Spriggs Florence, AZ 11 -105
Back to All Classes

Driver Registration