Central Arizona Raceway

  • 1
ROLLING INTO THE SUMMER BREAK

ROLLING INTO THE SUMMER BREAK

CENTRAL ARIZONA RACEWAY WILL TAKE THE SUMMER OFF AND RESUME RACING FRIDAY SEPTEMBER 19TH.


2024 Points

All Classes
As of 11/16/2024

Sands Chevrolet Wild West SprintsCentral Arizona Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33P R.J. Johnson R.J. Johnson Laveen, AZ 3 5 5 5 334 -
2 16 Mike Martin Mike Martin Yuma, AZ 0 4 5 5 301 -33
3 78 Chris Bonneau Chris Bonneau Peoria, AZ 2 2 2 6 278 -56
4 0 Jonas Reynolds Jonas Reynolds Moorpark, CA 0 1 5 6 277 -57
5 12 Josh Pelkey Josh Pelkey Peoria, AZ 0 3 4 5 254 -80
6 49 Cameron La Rose Cameron La Rose Phoenix, AZ 0 4 4 4 249 -85
7 6 Kaiden Clark Kaiden Clark Tucson, AZ 0 0 2 6 211 -123
8 11C Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 3 3 3 187 -147
9 3 Pete Yerkovich Pete Yerkovich Phoenix, AZ 0 0 3 5 187 -147
10 19AZ Hayden Reinbold Hayden Reinbold Chandler, AZ 0 2 3 3 166 -168
11 41 Ricky Lewis Ricky Lewis Camarillo, CA 1 2 2 2 124 -210
12 72 AJ Hernandez AJ Hernandez Phoenix, AZ 0 0 2 3 123 -211
13 007 Wayne Siddle Wayne Siddle Tucson, AZ 0 0 2 3 117 -217
14 98 Matt Lundy Matt Lundy Peoria, AZ 0 1 2 2 112 -222
15 9 Jayme Barnes Jayme Barnes Everett, WA 0 1 2 2 104 -230
16 3K Patrick Krob Patrick Krob Pearl City, HI 0 0 2 3 103 -231
17 8AZ Jordan Stetson Jordan Stetson Tucson, AZ 0 0 1 3 103 -231
18 51W Ronald Webster Ronald Webster Gilbert, AZ 0 1 2 2 102 -232
19 6C Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 1 2 88 -246
20 10 Eugene Thomas Eugene Thomas Phoenix, AZ 0 0 1 3 87 -247
21 97 Connor Lundy Connor Lundy Peoria, AZ 0 0 1 2 80 -254
22 25W Mike Waddle Mike Waddle Chandler, AZ 0 0 1 2 64 -270
23 68 Jim Maroney Jim Maroney Gilbert, AZ 0 0 0 2 54 -280
24 21 Austin Ervine Austin Ervine Henderson, NV 0 0 1 1 53 -281
25 10J Ned Powers Ned Powers Belle Fourche, SD 0 1 1 1 52 -282
26 21P Daylin Perreira Daylin Perreira Hilo, HI 0 0 1 1 43 -291
27 17 Jim Green Jim Green Phoenix, AZ 0 0 1 1 43 -291
28 3V Jim Vanzant Jim Vanzant Prescott, AZ 0 0 1 1 39 -295
29 9 Johnny Shelton Jr Johnny Shelton Jr Prescott, AZ 0 0 0 1 34 -300
30 5S Racin Silva Racin Silva Henderson, NV 0 0 0 1 32 -302
31 10J Jess Beckett Jess Beckett Rapid City, SD 0 0 0 1 31 -303
32 2 Joshua Shipley Joshua Shipley Surprise, AZ 0 0 0 1 31 -303
33 21 Tanner Grau Tanner Grau Phoenix, AZ 0 0 0 1 30 -304
34 3W Leland Fuller Leland Fuller Globe, AZ 0 0 0 1 29 -305
35 49Z Karl Ackley Karl Ackley Mesa, AZ 0 0 0 1 29 -305
36 5 Blaze Silva Blaze Silva Athens, PA 0 0 0 1 28 -306
37 29 Brent Yarnal Brent Yarnal Phoenix, AZ 0 0 0 1 23 -311
38 22AZ Lonnie Oliver Lonnie Oliver Anthem, AZ 0 0 0 1 21 -313
39 5X Jody Wirth Jody Wirth Apache Junction, AZ 0 0 0 1 20 -314
40 43 Justin Kierce Justin Kierce Reseda, CA 0 0 0 1 19 -315
41 5 Dan Klinder Dan Klinder Phoenix, AZ 2 -332
Back to All Classes

Driver Registration