Central Arizona Raceway

  • 1
FIRST HALF ENDS 5/10

FIRST HALF ENDS 5/10

CAR's First Half ends May 10 with Sands Chevrolet Sprints, IMCA Mod Lites, Dwarfs and Pure Stocks.


2024 Points

All Classes
As of 11/30/2024

Hobby StockCentral Arizona Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Nathan Deragon Nathan Deragon Peoria, AZ 3 8 9 11 402 -
2 9 Mark Farnes Mark Farnes San Tan Valley, AZ 0 10 13 17 357 -45
3 99 Nick Biggs Nick Biggs Mesa, AZ 0 7 13 16 352 -50
4 96 Darrin Biggs Darrin Biggs Chandler, AZ 0 4 14 18 348 -54
5 81 Charles McDaniel Jr Charles McDaniel Jr Phoenix, AZ 2 4 8 9 339 -63
6 18 Charles McDaniel Sr Charles McDaniel Sr Phoenix, AZ 0 5 6 8 322 -80
7 66B Braxton Eichelberger Braxton Eichelberger Peoria, AZ 1 2 7 14 321 -81
8 C4 Pete Clubb Pete Clubb Coolidge, AZ 0 0 5 12 311 -91
9 5AZ Zack Tate Zack Tate Coolidge, AZ 3 9 10 12 308 -94
10 7 Rick Hughes Jr. Rick Hughes Jr. San Tan Valley, AZ 0 6 13 15 297 -105
11 21T Scott Tenney Scott Tenney Yuma, AZ 0 2 6 9 288 -114
12 95 Scott Bernards Scott Bernards Phoenix, AZ 0 7 9 13 250 -152
13 925 Hannah MIller Hannah MIller Desert Hills, AZ 3 4 8 12 211 -191
14 36B Enzo Deckers Enzo Deckers Yuma, AZ 0 0 7 10 209 -193
15 85 Joe Peterson Joe Peterson Chandler, AZ 0 7 11 14 195 -207
16 18 Cody Daffern Cody Daffern Brawley, CA 0 0 4 4 135 -267
17 81 Thomas Daffern Thomas Daffern Brawley, CA 1 1 1 6 134 -268
18 49 Chris Crewell Chris Crewell Casa Grande, AZ 0 0 1 7 134 -268
19 27 Riley Gaston Riley Gaston Show Low, AZ 0 0 1 6 131 -271
20 2ND Steve Bitting Jr Steve Bitting Jr Phoenix, AZ 4 8 10 11 124 -278
21 3 Tanner Benson Tanner Benson Phoenix, AZ 0 0 3 4 121 -281
22 79 Paul O'Connor Paul O'Connor Surprise, AZ 0 1 2 8 109 -293
23 4 Hunter Ferrell Hunter Ferrell Bayfield, CO 0 2 2 2 78 -324
24 16 Ron Roe Ron Roe South Phoenix, AZ 0 0 0 3 78 -324
25 94 Matt Rice Matt Rice Arizona City, AZ 0 0 2 5 77 -325
26 711 Payce Herrera Payce Herrera Price, UT 0 2 2 2 76 -326
27 03C Steven Manzanedo Steven Manzanedo Coolidge, AZ 0 0 0 2 75 -327
28 13 Allen Hakes Allen Hakes Phoenix, AZ 0 0 1 3 58 -344
29 08 T. J. Austin T. J. Austin Coolidge, AZ 0 0 0 2 53 -349
30 48P Kelii Pontin Kelii Pontin Chino Valley, AZ 0 0 0 2 49 -353
31 7 Mylee JoAnn Mylee JoAnn Farmington, NM 0 0 0 2 48 -354
32 13B Rodney Stinson Rodney Stinson Thatcher, AZ 0 0 0 2 46 -356
33 44 Sierra Weber Sierra Weber Casa Grande, AZ 0 0 0 2 44 -358
34 43 John Thomas John Thomas Strasburg, CO 0 0 1 1 35 -367
35 925 Tony Miller Tony Miller Phoenix, AZ 0 0 1 1 35 -367
36 249W Ryan Dimick Ryan Dimick Price, UT 0 0 1 1 35 -367
37 95 Robert King Jr Robert King Jr Phoenix, AZ 0 0 1 1 34 -368
38 49W Kade Dimick Kade Dimick Price, UT 0 0 0 1 30 -372
39 7T Nicholas Totherow Nicholas Totherow San Tan Valley, AZ 0 0 0 3 29 -373
40 13X Jacob Streit Jacob Streit Mesa, AZ 0 0 0 1 28 -374
41 11A Alana Johnson Alana Johnson SHOWLOW, AZ 0 0 0 4 26 -376
42 349W Shane Weybright Shane Weybright Price, UT 0 0 0 1 23 -379
43 10 Reven Bitting Reven Bitting Phoenix, AZ 0 0 0 1 23 -379
44 13D Danny Johnson Danny Johnson Show Low, AZ 0 0 3 4 21 -381
45 68T Chris Johnson Chris Johnson SHOWLOW, AZ 0 0 0 2 20 -382
46 7M Martii Sullivan Martii Sullivan Casa Grande, AZ 0 0 0 1 20 -382
47 3D Hannah Riley Hannah Riley Yuma, AZ 0 0 0 1 17 -385
48 17 Jadon Pobst Jadon Pobst Apache Junction, AZ 17 -385
49 SB3 Stephen Bitting III Stephen Bitting III Phoenix, AZ 17 -385
Back to All Classes

Driver Registration