Central Arizona Raceway

  • 1
KUBOTA HIGH LIMIT SPRINT CARS

KUBOTA HIGH LIMIT SPRINT CARS

The Kubota High Limit Sprint Cars make their Arizona debut on March 28 and 29 at Central Arizona Raceway!


2025 Points

All Classes
As of 1/18/2025

ModifiedsIMCATV Winter Nationals Presented by Pitt Stop Motorsports

Pos # Competitor Wins Top 5 Top 10 Features Points
1 111 Ethan Braaksma Ethan Braaksma Newton, IA 1 4 8 8 279 -
2 75JR Chaz Baca Chaz Baca Mesa, AZ 2 5 6 8 278 -1
3 5 Brandon Beckendorf Brandon Beckendorf Danube, MN 0 5 6 8 271 -8
4 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 3 6 8 264 -15
5 38T Dylan Thornton Dylan Thornton Orcutt, CA 2 5 5 8 259 -20
6 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 1 3 5 8 259 -20
7 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 2 3 7 214 -65
8 21cz Cole Czarneski Cole Czarneski Denmark, WI 0 0 3 7 211 -68
9 99B Brady Bjella Brady Bjella Williston, ND 0 0 1 8 209 -70
10 111X Logan Drake Logan Drake San Luis Obispo, CA 0 1 3 7 206 -73
11 99 Shawn Strand Shawn Strand Mandan, ND 0 1 3 6 195 -84
12 413 Tate Johnson Tate Johnson Medicine Lake, MT 1 1 2 4 189 -90
13 33BY Braxton Yeager Braxton Yeager Green River, WY 0 1 2 7 183 -96
14 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 1 1 5 179 -100
15 75 Spencer Wilson Spencer Wilson Minot, ND 0 0 1 6 179 -100
16 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 1 2 6 178 -101
17 515 Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 1 7 171 -108
18 88 Matt Crafton Matt Crafton Mooresville, NC 0 1 2 5 165 -114
19 M14 Craig Moore Craig Moore Seabeck, WA 0 0 1 5 156 -123
20 33Y Bryson Yeager Bryson Yeager Green River, WY 0 0 1 6 154 -125
21 07X Troy Morris III Troy Morris III Bakersfield, CA 0 3 4 4 144 -135
22 15JR Cole Bents Cole Bents Rushmore, MN 0 0 1 4 142 -137
23 91 Chris Beaulieu Chris Beaulieu Campbell River, BC 0 0 1 3 142 -137
24 101 Luke Silber Luke Silber Laveen, AZ 1 2 2 4 141 -138
25 97TB Tyson Blood Tyson Blood Tumwater, WA 0 0 0 4 134 -145
26 91 Tony Toste Tony Toste Arroyo Grande, CA 0 0 0 4 132 -147
27 41 Joey Price Joey Price Great Falls, MT 0 0 1 4 129 -150
28 58 Devon Reed Devon Reed Woodland, WA 0 0 0 3 127 -152
29 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 2 127 -152
30 73 Chris Tuchscherer Chris Tuchscherer Burlington, ND 0 0 0 3 126 -153
31 18H Tucker Hislop Tucker Hislop Vernal, UT 0 0 0 2 121 -158
32 7G Reece Solander Reece Solander Emporia, KS 0 1 2 4 120 -159
33 18 Miles Beaulieu Miles Beaulieu Campbell River, BC 0 0 0 2 118 -161
34 23 Jason Noll Jason Noll Peoria, AZ 0 0 0 3 115 -164
35 118 Jesse Patterson Jesse Patterson Marana, AZ 0 0 0 2 113 -166
36 7 Katelynn Robertson Katelynn Robertson Reno, NV 110 -169
37 16OZ C.R. Eisenzimer C.R. Eisenzimer (R) Cascade, MT 106 -173
38 24CWS Jim Cocks Jim Cocks Red Deer, AB 0 0 0 1 104 -175
39 X Shawn Keena Shawn Keena Bismarck, ND 0 0 0 1 103 -176
40 91S Wyatt Simper Wyatt Simper (R) Vernal, UT 0 0 0 2 99 -180
41 5B Brenda Kirby Brenda Kirby New River, AZ 95 -184
42 1R Riley Scherer Riley Scherer Maytown, WA 94 -185
43 90M Danny Meier Danny Meier Dunmore, AB 93 -186
44 15X Dallon Murty Dallon Murty Chelsea, IA 0 0 1 3 92 -187
45 3B Eddie Belec Eddie Belec Arvada, CO 0 0 1 2 92 -187
46 2JT James Thibodeaux James Thibodeaux Tonopah, NV 91 -188
47 14x C.J. Thorne C.J. Thorne Herriman, UT 91 -188
48 0 Peyton George Peyton George Rapid City, SD 90 -189
49 520T Lukas Tellez Lukas Tellez Tucson, AZ 89 -190
50 88X Johnny Beaumont Johnny Beaumont Fort St. John, BC 89 -190
51 ONE87 Jason Westgate Jason Westgate Fort St. John, BC 88 -191
52 46 Adam Boggs Adam Boggs Custer, SD 88 -191
53 0g Paxton George Paxton George Rapid City, SD 88 -191
54 21JR Michael Egurola Michael Egurola Marana, AZ 0 0 1 3 86 -193
55 11M Izac Mallicoat Izac Mallicoat Boone, IA 0 0 1 3 85 -194
56 141. Matt Bonine Matt Bonine Onawa, IA 0 0 0 2 83 -196
57 110 Tyrone Yazzie Tyrone Yazzie Farmington, NM 80 -199
58 44 Scott Oeltjen Scott Oeltjen Villard, MN 0 0 0 2 79 -200
59 58W Collen Winebarger Collen Winebarger Corbett, OR 0 0 1 3 77 -202
60 67B Billy Coles Billy Coles (R) Penticton, BC 77 -202
61 11 Shawn Zelenka Shawn Zelenka Conrad, MT 77 -202
62 11HB Troy Householder Troy Householder Reliance, WY 77 -202
63 83 Kellen Chadwick Kellen Chadwick Oakley, CA 0 0 0 3 75 -204
64 X Robby Sawyer Robby Sawyer Bakersfield, CA 0 0 0 2 75 -204
65 77 Garrett Gregory Garrett Gregory Tomball, TX 0 0 0 2 75 -204
66 82M Jared Maupin Jared Maupin San Antonio, TX 0 0 0 2 72 -207
67 35 William Miller William Miller (R) Yuma, AZ 70 -209
68 9 Ken Schrader Ken Schrader Fenton, MO 0 0 1 1 68 -211
69 97M David Murray Jr David Murray Jr Oberlin, KS 0 0 1 1 67 -212
70 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 3 67 -212
71 99X John Gaynor John Gaynor Vancouver, WA 0 0 0 1 60 -219
72 413X Chase Alves Chase Alves Sioux Falls, SD 0 0 0 1 58 -221
73 4Y Jimmy Lipke Jimmy Lipke Yreka, CA 58 -221
74 40J Joshua Stambaugh Joshua Stambaugh (R) Howe, TX 57 -222
75 12 Reed Payne Reed Payne Idaho Falls, ID 55 -224
76 19 Darren Fischer Darren Fischer Rapid City, SD 55 -224
77 F5 Malen Gonzalez Malen Gonzalez Fallon, NV 55 -224
78 49 Drew Miller Drew Miller Goodland, KS 54 -225
79 15F Markus Frazier Markus Frazier Santa Maria, CA 53 -226
80 34G Albert Gill Albert Gill Central Point, OR 52 -227
81 91G Billy Griffin Billy Griffin Buena Park, CA 0 0 0 1 51 -228
82 90 Jason Beaulieu Jason Beaulieu Campbell River, BC 0 0 0 1 51 -228
83 1 Casey Mears Casey Mears Scottsdale, AZ 51 -228
84 49M Aiden Miller Aiden Miller (R) Goodland, KS 0 0 0 1 50 -229
85 4P David Pederson David Pederson Brady, NE 50 -229
86 28J Brandon Jennings Brandon Jennings Bakersfield, CA 50 -229
87 11B Levi Wald Levi Wald Surrey, ND 47 -232
88 661 Race Liberante Race Liberante (R) Palmdale, CA 46 -233
89 42V Kevin Valen Kevin Valen Rochester, WA 45 -234
90 47R Kenny Hatfield Kenny Hatfield Kearny, AZ 45 -234
91 26A Paris Archie Paris Archie Sparks, NV 0 0 0 1 44 -235
92 74S Chris Sieweke Chris Sieweke Santa Rosa, CA 44 -235
93 03C Joseph Craft Joseph Craft Gothenburg, NE 44 -235
94 7X Dustin Canale Dustin Canale Tucson, AZ 44 -235
95 3 Billy Maxwell Billy Maxwell Mohave Valley, AZ 44 -235
96 44 Russell Duncan Russell Duncan Fort St John, BC 44 -235
97 34 Wyatt Maxwell Wyatt Maxwell Mohave Valley, AZ 44 -235
98 67 Jason Reese Jason Reese Spanish Fork, UT 44 -235
99 28T Matt Kampfraat Matt Kampfraat Granit Bay, CA 44 -235
100 29 Jim Shoemaker Jim Shoemaker Green River, WY 33 -246
101 81 Walter Ball Walter Ball Reno, NV 33 -246
102 82 Rick Green Rick Green Bertram, TX 22 -257
103 22S Sean Stacy Sean Stacy Kearny, AZ 22 -257
104 86 Gene Kay Gene Kay Yerington, NV 22 -257
105 5K Mike Kirby Mike Kirby Bullhead City, AZ 11 -268
106 1X Don Earven Don Earven Globe, AZ 11 -268
107 72J Bert Jones Bert Jones (R) Marana, AZ 11 -268
108 5P David Spriggs David Spriggs Florence, AZ 11 -268
Back to All Classes

Driver Registration







Contact Us