Central Arizona Raceway

  • 1
FIRST HALF ENDS 5/10

FIRST HALF ENDS 5/10

CAR's First Half ends May 10 with Sands Chevrolet Sprints, IMCA Mod Lites, Dwarfs and Pure Stocks.


2025 Points

All Classes
As of 1/18/2025

SportModsIMCATV Winter Nationals Presented by Pitt Stop Motorsports

Pos # Competitor Wins Top 5 Top 10 Features Points
1 73 Dustin White Dustin White Eagle River, WI 1 3 7 8 264 -
2 980 Kaden Woodie Kaden Woodie Milaca, MN 1 3 5 8 257 -7
3 1t Robbie Thome Robbie Thome Spalding, NE 4 5 5 8 256 -8
4 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 4 5 7 243 -21
5 17 Rich Pavlicek Rich Pavlicek Casselton, ND 0 2 4 8 229 -35
6 21P Ryan Peery Ryan Peery Yreka, CA 1 4 4 7 227 -37
7 19 Jake Smith Jake Smith St. Joseph, MN 1 3 4 8 222 -42
8 711 Payce Herrera Payce Herrera (R) Price, UT 0 2 4 8 219 -45
9 11D Danny Wagner Danny Wagner Baypoint, CA 0 0 0 8 211 -53
10 47 Steven Luecht Steven Luecht Chula Vista, CA 0 1 3 7 209 -55
11 75S Cole Suckow Cole Suckow Cresco, IA 0 2 5 7 207 -57
12 91J Joey Mogar Joey Mogar Boulder City, NV 0 0 2 6 206 -58
13 X Rob Gallaher Rob Gallaher San Jose, CA 0 1 3 8 203 -61
14 14E Justin Erickson Justin Erickson Glendale, AZ 0 1 4 7 202 -62
15 115 Boddie Parker Boddie Parker Vail, AZ 0 1 2 6 193 -71
16 89 Tim Goodwin Tim Goodwin Williston, ND 0 0 1 8 183 -81
17 00 Colby Fett Colby Fett Algona, IA 0 0 4 7 175 -89
18 44 Eric Winemiller Eric Winemiller Casa Grande, AZ 0 1 2 5 169 -95
19 16 Aaron Spangler Aaron Spangler Dove Creek, CO 0 0 0 7 167 -97
20 216 Camron Spangler Camron Spangler Dove Creek, CO 0 0 1 6 166 -98
21 28 David Pitt David Pitt Rock Springs, WY 0 0 1 5 162 -102
22 25 Jonathan Jensen Jonathan Jensen Norfolk, NE 0 1 1 6 161 -103
23 5O Braydon Whitfield Braydon Whitfield Casa Grande, AZ 0 1 1 6 159 -105
24 126J Justin Addison Justin Addison Meadow Grove, NE 0 0 2 5 150 -114
25 21D Gabriel Deschamp Gabriel Deschamp Westhope, ND 0 3 3 5 149 -115
26 91S Brody Spangler Brody Spangler Dove Creek, CO 0 0 0 2 115 -149
27 118 Rick Spangler Rick Spangler Grand Junction, CO 0 0 0 1 110 -154
28 25X Ben Reierson Ben Reierson Arlington, MN 0 0 1 3 107 -157
29 615 Briggs Christensen Briggs Christensen Williston, ND 0 0 0 1 105 -159
30 49K Kade Dimick Kade Dimick Price, UT 0 1 1 4 102 -162
31 5C Chandler Dodge Chandler Dodge Casa Grande, AZ 0 0 0 1 100 -164
32 7X Casey Murdoch Casey Murdoch Surprise, AZ 0 0 0 4 97 -167
33 66 Gage Curran Gage Curran Coolidge, AZ 0 0 0 1 97 -167
34 43 Jett Ayers Jett Ayers Tucson, AZ 0 0 0 1 95 -169
35 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 0 1 90 -174
36 20 Andy Sole Andy Sole Queen Creek, AZ 0 0 1 3 89 -175
37 316 Brandyn Johnson Brandyn Johnson Mesa, AZ 0 0 0 2 87 -177
38 75 Tyler Johnson Tyler Johnson Laveen, AZ 0 0 0 4 82 -182
39 64 Thomas Soper Thomas Soper Grand Junction, CO 0 0 0 2 78 -186
40 31JR Shawn Parish Shawn Parish Price, UT 0 0 0 2 77 -187
41 30K Jake Kierstead Jake Kierstead Sartell, MN 0 0 1 3 74 -190
42 4Q2 Mark Martini Mark Martini Avon, MN 0 1 1 1 71 -193
43 7T Trent Golden Trent Golden (R) Pittsburg, CA 0 0 0 1 65 -199
44 91 Shannon Barton Shannon Barton Yuba City, CA 0 0 0 2 64 -200
45 13 Tom Duncan Tom Duncan Reno, NV 0 0 0 1 63 -201
46 217 Tyke Miles Tyke Miles (R) Tucson, AZ 0 0 0 1 61 -203
47 75 Shelby Alves Shelby Alves Sioux Falls, SD 0 0 0 1 58 -206
48 413 Kelly Henderson Kelly Henderson Minot, ND 58 -206
49 41S Brad Shelton Brad Shelton Fort Morgan, CO 0 0 1 2 56 -208
50 413 BRANDON BJELLA BRANDON BJELLA Williston, ND 0 0 0 1 55 -209
51 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 55 -209
52 397 William Valdez William Valdez Rock Springs, WY 55 -209
53 03 Kevin Risacher Kevin Risacher Tucson, AZ 54 -210
54 07 Keelan Matthews Keelan Matthews Camp Verde, AZ 49 -215
55 26 Dylan Jones Dylan Jones Vail, AZ 0 0 0 1 48 -216
56 11TAZ Tanner Sartor Tanner Sartor Casa Grande, AZ 48 -216
57 55AZ Joey McCullough Joey McCullough Goodyear, AZ 47 -217
58 31SR Kenny Parish Kenny Parish Price, UT 44 -220
59 27 Jeremy Smith Jeremy Smith Vail, AZ 0 0 0 1 43 -221
60 00T Crystal Hemphill Crystal Hemphill Surprise, AZ 0 0 0 1 42 -222
61 3M Hudson Morris Hudson Morris Yuma, AZ 0 0 1 1 35 -229
62 31 Jim Robinson Jim Robinson (R) Yuma, AZ 35 -229
63 41JR George Fronsman Jr George Fronsman Jr (R) Surprise, AZ 35 -229
64 55 Wes Meeks Jr. Wes Meeks Jr. Show Low, AZ 0 0 0 1 30 -234
65 41Z Mike Ziegler Mike Ziegler Brush, CO 0 0 0 1 29 -235
66 87D Chad Dolan Chad Dolan Gibbon, NE 0 0 0 2 28 -236
67 11AZ Gavin Meeks Gavin Meeks Show Low, AZ 28 -236
68 22 Gary Goodrich Gary Goodrich (R) Tucson, AZ 0 0 0 1 27 -237
69 16K Alex Kovalik Alex Kovalik Casa Grande, AZ 23 -241
70 3D Chad Ayers Chad Ayers Tucson, AZ 22 -242
71 44S Steve Shumaker Steve Shumaker Peoria, AZ 22 -242
72 79J Joey Jock Joey Jock Mesa, AZ 22 -242
73 2M Matt Sanders Matt Sanders Brookings, OR 14 -250
74 18C Shane Courtney Shane Courtney Vernon, AZ 13 -251
75 68 Santiago Lopez Santiago Lopez Chula Vista, CA 12 -252
76 873 Taven Woodie Taven Woodie Milaca, MN 11 -253
77 41 Bill Lundock Bill Lundock Fort Morgan, CO 11 -253
78 71R Swade Roberts Swade Roberts Show Low, AZ 11 -253
79 6F Antonio Federico Antonio Federico (R) Show Low, AZ 11 -253
80 54 Jerry Elliott Jerry Elliott San Tan Valley, AZ 11 -253
81 79J Bubba Stafford Jr Bubba Stafford Jr Wittmann, AZ 11 -253
Back to All Classes

Driver Registration