Central Arizona Raceway

  • 1
FIRST HALF ENDS 5/10

FIRST HALF ENDS 5/10

CAR's First Half ends May 10 with Sands Chevrolet Sprints, IMCA Mod Lites, Dwarfs and Pure Stocks.


2025 Points

All Classes
As of 1/18/2025

Stock CarsIMCATV Winter Nationals Presented by Pitt Stop Motorsports

Pos # Competitor Wins Top 5 Top 10 Features Points
1 82 Shelby Williams Shelby Williams Bonham, TX 1 4 7 8 281 -
2 08 Chase Berkeley Chase Berkeley Colville, WA 1 2 4 7 249 -32
3 Z3 Mike Albertsen Mike Albertsen Audubon, IA 0 4 6 7 248 -33
4 38 Todd Heinrich Todd Heinrich Fargo, ND 1 4 4 7 245 -36
5 21cz Cole Czarneski Cole Czarneski Denmark, WI 1 2 5 7 238 -43
6 37 Jason Rogers Jason Rogers Selden, KS 0 3 4 7 213 -68
7 980 Kaden Woodie Kaden Woodie Milaca, MN 0 1 2 7 203 -78
8 8JS Cameron Starry Cameron Starry Corpus Christi, TX 0 1 3 6 200 -81
9 X Rob Gallaher Rob Gallaher San Jose, CA 0 0 1 8 195 -86
10 46 Jason Berg Jason Berg Bismarck, ND 0 0 1 6 193 -88
11 83Y Justen Yeager Justen Yeager (R) Green River, WY 0 2 3 6 188 -93
12 67 Chris Tuchscherer Chris Tuchscherer Burlington, ND 0 0 2 6 185 -96
13 5M Trevor Hidalgo Trevor Hidalgo Mesa, AZ 0 0 1 5 179 -102
14 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 1 4 6 172 -109
15 127 Andy Morris Andy Morris Fort Gibson, OK 0 1 2 5 165 -116
16 121 Cody Humphrey Cody Humphrey Mulino, OR 0 0 2 4 163 -118
17 183 Braxton Yeager Braxton Yeager Green River, WY 0 1 1 4 154 -127
18 95 Derrick Appert Derrick Appert (R) Hazelton, ND 0 0 0 5 154 -127
19 195 Jeremy Herr Jeremy Herr (R) Wishek, ND 0 0 1 3 150 -131
20 75C Bo Partain Bo Partain Casa Grande, AZ 0 2 3 4 145 -136
21 00 Jerry Clements Jerry Clements Chino Valley, AZ 0 0 0 4 145 -136
22 34 Jordan Zillmer Jordan Zillmer Cleveland, ND 0 0 1 6 143 -138
23 F4 Tommy Fain Tommy Fain Abilene, TX 0 1 1 6 138 -143
24 46X Ryan Gilland Ryan Gilland Sterling, NE 0 0 0 3 136 -145
25 5G$ Grady Clements Grady Clements Chino Valley, AZ 0 0 0 3 132 -149
26 11R Braden Richards Braden Richards Madrid, IA 2 2 3 4 128 -153
27 21MF Chaz Baca Chaz Baca Mesa, AZ 1 2 3 4 127 -154
28 02X Larry Brigner Larry Brigner Apache Junction, AZ 0 0 0 3 121 -160
29 57X P.J. Humphrey P.J. Humphrey 0 0 0 1 118 -163
30 3L Dillion Lawrence Dillion Lawrence Salt Lake City, UT 0 1 2 4 117 -164
31 15x Dallon Murty Dallon Murty Chelsea, IA 1 1 2 4 113 -168
32 16 Jason Storbakken Jason Storbakken Williston, ND 0 0 0 5 113 -168
33 15M Anthony Madrid Anthony Madrid Phoenix, AZ 0 0 2 4 109 -172
34 46C Matt Crafton Matt Crafton Mooresville, NC 0 0 0 3 104 -177
35 60 William Gould William Gould Calera, OK 0 1 1 4 103 -178
36 45 Ryan Roath Ryan Roath Kamrar, IA 0 1 1 4 101 -180
37 AK46 Gary Pesicka Gary Pesicka Burt, IA 0 1 1 2 101 -180
38 22 Matt Sanders Matt Sanders Brookings, OR 101 -180
39 717X Jared Maupin Jared Maupin San Antonio, TX 0 1 2 3 100 -181
40 34H Doug Holzmeister Doug Holzmeister Colby, KS 0 0 1 4 91 -190
41 09 Jake Archibald Jake Archibald Oakley, CA 82 -199
42 69 Gary Williams Gary Williams Bonham, TX 0 0 1 1 80 -201
43 7X Casey Murdoch Casey Murdoch (R) Surprise, AZ 0 0 0 3 79 -202
44 19B Bill Brack Bill Brack Mead, CO 0 0 1 2 77 -204
45 21D Gabriel Deschamp Gabriel Deschamp Westhope, ND 0 1 1 3 75 -206
46 20 Andy Sole Andy Sole Queen Creek, AZ 0 0 0 2 74 -207
47 15F Matthew Frazier Matthew Frazier (R) Santa Maria, CA 0 0 0 2 74 -207
48 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 0 0 4 72 -209
49 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 0 0 0 3 70 -211
50 24K Bryce Mulvey Bryce Mulvey Garden Grove, CA 0 0 0 1 64 -217
51 22 Chad King Chad King Davis, OK 64 -217
52 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 2 61 -220
53 2 Jesse Gonzalez Jesse Gonzalez Fallon, NV 0 0 0 2 57 -224
54 131 Tom Smith Tom Smith Norco, CA 0 0 0 1 56 -225
55 21MF Mitchell Ferguson Mitchell Ferguson (R) Queen Creek, AZ 0 0 0 1 55 -226
56 17 Scott Varese Scott Varese GILBERT, AZ 55 -226
57 22K B.J. Wild B.J. Wild Colville, WA 0 0 0 1 54 -227
58 15R Race Fisher Race Fisher Dove Creek, CO 0 0 0 1 53 -228
59 41 George Fronsman George Fronsman Surprise, AZ 51 -230
60 34K Kim Maxwell Kim Maxwell Mohave Valley, AZ 49 -232
61 1776 Clay Tillia Clay Tillia (R) DOLORES, CO 47 -234
62 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 46 -235
63 007 Tony Hill Tony Hill Cortez, CO 45 -236
64 717 G.W. Egbert IV G.W. Egbert IV Salado, TX 0 0 1 1 44 -237
65 85H Loren Hovland Loren Hovland Phoenix, AZ 44 -237
66 28 Duane Frandsen Duane Frandsen Moab, UT 44 -237
67 27c Nick Posey Nick Posey Florence, AZ 0 0 0 1 42 -239
68 15 Speedy Madrid Speedy Madrid Phoenix, AZ 39 -242
69 82P John Parmeley John Parmeley Phoenix, AZ 0 0 0 1 38 -243
70 1X Don Earven Don Earven Globe, AZ 0 0 0 2 34 -247
71 33D P.J. Dyke P.J. Dyke Jamul, CA 0 0 0 1 34 -247
72 115 Mark Madrid Jr Mark Madrid Jr Phoenix, AZ 33 -248
73 25A Andrea McCain Andrea McCain South Haven, MN 0 0 0 1 30 -251
74 117 Josh Schweitzer Josh Schweitzer Loveland, CO 22 -259
75 898 Jay Kibel Jay Kibel Cortez, CO 22 -259
76 9 Nic Savaglio Nic Savaglio GILBERT, AZ 22 -259
77 33 Paul Dyke Paul Dyke Jamul, CA 22 -259
78 96E Clay Erickson Clay Erickson Phoenix, AZ 11 -270
Back to All Classes

Driver Registration