Central Arizona Raceway

  • 1
KUBOTA HIGH LIMIT SPRINT CARS

KUBOTA HIGH LIMIT SPRINT CARS

The Kubota High Limit Sprint Cars make their Arizona debut on March 28 and 29 at Central Arizona Raceway!


2025 Points

All Classes
As of 1/18/2025

Hobby StockIMCATV Winter Nationals Presented by Pitt Stop Motorsports

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24R Dillon Richards Dillon Richards Beatrice, NE 8 9 9 9 319 -
2 11 Dillon Thompson Dillon Thompson Hastings, NE 1 8 8 8 310 -9
3 16X Blake Luinenburg Blake Luinenburg Reading, MN 0 9 9 9 298 -21
4 88 Morgan Olmstead Morgan Olmstead Overton, NE 0 6 7 9 260 -59
5 19 Nathan Deragon Nathan Deragon Peoria, AZ 0 2 6 7 255 -64
6 9B Les Lundquist Les Lundquist Sioux City, IA 0 0 5 9 239 -80
7 37 Bingston Rogers Bingston Rogers Seldon, KS 0 1 3 9 211 -108
8 95 Scott Bernards Scott Bernards Phoenix, AZ 0 2 5 7 205 -114
9 9X Joel Magee Joel Magee Palm Beach Gardens, FL 0 2 4 7 203 -116
10 16C CALEB STORBAKKEN CALEB STORBAKKEN Williston, ND 0 0 3 8 203 -116
11 1X Bobby Gallaher Bobby Gallaher (R) San Jose, CA 0 0 1 9 197 -122
12 85 Joe Peterson Joe Peterson Chandler, AZ 0 0 0 9 187 -132
13 18 Charles McDaniel Jr Charles McDaniel Jr Phoenix, AZ 0 0 1 8 186 -133
14 1 Joe Gallaher Joe Gallaher Manassas, VA 0 0 2 9 177 -142
15 96 Nick Biggs Nick Biggs Mesa, AZ 0 0 1 8 173 -146
16 66B Braxton Eichelberger Braxton Eichelberger Peoria, AZ 0 0 1 6 172 -147
17 18 Charles McDaniel Sr Charles McDaniel Sr Phoenix, AZ 0 0 0 7 166 -153
18 2ND Steve Bitting Jr Steve Bitting Jr Phoenix, AZ 0 0 4 6 158 -161
19 77 Cody Williams Cody Williams Minneapolis, KS 0 3 4 4 145 -174
20 3N Neil Pella Neil Pella Adams, NE 0 1 3 6 143 -176
21 5 Jonathan Taylor Jonathan Taylor Tioga, ND 0 0 0 6 138 -181
22 10 Reven Bitting Reven Bitting Phoenix, AZ 0 0 0 6 136 -183
23 12K Eric Knutson Eric Knutson Slater, IA 0 1 3 4 131 -188
24 3 Tanner Benson Tanner Benson Phoenix, AZ 0 0 0 6 131 -188
25 4 Hunter Ferrell Hunter Ferrell Bayfield, CO 0 1 4 5 116 -203
26 01 Nathan Kohl Nathan Kohl Fort Ripley, MN 0 0 2 4 113 -206
27 16 Ron Roe Ron Roe South Phoenix, AZ 0 0 0 5 111 -208
28 5AZ Zack Tate Zack Tate Coolidge, AZ 0 0 1 4 108 -211
29 96 Darrin Biggs Darrin Biggs Chandler, AZ 0 0 1 6 107 -212
30 46H Murray Haugen Murray Haugen Deshler, NE 0 0 0 3 96 -223
31 21T Scott Tenney Scott Tenney Yuma, AZ 0 0 1 5 95 -224
32 7 Mylee JoAnn Mylee JoAnn Farmington, NM 0 0 0 4 80 -239
33 53 Ricky Thornton Sr Ricky Thornton Sr Chandler, AZ 0 0 0 3 78 -241
34 31 Kevin Reuter Kevin Reuter (R) San Diego, CA 0 0 0 4 74 -245
35 249W Ryan Dimick Ryan Dimick Price, UT 0 0 2 3 67 -252
36 9 Mark Farnes Mark Farnes San Tan Valley, AZ 0 0 0 2 59 -260
37 925 Hannah MIller Hannah MIller Desert Hills, AZ 0 0 0 3 54 -265
38 36B Enzo Deckers Enzo Deckers Yuma, AZ 0 0 0 2 49 -270
39 13D Danny Johnson Danny Johnson Show Low, AZ 0 0 0 1 48 -271
40 25 Joe Beller Joe Beller Norfolk, NE 0 0 0 2 47 -272
41 11R Mark Elliott Mark Elliott Kearny, AZ 0 0 0 1 44 -275
42 11A Alana Johnson Alana Johnson (R) SHOWLOW, AZ 0 0 0 1 43 -276
43 42 Rick Hughes Jr. Rick Hughes Jr. San Tan Valley, AZ 0 0 0 2 34 -285
44 79 Paul O'Connor Paul O'Connor Surprise, AZ 0 0 0 1 32 -287
45 27 Riley Gaston Riley Gaston Show Low, AZ 0 0 0 1 31 -288
46 49 Chris Crewell Chris Crewell Casa Grande, AZ 0 0 0 1 19 -300
47 349W Shane Weybright Shane Weybright Price, UT 0 0 0 1 18 -301
48 515 Sebastian Totherow Sebastian Totherow Queen Creek, AZ 0 0 0 1 17 -302
49 7T Nicholas Totherow Nicholas Totherow San Tan Valley, AZ 12 -307
Back to All Classes

Driver Registration







Contact Us