Central Arizona Raceway

  • 1
  • 2
  • 3
  • 4
TOPLESS SPORT MODS AND MOD LITES OCTOBER 18TH

TOPLESS SPORT MODS AND MOD LITES OCTOBER 18TH

October 18th will feature TOPLESS SPORT MODS, TOPLESS MOD LITES, Modifieds, Dwarf Cars, Mini Late Models and Late Models

WESTERN WORLD CHAMPIONSHIP TICKETS ON SALE

WESTERN WORLD CHAMPIONSHIP TICKETS ON SALE

Tickets are on Sale for the Western World Championships October 24th and 25th.

360 NON WING SPRINT CAR WESTERN WORLD INFORMATION

360 NON WING SPRINT CAR WESTERN WORLD INFORMATION

The Sands Chevrolet Wild West 360 Sprint Cars will run the Western World Championships October 24th and 25th.

2026 WILD WEST SHOOTOUT TICKETS ON SALE

2026 WILD WEST SHOOTOUT TICKETS ON SALE

2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW


2025 Points

All Classes
As of 1/18/2025

IMCA Mod LiteIMCATV Winter Nationals Presented by Pitt Stop Motorsports

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Josh May Josh May Des Moines, IA 0 4 4 4 155 -
2 46 Dillon Raffurty Dillon Raffurty Kansas City, MO 2 3 3 4 149 -6
3 23 AJ Whisler AJ Whisler Anthem, AZ 0 2 3 4 135 -20
4 0B Colby Oberembt Colby Oberembt (R) Adel, IA 0 1 3 4 129 -26
5 9 Riley Clem Riley Clem Bakersfield, CA 2 2 2 4 121 -34
6 48G Austin Gray Austin Gray Story City, IA 0 2 2 4 118 -37
7 39D Dillion Thomas Dillion Thomas Price, UT 0 1 2 4 117 -38
8 71 Chris Lomasney Chris Lomasney Mesa, AZ 0 0 2 4 114 -41
9 111 Bryan McCauley Bryan McCauley Sterling, CO 0 0 1 4 114 -41
10 95 Collin Bender Collin Bender Chandler, AZ 0 2 3 3 107 -48
11 39 Jaydun Thomas Jaydun Thomas Price, UT 0 0 2 4 105 -50
12 97 Steve Bender Steve Bender Chandler, AZ 0 0 0 4 105 -50
13 24 Richard Kemp Richard Kemp Phoenix, AZ 0 0 1 4 104 -51
14 52 Brenden Priest Brenden Priest Mesa, AZ 0 1 1 4 102 -53
15 51 John Priest John Priest Mesa, AZ 0 1 3 3 101 -54
16 4U Michael Phay Michael Phay Goodyear, AZ 0 1 2 4 101 -54
17 41 Randy Broderick Randy Broderick Dove Creek, CO 0 0 0 4 100 -55
18 39X Larry Thomas Larry Thomas Price, UT 0 0 0 4 100 -55
19 04B Dillyun Bowden Dillyun Bowden Roosevelt, UT 0 0 0 4 99 -56
20 641 Michael Raffurty Michael Raffurty Kansas City, MO 0 0 2 3 88 -67
21 88 Braeden Ward Braeden Ward Coolidge, AZ 0 0 0 4 88 -67
22 4X Jacob Phay Jacob Phay (R) Goodyear, AZ 0 0 1 4 87 -68
23 99 Mathias Kollasch Mathias Kollasch Gilbert, AZ 0 0 1 3 86 -69
24 94 Brandi Bender Brandi Bender Mesa, AZ 0 0 0 3 75 -80
25 72 Kobe Lomasney Kobe Lomasney Mesa, AZ 0 0 0 3 72 -83
26 48 Brian Rich Brian Rich (R) Gilbert, AZ 0 0 0 3 52 -103
27 64 Joel Huggins Joel Huggins Des Moines, IA 0 0 1 2 49 -106
28 95 Chaz Baca Chaz Baca Mesa, AZ 0 0 1 1 31 -124
Back to All Classes

Driver Registration