Central Arizona Raceway

  • 1
KUBOTA HIGH LIMIT SPRINT CARS

KUBOTA HIGH LIMIT SPRINT CARS

The Kubota High Limit Sprint Cars make their Arizona debut on March 28 and 29 at Central Arizona Raceway!


2025 Points

All Classes
As of 2/1/2025

Late ModelsErnie Mincy Early Thaw Memorial

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38T Dylan Thornton Dylan Thornton Orcutt, CA 3 4 5 6 588 -
2 85 Josh Leonard Josh Leonard Gibbon, NE 0 4 5 6 577 -11
3 7 Ricky Weiss Ricky Weiss Headingley, MB 0 4 4 6 554 -34
4 44* Cole Schill Cole Schill Hawley, MN 0 2 5 6 547 -41
5 1TPO Tyler Peterson Tyler Peterson (R) Hickson, ND 1 2 4 6 538 -50
6 10C Chad Olsen Chad Olsen Hendricks, MN 0 2 3 6 523 -65
7 37M Rob Mayea Rob Mayea Bend, OR 0 2 3 6 520 -68
8 15 Laela Eisenschenk Laela Eisenschenk Fargo, ND 0 1 2 6 504 -84
9 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 0 1 3 6 489 -99
10 6T Terry Carter Terry Carter Fort Saskatchewan, AB 0 0 3 6 465 -123
11 2 Rusty Kollman Rusty Kollman Carrington, ND 0 0 3 6 465 -123
12 74 Karl Tipton Karl Tipton Gilbert, AZ 0 0 2 6 456 -132
13 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 1 6 453 -135
14 3X Lyndon Bolt Lyndon Bolt Rapid City, SD 0 0 1 6 434 -154
15 79 Jaden Christ Jaden Christ (R) Jamestown, ND 0 0 0 6 417 -171
16 42S Don Shaw Don Shaw Ham Lake, MN 0 1 3 5 414 -174
17 23 Matt Gilbertson Matt Gilbertson Montevideo, MN 0 1 2 4 359 -229
18 11X Austin Kuehl Austin Kuehl (R) Cave Creek, AZ 0 0 1 3 354 -234
19 73 Larry Fitzsimmons Larry Fitzsimmons East Bethel, MN 0 0 0 5 354 -234
20 15S Clayton Stuckey Clayton Stuckey Shreveport, LA 1 3 3 3 319 -269
21 11 Blaine Doppler Blaine Doppler Menoken, ND 0 0 0 4 308 -280
22 73 Zach Johnson Zach Johnson Lowry, MN 1 2 2 3 292 -296
23 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 1 3 242 -346
24 11 Denver Nickeson Denver Nickeson Veblen, SD 0 0 1 3 232 -356
25 10co Charlie Olsen Charlie Olsen Hendricks, MN 0 0 1 3 226 -362
26 37 Jason Rogers Jason Rogers Selden, KS 0 0 0 3 204 -384
27 63 Maria Hankins Maria Hankins Bennett, CO 0 0 0 3 191 -397
28 15K Justin Kay Justin Kay Wheatland, IA 0 1 2 2 190 -398
29 10G Don Geist Don Geist Burlington, CO 0 0 0 2 148 -440
30 73B Adam Bohlman Adam Bohlman Princeton, MN 0 0 0 2 124 -464
31 85JR Braxten Leonard Braxten Leonard Gibbon, NE 0 0 0 1 64 -524
32 22B Bruce Duckett Bruce Duckett Mesa, AZ 0 0 0 1 62 -526
33 97 Dan Henrikson Dan Henrikson Rapid City, SD 0 0 0 1 61 -527
34 15X Chaz Baca Chaz Baca Mesa, AZ 57 -531
Back to All Classes

Driver Registration







Contact Us