Central Arizona Raceway

  • 1
KUBOTA HIGH LIMIT SPRINT CARS

KUBOTA HIGH LIMIT SPRINT CARS

The Kubota High Limit Sprint Cars make their Arizona debut on March 28 and 29 at Central Arizona Raceway!


2025 Points

All Classes
As of 2/1/2025

ModifiedsErnie Mincy Early Thaw Memorial

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48K Kollin Hibdon Kollin Hibdon Fargo, ND 1 5 6 6 228 -
2 75JR Chaz Baca Chaz Baca Mesa, AZ 1 4 6 6 218 -10
3 07X Troy Morris III Troy Morris III Bakersfield, CA 3 4 4 6 215 -13
4 82 Eston Whisler Eston Whisler Otis, OR 0 2 6 6 212 -16
5 28 Ian Whisler Ian Whisler Otis, OR 0 4 4 6 198 -30
6 09 Kelsy Wedelstadt Kelsy Wedelstadt New London, WI 0 0 3 6 180 -48
7 33Y Bryson Yeager Bryson Yeager Green River, WY 0 3 5 5 179 -49
8 101 Luke Silber Luke Silber Laveen, AZ 0 0 5 6 179 -49
9 97TB Tyson Blood Tyson Blood Tumwater, WA 0 1 1 6 169 -59
10 13B Jess Brekke Jess Brekke Devils Lake, ND 0 0 2 6 153 -75
11 413 Tate Johnson Tate Johnson Medicine Lake, MT 0 1 3 5 151 -77
12 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 0 3 5 151 -77
13 33BY Braxton Yeager Braxton Yeager Green River, WY 0 0 1 5 136 -92
14 01 Tyler Leach Tyler Leach Sun River, MT 0 0 0 5 132 -96
15 21 KC Dieckman KC Dieckman Surprise, AZ 0 0 0 5 127 -101
16 28H Kolby Hannah Kolby Hannah Great Falls, MT 0 0 0 4 121 -107
17 77 Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 1 3 3 3 116 -112
18 111X Logan Drake Logan Drake San Luis Obispo, CA 0 1 2 3 99 -129
19 16OZ C.R. Eisenzimer C.R. Eisenzimer (R) Cascade, MT 0 0 0 5 95 -133
20 118 Jesse Patterson Jesse Patterson Marana, AZ 0 0 0 4 95 -133
21 141. Matt Bonine Matt Bonine Onawa, IA 0 0 1 3 86 -142
22 77X Mike Wedelstadt Mike Wedelstadt Fremont, WI 0 0 1 3 79 -149
23 520T Lukas Tellez Lukas Tellez Tucson, AZ 0 0 0 3 79 -149
24 58 Devon Reed Devon Reed Woodland, WA 0 0 0 3 77 -151
25 73 Beau Speicher Beau Speicher Fort Morgan, CO 0 0 1 3 76 -152
26 21JR Michael Egurola Michael Egurola Marana, AZ 0 0 0 3 74 -154
27 23C Chuck Grohnke Chuck Grohnke Gilbert, AZ 0 0 0 2 72 -156
28 75X Andrew Peckham Andrew Peckham Grass Valley, CA 0 0 1 3 65 -163
29 25G Randy Shafer Randy Shafer Vacaville, CA 0 0 0 3 65 -163
30 11HB Troy Householder Troy Householder Reliance, WY 0 0 0 3 64 -164
31 111 Drew Janssen Drew Janssen Pella, IA 0 1 1 2 60 -168
32 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 0 0 0 2 54 -174
33 58E Aaron Elwess Aaron Elwess Vancouver, WA 0 0 0 2 54 -174
34 15S Bill Slocum Bill Slocum Phoenix, AZ 0 0 0 1 52 -176
35 35 William Miller William Miller (R) Yuma, AZ 0 0 0 2 49 -179
36 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 2 46 -182
37 515 Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 0 2 46 -182
38 X Shawn Keena Shawn Keena Bismarck, ND 46 -182
39 22S Sean Stacy Sean Stacy Kearny, AZ 40 -188
40 0g Paxton George Paxton George Rapid City, SD 40 -188
41 75 Spencer Wilson Spencer Wilson Minot, ND 0 0 0 2 39 -189
42 0 Peyton George Peyton George Rapid City, SD 39 -189
43 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 1 1 1 37 -191
44 57 Drew Christianson Drew Christianson Minot, ND 0 0 0 1 37 -191
45 03C Joseph Craft Joseph Craft Gothenburg, NE 30 -198
46 46 Adam Boggs Adam Boggs Custer, SD 27 -201
47 XM Mike Dimond Mike Dimond Rapid City, SD 0 0 0 1 21 -207
48 72J Bert Jones Bert Jones (R) Marana, AZ 0 0 0 1 20 -208
49 29 Alan Farley Alan Farley Rapid City, SD 0 0 0 1 18 -210
50 44 Brad Whitfield Brad Whitfield Casa Grande, AZ 0 0 0 1 17 -211
51 57 Chris Anderson Chris Anderson Minot, ND 11 -217
Back to All Classes

Driver Registration







Contact Us