Central Arizona Raceway

  • 1
KUBOTA HIGH LIMIT SPRINT CARS

KUBOTA HIGH LIMIT SPRINT CARS

The Kubota High Limit Sprint Cars make their Arizona debut on March 28 and 29 at Central Arizona Raceway!


2025 Points

All Classes
As of 2/1/2025

SportModsErnie Mincy Early Thaw Memorial

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21P Ryan Peery Ryan Peery Yreka, CA 4 5 5 6 225 -
2 7tg Joe Docekal Joe Docekal Dysart, IA 0 4 6 6 216 -9
3 711 Payce Herrera Payce Herrera (R) Price, UT 1 4 5 6 204 -21
4 980 Kaden Woodie Kaden Woodie Milaca, MN 0 3 5 6 198 -27
5 0 Dakota Girard Dakota Girard Moberly, MO 0 2 4 6 192 -33
6 4Q2 Mark Martini Mark Martini Avon, MN 1 3 3 6 183 -42
7 28 David Pitt David Pitt Rock Springs, WY 0 1 4 6 182 -43
8 5O Braydon Whitfield Braydon Whitfield Casa Grande, AZ 0 0 1 6 160 -65
9 75 Tyler Johnson Tyler Johnson Laveen, AZ 0 1 3 6 149 -76
10 44 Eric Winemiller Eric Winemiller Casa Grande, AZ 0 1 2 5 148 -77
11 16 Aaron Spangler Aaron Spangler Dove Creek, CO 0 2 4 4 138 -87
12 217 Tyke Miles Tyke Miles (R) Tucson, AZ 0 0 3 4 125 -100
13 30K Jake Kierstead Jake Kierstead Sartell, MN 0 2 3 3 110 -115
14 216 Camron Spangler Camron Spangler Dove Creek, CO 0 0 1 4 106 -119
15 14 Erick Barraza Erick Barraza Phoenix, AZ 0 0 0 4 99 -126
16 873 Taven Woodie Taven Woodie Milaca, MN 0 1 1 3 94 -131
17 03 Kevin Risacher Kevin Risacher Tucson, AZ 0 0 0 3 89 -136
18 2J Jaylon McEuen Jaylon McEuen Tucson, AZ 0 0 1 3 83 -142
19 41 Bill Lundock Bill Lundock Fort Morgan, CO 0 0 0 3 82 -143
20 316 Brandyn Johnson Brandyn Johnson Mesa, AZ 0 0 2 3 81 -144
21 21M Eric Murphy Eric Murphy Gilbert, AZ 0 0 1 3 80 -145
22 73N Noah Speicher Noah Speicher Fort Morgan, CO 0 0 0 3 80 -145
23 47V Virgil Mcarthur Virgil Mcarthur Mesa, AZ 0 0 0 3 76 -149
24 99H Nick Hankins Nick Hankins Bennett, CO 0 0 0 3 72 -153
25 84 Jorddon Braaten Jorddon Braaten Central Point, OR 0 1 2 3 71 -154
26 19 Jake Smith Jake Smith St. Joseph, MN 0 0 2 2 69 -156
27 79J Joey Jock Joey Jock Mesa, AZ 0 0 2 2 62 -163
28 00T Crystal Hemphill Crystal Hemphill Surprise, AZ 0 0 0 2 58 -167
29 43 Jett Ayers Jett Ayers Tucson, AZ 0 0 0 2 49 -176
30 54 Jerry Elliott Jerry Elliott San Tan Valley, AZ 0 0 0 2 45 -180
31 118 Joseph Patterson Joseph Patterson Tucson, AZ 0 0 0 2 44 -181
32 20 Andy Sole Andy Sole Queen Creek, AZ 0 0 0 1 26 -199
33 3D Chad Ayers Chad Ayers Tucson, AZ 26 -199
34 94 Matt Rice Matt Rice Arizona City, AZ 0 0 0 1 25 -200
35 12RH Robert Holmes Robert Holmes Waddell, AZ 0 0 0 1 22 -203
36 66 Gage Curran Gage Curran Coolidge, AZ 0 0 0 1 20 -205
37 49z Zackery Law Zackery Law Tucson, AZ 17 -208
Back to All Classes

Driver Registration







Contact Us