Central Arizona Raceway

  • 1
  • 2
  • 3
  • 4
TOPLESS SPORT MODS AND MOD LITES OCTOBER 18TH

TOPLESS SPORT MODS AND MOD LITES OCTOBER 18TH

October 18th will feature TOPLESS SPORT MODS, TOPLESS MOD LITES, Modifieds, Dwarf Cars, Mini Late Models and Late Models

WESTERN WORLD CHAMPIONSHIP TICKETS ON SALE

WESTERN WORLD CHAMPIONSHIP TICKETS ON SALE

Tickets are on Sale for the Western World Championships October 24th and 25th.

360 NON WING SPRINT CAR WESTERN WORLD INFORMATION

360 NON WING SPRINT CAR WESTERN WORLD INFORMATION

The Sands Chevrolet Wild West 360 Sprint Cars will run the Western World Championships October 24th and 25th.

2026 WILD WEST SHOOTOUT TICKETS ON SALE

2026 WILD WEST SHOOTOUT TICKETS ON SALE

2026 WILD WEST SHOOTOUT TICKETS ON SALE NOW


2025 Points

All Classes
As of 9/20/2025

ModifiedsCentral Arizona Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21JR Michael Egurola Michael Egurola Marana, AZ 0 7 7 8 298 -
2 101 Luke Silber Luke Silber Laveen, AZ 4 7 7 7 274 -24
3 21 KC Dieckman KC Dieckman Surprise, AZ 0 2 7 7 241 -57
4 55B Mike Brandon Mike Brandon Tucson, AZ 0 1 5 8 238 -60
5 15S Bill Slocum Bill Slocum Phoenix, AZ 0 0 2 7 217 -81
6 18 Terry Belcher Jr Terry Belcher Jr Phoenix, AZ 0 2 5 5 174 -124
7 75JR Chaz Baca Chaz Baca Mesa, AZ 3 4 4 4 159 -139
8 55 Marvin Mueller Marvin Mueller Yuma, AZ 0 1 3 5 159 -139
9 35 William Miller William Miller (R) Yuma, AZ 0 0 1 6 159 -139
10 16OZ C.R. Eisenzimer C.R. Eisenzimer (R) Cascade, MT 0 1 3 4 123 -175
11 72J Bert Jones Bert Jones (R) Marana, AZ 0 0 2 4 119 -179
12 75SR Chaz Baca Sr Chaz Baca Sr Mesa, AZ 0 0 1 4 119 -179
13 22 Sean Stacy Sean Stacy Kearny, AZ 0 1 2 3 116 -182
14 34 Wyatt Maxwell Wyatt Maxwell Mohave Valley, AZ 0 0 2 4 116 -182
15 3 Billy Maxwell Billy Maxwell Mohave Valley, AZ 0 1 1 4 112 -186
16 7R Heath McEuen Jr Heath McEuen Jr Kearny, AZ 0 1 3 3 103 -195
17 96C Carson Ditsch Carson Ditsch Marana, AZ 0 0 2 3 95 -203
18 7B Jesse Johnson Jesse Johnson Laveen, AZ 0 0 2 3 92 -206
19 65 Dallas Caldwell Dallas Caldwell Tucson, AZ 0 0 0 3 81 -217
20 82 Eston Whisler Eston Whisler Otis, OR 1 2 2 2 79 -219
21 47R Kenny Hatfield Kenny Hatfield Kearny, AZ 0 0 0 3 77 -221
22 92P John Parmeley John Parmeley Phoenix, AZ 0 2 2 2 75 -223
23 19AZ Artie Garcia Artie Garcia 0 0 0 3 75 -223
24 50F Brandon Farrington Brandon Farrington Tucson, AZ 0 1 2 2 71 -227
25 520T Lukas Tellez Lukas Tellez Tucson, AZ 0 0 2 2 68 -230
26 28 Ian Whisler Ian Whisler Otis, OR 0 1 1 2 67 -231
27 12 Guy Norton Guy Norton Peoria, AZ 0 1 1 2 66 -232
28 520 Jesse Tellez Jesse Tellez Tucson, AZ 0 1 1 2 65 -233
29 7X Dustin Canale Dustin Canale Tucson, AZ 0 0 1 2 62 -236
30 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 1 1 2 61 -237
31 77K Rickey Kinney Jr Rickey Kinney Jr Buckeye, AZ 0 0 1 2 58 -240
32 4G Bryan Gray Bryan Gray Yuma, AZ 0 0 0 2 58 -240
33 18 Chad Ayers Chad Ayers Tucson, AZ 0 0 1 2 57 -241
34 L8 Brian Schultz Brian Schultz Casa Grande, AZ 0 0 1 2 56 -242
35 XM Mike Dimond Mike Dimond Rapid City, SD 0 0 1 2 55 -243
36 83G Gerry Glenn Gerry Glenn Casa Grande, AZ 0 0 0 1 47 -251
37 09 Kelsy Wedelstadt Kelsy Wedelstadt New London, WI 0 1 1 1 37 -261
38 77X Mike Wedelstadt Mike Wedelstadt Fremont, WI 0 1 1 1 36 -262
39 77 Cole Dick Cole Dick Ramona, CA 0 1 1 1 36 -262
40 58 Devon Reed Devon Reed Woodland, WA 0 0 1 1 35 -263
41 5P David Spriggs David Spriggs Florence, AZ 0 0 0 1 30 -268
42 118 Jesse Patterson Jesse Patterson Marana, AZ 0 0 0 1 28 -270
43 75 Spencer Wilson Spencer Wilson Minot, ND 0 0 0 1 27 -271
44 27 Mark Carrell Mark Carrell Redmond, OR 0 0 0 1 27 -271
45 19AZ David Jones David Jones Yuma, AZ 0 0 0 1 27 -271
46 76C Jeff Collinsworth Jeff Collinsworth Cottonwood, AZ 0 0 0 1 26 -272
47 77R Terry Belcher Sr Terry Belcher Sr Phoenix, AZ 0 0 0 1 24 -274
48 33 Randy Trojacek Randy Trojacek San Tan Valley, AZ 0 0 0 1 24 -274
49 3JW Jake Whitfield Jake Whitfield Casa Grande, AZ 0 0 0 1 24 -274
50 22P Joey Pennington Joey Pennington Tuscon, AZ 0 0 0 1 23 -275
Back to All Classes

Driver Registration