Central Arizona Raceway

  • 1
IMCATV WINTER NATIONALS

IMCATV WINTER NATIONALS

JAN 20-31


2026 Points

All Classes
As of 1/24/2026

Modifieds2026 Winter Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75JR Chaz Baca Chaz Baca Mesa, AZ 1 4 4 4 156 -
2 38T Dylan Thornton Dylan Thornton Orcutt, CA 3 3 3 4 148 -8
3 48k Kollin Hibdon Kollin Hibdon Waterloo, IA 0 3 4 4 145 -11
4 07X Troy Morris III Troy Morris III Bakersfield, CA 0 3 4 4 142 -14
5 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 2 3 4 124 -32
6 5 Brandon Beckendorf Brandon Beckendorf Danube, MN 0 2 2 4 123 -33
7 77xx Thomas Berry Jr. Thomas Berry Jr. Marshalltown, IA 0 1 2 3 118 -38
8 33Y Bryson Yeager Bryson Yeager Green River, WY 0 1 2 3 114 -42
9 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 1 4 113 -43
10 99 Brady Bjella Brady Bjella Williston, ND 0 0 2 3 112 -44
11 101 Luke Silber Luke Silber Laveen, AZ 0 0 1 4 106 -50
12 B1 Jeff Larson Jeff Larson Freeport, IL 0 0 2 3 100 -56
13 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 1 2 2 94 -62
14 5x Jeff Taylor Jeff Taylor Locust Grove, AR 0 0 1 3 92 -64
15 97TB Tyson Blood Tyson Blood Tumwater, WA 0 0 0 3 92 -64
16 111X Logan Drake Logan Drake San Luis Obispo, CA 0 0 1 3 86 -70
17 369 Bart Taylor Bart Taylor Sheridan, WY 0 0 1 2 86 -70
18 11* Joey Price Joey Price Great Falls, MT 0 0 1 2 85 -71
19 16K Kaylin Lopez Kaylin Lopez Marshalltown, IA 0 0 0 2 84 -72
20 223 Jake Pike Jake Pike Pahrump, NV 0 0 1 2 83 -73
21 1 Shawn Natenstedt Shawn Natenstedt Fernley, NV 0 0 1 2 82 -74
22 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 0 0 2 82 -74
23 91 Chris Beaulieu Chris Beaulieu Campbell River, BC 0 0 0 2 77 -79
24 29C Colton See Colton See (R) Chilton, WI 0 0 0 2 75 -81
25 27 Mark Carrell Mark Carrell Redmond, OR 0 0 0 1 74 -82
26 14E Justin Erickson Justin Erickson Glendale, AZ 0 0 0 2 73 -83
27 90 Jason Beaulieu Jason Beaulieu Campbell River, BC 0 0 0 2 71 -85
28 18 Miles Beaulieu Miles Beaulieu Campbell River, BC 0 0 0 2 70 -86
29 118 Jesse Patterson Jesse Patterson Marana, AZ 0 0 0 2 70 -86
30 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 2 69 -87
31 M14 Craig Moore Craig Moore Seabeck, WA 0 0 1 1 67 -89
32 92P John Parmeley John Parmeley Phoenix, AZ 0 0 0 1 65 -91
33 15JR Cole Bents Cole Bents Rushmore, MN 0 0 0 1 64 -92
34 413 Tate Johnson Tate Johnson Homestead, MT 0 0 0 2 63 -93
35 777 Rayce Mullen Rayce Mullen Pearl City, IL 0 0 0 1 62 -94
36 42 Kevin Williamson Kevin Williamson Coburg, OR 0 0 1 1 61 -95
37 73 Chris Tuchscherer Chris Tuchscherer Burlington, ND 0 0 0 2 61 -95
38 15F Markus Frazier Markus Frazier Santa Maria, CA 0 0 0 1 61 -95
39 14G Greg Gustus Greg Gustus Hudson, CO 0 0 0 1 58 -98
40 58 Devon Reed Devon Reed Woodland, WA 0 0 0 1 57 -99
41 33 Justen Yeager Justen Yeager Green River, WY 0 0 0 1 57 -99
42 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 1 56 -100
43 96 Jared Maupin Jared Maupin San Antonio, TX 0 0 0 3 55 -101
44 12 Ty Clemens Ty Clemens Belgrade, MT 55 -101
45 52 Geoff Morris Geoff Morris Victoria, BC 0 0 0 1 54 -102
46 55 Marvin Mueller Marvin Mueller Yuma, AZ 0 0 0 1 53 -103
47 48W Cameron Williams Cameron Williams Mohave Valley, AZ 0 0 0 1 52 -104
48 3 Kenny Hatfield Kenny Hatfield Kearny, AZ 52 -104
49 661 Race Liberante Race Liberante Palmdale, CA 50 -106
50 18H Tucker Hislop Tucker Hislop Vernal, UT 49 -107
51 7 Katelynn Robertson Katelynn Robertson Reno, NV 49 -107
52 25P Mike Petersilie Mike Petersilie Hoisington, KS 48 -108
53 83 Dale Neitzel Dale Neitzel Billings, MT 47 -109
54 34 Wyatt Maxwell Wyatt Maxwell Mohave Valley, AZ 47 -109
55 550K Kyle Anton Kyle Anton Gillette, WY 47 -109
56 16OZ Clifton (C.R) Eisenzimer Clifton (C.R) Eisenzimer Cascade, MT 47 -109
57 43 Jett Ayers Jett Ayers (R) Tucson, AZ 46 -110
58 5 Rick Diaz Rick Diaz Los Banos, CA 45 -111
59 81 Lane Zerbin Lane Zerbin Victoria, BC 45 -111
60 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 45 -111
61 99X John Gaynor John Gaynor Vancouver, WA 45 -111
62 97 Andy Strait Andy Strait Spring Creek, NV 45 -111
63 29 James (Jim) Shoemaker James (Jim) Shoemaker Green River, WY 45 -111
64 47R Alan Riley Alan Riley (R) Florence, MT 44 -112
65 30N Andy Nelson Andy Nelson Ferron, UT 44 -112
66 2D Brian McCaughan Brian McCaughan Okotoks, AB 44 -112
67 3W Barry HalleyJr. Barry HalleyJr. Pueblo, CO 44 -112
68 520T Lukas Tellez Lukas Tellez Tucson, AZ 44 -112
69 F5 Malen Gonzalez Malen Gonzalez Fallon, NV 44 -112
70 03C Joseph Craft Joseph Craft Gothenburg, NE 44 -112
71 828 Matt Kampfraat Matt Kampfraat Granit Bay, CA 44 -112
72 157 Ben Finnoe Ben Finnoe Mead, WA 44 -112
73 55C Brian Carey Brian Carey (R) Aztec, NM 44 -112
74 90M Danny Meier Danny Meier Dunmore, AB 44 -112
75 46 Adam Boggs Adam Boggs Custer, SD 44 -112
76 26A Paris Archie Paris Archie Sparks, NV 44 -112
77 520 Jesse Tellez Jesse Tellez Tucson, AZ 44 -112
78 57 Gage McCaughan Gage McCaughan (R) Okotoks, AB 44 -112
79 227 Kane Williams Kane Williams Las Vegas, NV 44 -112
80 1JT James Thibodeaux James Thibodeaux Tonopah, NV 44 -112
81 31 Shawn Burnett Shawn Burnett Ponoka, AB 44 -112
82 22ss Cole Szlauko Cole Szlauko Pismo Beach, CA 36 -120
83 69 Jim Beaman Jim Beaman Fort Morgan, CO 36 -120
84 01H Michael Hale Michael Hale West Jordan, UT 35 -121
85 77x Austin Kuehl Austin Kuehl Cave Creek, AZ 0 0 0 1 33 -123
86 33K Gage Korn Gage Korn (R) Denver, CO 33 -123
87 L8 Ethan Stevens Ethan Stevens (R) Mesa, AZ 33 -123
88 30 Dustyn Gauthier Dustyn Gauthier Tucson, AZ 33 -123
89 73s Mike Szlauko Mike Szlauko Pismo Beach, CA 33 -123
90 3N Gene Kay Gene Kay Yerington, NV 22 -134
91 XM Michael (Mike) Dimond Michael (Mike) Dimond Rapid City, SD 22 -134
92 22s Sean Stacy Sean Stacy Kearny, AZ 22 -134
93 3D Chad Ayers Chad Ayers Tucson, AZ 22 -134
94 14x C.J. Thorne C.J. Thorne Herriman, UT 22 -134
95 34G Albert Gill Albert Gill Central Point, OR 22 -134
96 51 Dallas Caldwell Dallas Caldwell Tucson, AZ 22 -134
97 03 Charlie Gauthier Charlie Gauthier Tucson, AZ 22 -134
98 45 Eric Murphy Eric Murphy Gilbert, AZ 11 -145
99 5P David Spriggs David Spriggs Florence, AZ 11 -145
100 35 William Miller William Miller Yuma, AZ 11 -145
Back to All Classes

Driver Registration