Central Arizona Raceway

  • 1
  • 2
SATURDAY MARCH 14

SATURDAY MARCH 14

IMCA MODIFIEDS, IMCA STOCK CARS, IMCA NORTHERN SPORT MODS, IMCA HOBBY STOCKS (1000 TO WIN), IMCA MOD LITES

HIGH LIMIT SPRINT CARS

HIGH LIMIT SPRINT CARS

High Limit Sprint Cars will be at CAR March 19, 20 and 21.


2026 Points

All Classes
As of 1/31/2026

Modifieds2026 Winter Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38T Dylan Thornton Dylan Thornton Orcutt, CA 4 7 7 8 300 -
2 5 Brandon Beckendorf Brandon Beckendorf Danube, MN 1 6 6 8 280 -20
3 48k Kollin Hibdon Kollin Hibdon Waterloo, IA 0 6 7 8 274 -26
4 111 Ethan Braaksma Ethan Braaksma Newton, IA 1 5 6 8 270 -30
5 07X Troy Morris III Troy Morris III Bakersfield, CA 0 4 7 8 264 -36
6 75JR Chaz Baca Chaz Baca Mesa, AZ 2 5 5 8 260 -40
7 33Y Bryson Yeager Bryson Yeager Green River, WY 0 3 5 6 234 -66
8 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 1 3 8 225 -75
9 B1 Jeff Larson Jeff Larson Freeport, IL 0 0 4 7 216 -84
10 101 Luke Silber Luke Silber Laveen, AZ 0 0 2 7 201 -99
11 111X Logan Drake Logan Drake San Luis Obispo, CA 0 1 2 5 179 -121
12 413 Tate Johnson Tate Johnson Homestead, MT 0 0 2 5 170 -130
13 369 Bart Taylor Bart Taylor Sheridan, WY 0 0 1 5 169 -131
14 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 6 169 -131
15 97TB Tyson Blood Tyson Blood Tumwater, WA 0 0 0 4 163 -137
16 118 Jesse Patterson Jesse Patterson Marana, AZ 0 0 1 4 153 -147
17 5x Jeff Taylor Jeff Taylor Locust Grove, AR 0 0 1 4 151 -149
18 42 Kevin Williamson Kevin Williamson Coburg, OR 0 0 2 4 147 -153
19 14G Greg Gustus Greg Gustus Hudson, CO 0 0 1 4 146 -154
20 14E Justin Erickson Justin Erickson Glendale, AZ 0 0 0 4 146 -154
21 11* Joey Price Joey Price Great Falls, MT 0 0 1 4 145 -155
22 16K Kaylin Lopez Kaylin Lopez Marshalltown, IA 0 0 1 3 142 -158
23 33 Justen Yeager Justen Yeager Green River, WY 0 0 1 3 142 -158
24 91 Chris Beaulieu Chris Beaulieu Campbell River, BC 0 0 0 5 142 -158
25 777 Rayce Mullen Rayce Mullen Pearl City, IL 0 0 0 5 141 -159
26 92P John Parmeley John Parmeley Phoenix, AZ 0 0 0 3 135 -165
27 55 Marvin Mueller Marvin Mueller Yuma, AZ 0 0 0 3 132 -168
28 18 Miles Beaulieu Miles Beaulieu Campbell River, BC 0 0 0 3 129 -171
29 29C Colton See Colton See (R) Chilton, WI 0 0 0 2 129 -171
30 18H Tucker Hislop Tucker Hislop Vernal, UT 0 0 1 2 128 -172
31 58 Devon Reed Devon Reed Woodland, WA 0 0 0 2 128 -172
32 27 Mark Carrell Mark Carrell Redmond, OR 0 0 0 1 127 -173
33 15JR Cole Bents Cole Bents Rushmore, MN 0 0 0 2 126 -174
34 M14 Craig Moore Craig Moore Seabeck, WA 0 0 1 1 121 -179
35 77xx Thomas Berry Jr. Thomas Berry Jr. Marshalltown, IA 0 1 2 3 118 -182
36 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 1 1 117 -183
37 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 2 117 -183
38 99 Brady Bjella Brady Bjella Williston, ND 0 0 2 3 112 -188
39 3B Eddie Belec Eddie Belec Arvada, CO 0 0 1 4 110 -190
40 550K Kyle Anton Kyle Anton Gillette, WY 0 0 0 1 110 -190
41 22ss Cole Szlauko Cole Szlauko Pismo Beach, CA 0 0 1 3 109 -191
42 83 Dale Neitzel Dale Neitzel Billings, MT 0 0 0 2 105 -195
43 77x Austin Kuehl Austin Kuehl Cave Creek, AZ 0 0 1 3 97 -203
44 34 Wyatt Maxwell Wyatt Maxwell Mohave Valley, AZ 0 0 0 2 96 -204
45 3 Kenny Hatfield Kenny Hatfield Kearny, AZ 96 -204
46 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 1 2 2 94 -206
47 43 Jett Ayers Jett Ayers (R) Tucson, AZ 93 -207
48 7 Katelynn Robertson Katelynn Robertson Reno, NV 93 -207
49 227 Kane Williams Kane Williams Las Vegas, NV 93 -207
50 55C Brian Carey Brian Carey (R) Aztec, NM 91 -209
51 26A Paris Archie Paris Archie Sparks, NV 91 -209
52 97 Andy Strait Andy Strait Spring Creek, NV 91 -209
53 2D Brian McCaughan Brian McCaughan Okotoks, AB 89 -211
54 90M Danny Meier Danny Meier Dunmore, AB 89 -211
55 46 Adam Boggs Adam Boggs Custer, SD 88 -212
56 57 Gage McCaughan Gage McCaughan (R) Okotoks, AB 88 -212
57 31 Shawn Burnett Shawn Burnett Ponoka, AB 88 -212
58 69 Jim Beaman Jim Beaman Fort Morgan, CO 0 0 0 1 86 -214
59 223 Jake Pike Jake Pike Pahrump, NV 0 0 1 2 83 -217
60 520T Lukas Tellez Lukas Tellez Tucson, AZ 83 -217
61 1 Shawn Natenstedt Shawn Natenstedt Fernley, NV 0 0 1 2 82 -218
62 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 0 0 2 82 -218
63 16OZ Clifton (C.R) Eisenzimer Clifton (C.R) Eisenzimer Cascade, MT 81 -219
64 520 Jesse Tellez Jesse Tellez Tucson, AZ 77 -223
65 52 Geoff Morris Geoff Morris Victoria, BC 0 0 0 1 76 -224
66 90 Jason Beaulieu Jason Beaulieu Campbell River, BC 0 0 0 2 71 -229
67 L8 Ethan Stevens Ethan Stevens (R) Mesa, AZ 69 -231
68 81 Lane Zerbin Lane Zerbin Victoria, BC 67 -233
69 1JT James Thibodeaux James Thibodeaux Tonopah, NV 66 -234
70 09 Kelsy Wedelstadt Kelsy Wedelstadt New London, WI 0 0 0 2 65 -235
71 73 Chris Tuchscherer Chris Tuchscherer Burlington, ND 0 0 0 2 61 -239
72 15F Markus Frazier Markus Frazier Santa Maria, CA 0 0 0 1 61 -239
73 96 Jared Maupin Jared Maupin San Antonio, TX 0 0 0 3 55 -245
74 12 Ty Clemens Ty Clemens Belgrade, MT 55 -245
75 3D Chad Ayers Chad Ayers Tucson, AZ 55 -245
76 73s Mike Szlauko Mike Szlauko Pismo Beach, CA 55 -245
77 48W Cameron Williams Cameron Williams Mohave Valley, AZ 0 0 0 1 52 -248
78 21JR Michael Egurola Michael Egurola Marana, AZ 0 0 0 1 51 -249
79 661 Race Liberante Race Liberante Palmdale, CA 50 -250
80 98H Kolby Hannah Kolby Hannah Great Falls, MT 47 -253
81 40 Alec Childs Alec Childs Lovelock, NV 47 -253
82 77X Mike Wedelstadt Mike Wedelstadt Fremont, WI 0 0 1 1 46 -254
83 5 Rick Diaz Rick Diaz Los Banos, CA 45 -255
84 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 45 -255
85 99X John Gaynor John Gaynor Vancouver, WA 45 -255
86 29 James (Jim) Shoemaker James (Jim) Shoemaker Green River, WY 45 -255
87 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 0 1 44 -256
88 47R Alan Riley Alan Riley (R) Florence, MT 44 -256
89 30N Andy Nelson Andy Nelson Ferron, UT 44 -256
90 3W Barry HalleyJr. Barry HalleyJr. Pueblo, CO 44 -256
91 F5 Malen Gonzalez Malen Gonzalez Fallon, NV 44 -256
92 03C Joseph Craft Joseph Craft Gothenburg, NE 44 -256
93 828 Matt Kampfraat Matt Kampfraat Granit Bay, CA 44 -256
94 157 Ben Finnoe Ben Finnoe Mead, WA 44 -256
95 28H Jody Kropp Jody Kropp Great Falls, MT 44 -256
96 14TS Traeger Sperry Traeger Sperry Green River, WY 44 -256
97 01H Michael Hale Michael Hale West Jordan, UT 35 -265
98 33K Gage Korn Gage Korn (R) Denver, CO 33 -267
99 30 Dustyn Gauthier Dustyn Gauthier Tucson, AZ 33 -267
100 51 Dallas Caldwell Dallas Caldwell Tucson, AZ 33 -267
101 3N Gene Kay Gene Kay Yerington, NV 22 -278
102 XM Michael (Mike) Dimond Michael (Mike) Dimond Rapid City, SD 22 -278
103 22s Sean Stacy Sean Stacy Kearny, AZ 22 -278
104 14x C.J. Thorne C.J. Thorne Herriman, UT 22 -278
105 34G Albert Gill Albert Gill Central Point, OR 22 -278
106 03 Charlie Gauthier Charlie Gauthier Tucson, AZ 22 -278
107 5P David Spriggs David Spriggs Florence, AZ 22 -278
108 411 Todd Izzo Todd Izzo Tucson, AZ 22 -278
109 45 Eric Murphy Eric Murphy Gilbert, AZ 11 -289
110 35 William Miller William Miller Yuma, AZ 11 -289
111 3M Billy Maxwell Billy Maxwell Mohave Valley, AZ 11 -289
112 55B Mike Brandon Mike Brandon Tucson, AZ 11 -289
Back to All Classes

Driver Registration