Central Arizona Raceway

  • 1
IMCATV WINTER NATIONALS

IMCATV WINTER NATIONALS

JAN 20-31


2026 Points

All Classes
As of 1/24/2026

SportMods2026 Winter Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66 Trevor Noonan Trevor Noonan Dorchester, NE 0 2 4 4 142 -
2 75s Cole Suckow Cole Suckow Cresco, IA 0 3 3 4 129 -13
3 711 Payce Herrera Payce Herrera (R) Price, UT 0 2 2 4 128 -14
4 75 Tyler Johnson Tyler Johnson Laveen, AZ 2 2 2 4 126 -16
5 13 Troy Speten Troy Speten Wilton, ND 0 1 3 4 126 -16
6 44 Eric Winemiller Eric Winemiller Casa Grande, AZ 1 1 3 3 123 -19
7 16 Aaron Spangler Aaron Spangler Dove Creek, CO 0 0 1 4 116 -26
8 11D Danny Wagner Danny Wagner Baypoint, CA 0 2 2 3 115 -27
9 0 Dakota Girard Dakota Girard Moberly, MO 0 1 3 3 113 -29
10 42 Nathan Speten Nathan Speten Wilton, ND 0 0 1 4 110 -32
11 4d Danny Concelman Danny Concelman Colorado Springs, CO 0 1 1 3 109 -33
12 84 Jorddon Braaten Jorddon Braaten Central Point, OR 0 0 1 4 106 -36
13 8 Ryan Lindbert Ryan Lindbert Rapid River, MI 0 0 0 4 106 -36
14 980 Kaden Woodie Kaden Woodie Milaca, MN 0 1 1 4 103 -39
15 55 Tyler Frye Tyler Frye Belleville, KS 0 1 2 3 99 -43
16 Z28 Ty Weidner Ty Weidner Chandler, AZ 0 0 1 4 99 -43
17 5o Braydon Whitfield Braydon Whitfield Casa Grande, AZ 0 1 1 3 97 -45
18 47 Steven Luecht Steven Luecht Chula Vista, CA 0 0 1 4 94 -48
19 89 Tim Goodwin Tim Goodwin Williston, ND 0 0 1 4 91 -51
20 15F Matthew Frazier Matthew Frazier Santa Maria, CA 0 0 1 3 91 -51
21 16X Blake Luinenburg Blake Luinenburg Reading, MN 0 0 1 4 90 -52
22 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 0 0 1 3 90 -52
23 28 David Pitt David Pitt Rock Springs, WY 0 0 0 3 82 -60
24 7X Casey Murdoch Casey Murdoch Surprise, AZ 0 0 0 3 75 -67
25 88J Jake Sachau Jake Sachau Manning, IA 0 1 2 2 73 -69
26 91 Brody Spangler Brody Spangler Dove Creek, CO 0 0 0 2 70 -72
27 4Q2 Mark Martini Mark Martini Avon, MN 1 1 1 2 68 -74
28 75F Scott Francoeur Scott Francoeur SanTan Valley, AZ 0 0 0 2 68 -74
29 6 Jesse Denome Jesse Denome Escanaba, MI 0 0 0 2 66 -76
30 41x Brad Shelton Brad Shelton Fort Morgan, CO 0 0 0 2 66 -76
31 4v Scott Verner Scott Verner Green River, WY 0 0 0 1 66 -76
32 87D Chad Dolan Chad Dolan Gibbon, NE 0 0 0 2 58 -84
33 68 Santiago Lopez Santiago Lopez (R) Chula Vista, CA 57 -85
34 13TJ Thomas Duncan Jr. Thomas Duncan Jr. Reno, NV 53 -89
35 63 Josh Stoks Josh Stoks (R) Prescott Valley, AZ 53 -89
36 71B David Siercks David Siercks Princeton, MN 53 -89
37 88J Jacob Olmstead Jacob Olmstead Overton, NE 0 0 1 2 49 -93
38 118 Rick Spangler Rick Spangler Grand Junction, CO 48 -94
39 49 Cody Bulock Cody Bulock Prescott, AZ 45 -97
40 21 Michael Reneau Michael Reneau Airdrie, AB 44 -98
41 216 Camron Spangler Camron Spangler Dove Creek, CO 0 0 0 1 42 -100
42 316 Brandyn Johnson Brandyn Johnson Mesa, AZ 30 -112
43 19 Blaise Coffee Blaise Coffee Elk Point, SD 28 -114
44 6F Antonio Federico Antonio Federico (R) Show Low, AZ 24 -118
45 55j Garrett Pekelder Garrett Pekelder Ramona, CA 23 -119
46 44S Steve Shumaker Steve Shumaker Peoria, AZ 22 -120
47 13X Aaron Collier Aaron Collier Apache Junction, AZ 22 -120
48 07 Keelan Matthews Keelan Matthews Camp Verde, AZ 22 -120
49 6K Kyle Salo Kyle Salo Peoria, AZ 22 -120
50 92P J.C. Parmeley J.C. Parmeley Phoenix, AZ 15 -127
51 55 Cody Williams Cody Williams Minneapolis, KS 15 -127
52 45K Lance Salo Lance Salo Payson, AZ 11 -131
53 7k Lupe Gomez Lupe Gomez Phoenix, AZ 11 -131
54 54 Jerry Elliott Jerry Elliott San Tan Valley, AZ 11 -131
55 27R Mike Goodwin Mike Goodwin Glendale, AZ 11 -131
Back to All Classes

Driver Registration