Central Arizona Raceway

  • 1
  • 2
SATURDAY MARCH 14

SATURDAY MARCH 14

IMCA MODIFIEDS, IMCA STOCK CARS, IMCA NORTHERN SPORT MODS, IMCA HOBBY STOCKS (1000 TO WIN), IMCA MOD LITES

HIGH LIMIT SPRINT CARS

HIGH LIMIT SPRINT CARS

High Limit Sprint Cars will be at CAR March 19, 20 and 21.


2026 Points

All Classes
As of 1/31/2026

SportMods2026 Winter Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66 Trevor Noonan Trevor Noonan Dorchester, NE 2 6 8 8 297 -
2 75s Cole Suckow Cole Suckow Cresco, IA 1 6 7 8 277 -20
3 75 Tyler Johnson Tyler Johnson Laveen, AZ 2 6 6 8 276 -21
4 711 Payce Herrera Payce Herrera (R) Price, UT 0 4 6 8 273 -24
5 11D Danny Wagner Danny Wagner Baypoint, CA 0 2 6 7 245 -52
6 44 Eric Winemiller Eric Winemiller Casa Grande, AZ 1 1 6 6 241 -56
7 13 Troy Speten Troy Speten Wilton, ND 0 1 5 7 234 -63
8 42 Nathan Speten Nathan Speten Wilton, ND 1 1 3 7 214 -83
9 5o Braydon Whitfield Braydon Whitfield Casa Grande, AZ 0 1 2 7 209 -88
10 16 Aaron Spangler Aaron Spangler Dove Creek, CO 0 0 1 7 206 -91
11 47 Steven Luecht Steven Luecht Chula Vista, CA 0 0 2 8 204 -93
12 980 Kaden Woodie Kaden Woodie Milaca, MN 0 1 1 8 198 -99
13 8 Ryan Lindbert Ryan Lindbert Rapid River, MI 0 0 0 7 190 -107
14 16X Blake Luinenburg Blake Luinenburg Reading, MN 0 0 2 8 189 -108
15 0 Dakota Girard Dakota Girard Moberly, MO 0 1 3 5 186 -111
16 4Q2 Mark Martini Mark Martini Avon, MN 1 3 3 6 183 -114
17 Z28 Ty Weidner Ty Weidner Chandler, AZ 0 0 1 7 174 -123
18 89 Tim Goodwin Tim Goodwin Williston, ND 0 1 2 6 172 -125
19 6 Jesse Denome Jesse Denome Escanaba, MI 0 0 0 6 167 -130
20 91 Brody Spangler Brody Spangler Dove Creek, CO 0 0 0 4 144 -153
21 28 David Pitt David Pitt Rock Springs, WY 0 0 0 4 138 -159
22 71B David Siercks David Siercks Princeton, MN 0 0 0 2 127 -170
23 4v Scott Verner Scott Verner Green River, WY 0 0 0 1 123 -174
24 25X Ben Reierson Ben Reierson Arlington, MN 0 1 2 3 113 -184
25 4d Danny Concelman Danny Concelman Colorado Springs, CO 0 1 1 3 109 -188
26 84 Jorddon Braaten Jorddon Braaten Central Point, OR 0 0 1 4 106 -191
27 216 Camron Spangler Camron Spangler Dove Creek, CO 0 0 0 2 106 -191
28 25 Justin Holt Justin Holt Central Point, OR 0 0 1 4 104 -193
29 55 Tyler Frye Tyler Frye Belleville, KS 0 1 2 3 99 -198
30 18 Rick Spangler Rick Spangler Grand Junction, CO 95 -202
31 7X Casey Murdoch Casey Murdoch Surprise, AZ 0 0 0 4 92 -205
32 15F Matthew Frazier Matthew Frazier Santa Maria, CA 0 0 1 3 91 -206
33 40JR Bubba Stafford Jr Bubba Stafford Jr Wittmann, AZ 0 2 2 3 90 -207
34 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 0 0 1 3 90 -207
35 21 Michael Reneau Michael Reneau Airdrie, AB 89 -208
36 20 Andy Sole Andy Sole Queen Creek, AZ 0 0 0 3 86 -211
37 68 Santiago Lopez Santiago Lopez (R) Chula Vista, CA 79 -218
38 87D Chad Dolan Chad Dolan Gibbon, NE 0 0 0 3 75 -222
39 88J Jake Sachau Jake Sachau Manning, IA 0 1 2 2 73 -224
40 39 Garrett Neville Garrett Neville Ute, IA 0 0 1 2 72 -225
41 33J Josh Pate Josh Pate Green River, WY 0 0 0 2 71 -226
42 14D Rich Denman Rich Denman Paso Robles, CA 0 0 1 2 70 -227
43 316 Brandyn Johnson Brandyn Johnson Mesa, AZ 0 0 0 2 69 -228
44 75F Scott Francoeur Scott Francoeur SanTan Valley, AZ 0 0 0 2 68 -229
45 41x Brad Shelton Brad Shelton Fort Morgan, CO 0 0 0 2 66 -231
46 31JR Shawn Parish Shawn Parish Price, UT 0 0 0 2 64 -233
47 06 Rex Hasley Rex Hasley San Tan Valley, AZ 0 0 0 1 64 -233
48 58M Mike Merritt Mike Merritt Yuba City, CA 56 -241
49 91B Shannon Barton Shannon Barton Yuba City, CA 0 0 0 1 54 -243
50 413 Kelly Henderson Kelly Henderson Minot, ND 0 0 0 2 53 -244
51 13TJ Thomas Duncan Jr. Thomas Duncan Jr. Reno, NV 53 -244
52 63 Josh Stoks Josh Stoks (R) Prescott Valley, AZ 53 -244
53 31SR Kenny Parish Kenny Parish Price, UT 0 0 0 1 50 -247
54 13C Camden Wilson Camden Wilson Price, UT 50 -247
55 88J Jacob Olmstead Jacob Olmstead Overton, NE 0 0 1 2 49 -248
56 217 Tyke Miles Tyke Miles Tucson, AZ 48 -249
57 49 Cody Bulock Cody Bulock Prescott, AZ 45 -252
58 55j Garrett Pekelder Garrett Pekelder Ramona, CA 45 -252
59 44S Steve Shumaker Steve Shumaker Peoria, AZ 44 -253
60 07 Keelan Matthews Keelan Matthews Camp Verde, AZ 44 -253
61 6K Kyle Salo Kyle Salo Peoria, AZ 44 -253
62 23 Jacob Vasquez Jacob Vasquez Price, UT 0 0 0 1 40 -257
63 19 Blaise Coffee Blaise Coffee Elk Point, SD 39 -258
64 7M Schannon Mohamed Schannon Mohamed Yuma, AZ 33 -264
65 7tg Joe Docekal Joe Docekal Dysart, IA 0 0 0 1 28 -269
66 92P J.C. Parmeley J.C. Parmeley Phoenix, AZ 27 -270
67 27R Mike Goodwin Mike Goodwin Glendale, AZ 25 -272
68 57 Austin Wiseman Austin Wiseman Casa Grande, AZ 25 -272
69 6F Antonio Federico Antonio Federico (R) Show Low, AZ 24 -273
70 101BC Bryson Curry Bryson Curry Laveen, AZ 23 -274
71 13X Aaron Collier Aaron Collier Apache Junction, AZ 22 -275
72 54 Jerry Elliott Jerry Elliott San Tan Valley, AZ 22 -275
73 92P Ethan Kavanaugh Ethan Kavanaugh Phoenix, AZ 22 -275
74 3B Cody Ashcraft Cody Ashcraft Casa Grande, AZ 22 -275
75 55 Cody Williams Cody Williams Minneapolis, KS 15 -282
76 7M Shannon Mohamed Shannon Mohamed Yuma, AZ 14 -283
77 45K Lance Salo Lance Salo Manistique, MI 11 -286
78 7k Lupe Gomez Lupe Gomez Phoenix, AZ 11 -286
79 41 Bill Lundock Bill Lundock Fort Morgan, CO 11 -286
80 71R Swade Roberts Swade Roberts Show Low, AZ 11 -286
81 14 Erick Barraza Erick Barraza Phoenix, AZ 11 -286
82 MR.T Chris Tipton Chris Tipton Casa Grande, AZ 11 -286
Back to All Classes

Driver Registration