Central Arizona Raceway

  • 1
IMCATV WINTER NATIONALS

IMCATV WINTER NATIONALS

JAN 20-31


2026 Points

All Classes
As of 1/28/2026

Stock Cars2026 Winter Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87 Curt Lund Curt Lund Redwood Falls, MN 1 4 5 5 188 -
2 8JS Cameron Starry Cameron Starry Corpus Christi, TX 3 4 4 5 186 -2
3 24R Dillon Richards Dillon Richards Beatrice, NE 0 3 5 5 178 -10
4 75C Bo Partain Bo Partain Casa Grande, AZ 0 3 4 5 165 -23
5 21MF Chaz Baca Chaz Baca Mesa, AZ 0 3 4 5 164 -24
6 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 1 4 5 154 -34
7 82 Shelby Williams Shelby Williams Bonham, TX 1 2 3 5 151 -37
8 980 Kaden Woodie Kaden Woodie Milaca, MN 0 1 2 5 150 -38
9 Z3 Mike Albertsen Mike Albertsen Audubon, IA 0 1 3 5 148 -40
10 01U2 Dayton Ullrich Dayton Ullrich (R) Kiron, IA 0 0 2 5 141 -47
11 88 Blake Clark Blake Clark Joshua, TX 0 0 2 5 140 -48
12 66 Mike Vondrak Mike Vondrak Galva, IA 0 2 2 5 139 -49
13 11R Braden Richards Braden Richards Madrid, IA 0 0 2 5 139 -49
14 34 Jordan Zillmer Jordan Zillmer Cleveland, ND 0 1 2 4 128 -60
15 99 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 3 4 125 -63
16 711 Payce Herrera Payce Herrera (R) Price, UT 0 0 0 4 119 -69
17 21 Jim Horejsi Jim Horejsi Marshall, MN 0 0 1 5 109 -79
18 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 1 3 105 -83
19 08 Chase Berkeley Chase Berkeley Colville, WA 0 0 0 3 97 -91
20 121 Cody Humphrey Cody Humphrey Mulino, OR 0 0 0 3 95 -93
21 19B Bill Brack Bill Brack Mead, CO 0 0 0 3 94 -94
22 92P John Parmeley John Parmeley Phoenix, AZ 0 0 1 2 92 -96
23 14 Aaron Olson Aaron Olson Mekinock, ND 0 0 0 3 91 -97
24 37 Jason Rogers Jason Rogers Selden, KS 0 0 0 3 87 -101
25 73T Chris Tuchscherer Chris Tuchscherer Burlington, ND 0 0 0 3 82 -106
26 X25 Joe Beller Joe Beller (R) Norfolk, NE 0 0 0 2 79 -109
27 21P David Pearson David Pearson Ridgecrest, CA 0 0 0 2 74 -114
28 95 Derrick Appert Derrick Appert (R) Hazelton, ND 0 0 0 1 73 -115
29 5 Rick Diaz Rick Diaz Los Banos, CA 0 0 0 2 69 -119
30 34H Doug Holzmeister Doug Holzmeister Colby, KS 0 0 0 2 69 -119
31 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 0 0 0 2 67 -121
32 5G$ Grady Clements Grady Clements Chino Valley, AZ 0 0 0 1 67 -121
33 88 Kevin Roberts Kevin Roberts Radersburg, MT 0 0 0 2 63 -125
34 76M Marie Curtis Marie Curtis Winnemucca, NV 63 -125
35 195 Jeremy Herr Jeremy Herr Wishek, ND 63 -125
36 11S Donald Schott Donald Schott Eagle Creek, OR 0 0 0 1 62 -126
37 57X P.J. Humphrey P.J. Humphrey 60 -128
38 49 Drew Miller Drew Miller Goodland, KS 59 -129
39 21MF Mitchell Ferguson Mitchell Ferguson Queen Creek, AZ 0 0 0 1 58 -130
40 7X Casey Murdoch Casey Murdoch Surprise, AZ 0 0 0 2 57 -131
41 160 Brody Humphrey Brody Humphrey Molalla, OR 55 -133
42 75 Cole Suckow Cole Suckow Cresco, IA 0 0 0 2 54 -134
43 43 Jake Archibald Jake Archibald Oakley, CA 54 -134
44 57 Austin Kayton Austin Kayton Homestead, MT 45 -143
45 7M Trevor Hidalgo Trevor Hidalgo Mesa, AZ 0 0 0 1 44 -144
46 32. Bill Atcheson Bill Atcheson Van Meter, IA 44 -144
47 96E Clay Erickson Clay Erickson Phoenix, AZ 0 0 0 1 36 -152
48 85H Loren Hovland Loren Hovland Phoenix, AZ 33 -155
49 115 Mark Madrid Jr Mark Madrid Jr Phoenix, AZ 0 0 0 1 31 -157
50 02X Larry Brigner Larry Brigner Apache Junction, AZ 27 -161
51 00 Jerry Clements Jerry Clements Chino Valley, AZ 24 -164
52 99 Angel Munoz Angel Munoz Lamar, CO 0 0 0 1 23 -165
53 3L Dillion Lawrence Dillion Lawrence Salt Lake City, UT 0 0 0 1 18 -170
54 96 Hayden Bender Hayden Bender Chandler, AZ 15 -173
55 18 Andy Sole Andy Sole Queen Creek, AZ 15 -173
56 X Rob Gallaher Rob Gallaher San Jose, CA 14 -174
57 15 Mark (Speedy) Madrid Mark (Speedy) Madrid Phoenix, AZ 13 -175
58 15G Anthony Giuliani Anthony Giuliani Morgan Hill, CA 12 -176
59 3J Josh Cain Josh Cain Rio Rancho, NM 11 -177
60 8 Sean Stacy Sean Stacy Kearny, AZ 11 -177
61 69M Mike Villanueva Mike Villanueva Atwater, CA 11 -177
62 101 Les Friend Les Friend Galt, CA 11 -177
63 34K Kim Maxwell Kim Maxwell Mohave Valley, AZ 11 -177
Back to All Classes

Driver Registration