Central Arizona Raceway

  • 1
  • 2
SATURDAY MARCH 14

SATURDAY MARCH 14

IMCA MODIFIEDS, IMCA STOCK CARS, IMCA NORTHERN SPORT MODS, IMCA HOBBY STOCKS (1000 TO WIN), IMCA MOD LITES

HIGH LIMIT SPRINT CARS

HIGH LIMIT SPRINT CARS

High Limit Sprint Cars will be at CAR March 19, 20 and 21.


2026 Points

All Classes
As of 1/31/2026

Stock Cars2026 Winter Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8JS Cameron Starry Cameron Starry Corpus Christi, TX 5 6 7 8 301 -
2 87 Curt Lund Curt Lund Redwood Falls, MN 1 7 8 8 301 -
3 24R Dillon Richards Dillon Richards Beatrice, NE 0 5 7 8 280 -21
4 82 Shelby Williams Shelby Williams Bonham, TX 2 3 6 8 254 -47
5 3 Mike Albertsen Mike Albertsen Audubon, IA 0 1 6 8 249 -52
6 88 Blake Clark Blake Clark Joshua, TX 0 1 4 8 243 -58
7 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 2 6 7 240 -61
8 980 Kaden Woodie Kaden Woodie Milaca, MN 0 1 2 8 226 -75
9 66 Mike Vondrak Mike Vondrak Galva, IA 0 3 3 8 224 -77
10 21MF Chaz Baca Chaz Baca Mesa, AZ 0 4 5 7 223 -78
11 01U2 Dayton Ullrich Dayton Ullrich (R) Kiron, IA 0 0 2 8 207 -94
12 711 Payce Herrera Payce Herrera (R) Price, UT 0 0 1 7 204 -97
13 15J Jeremy Richey Jeremy Richey Medford, OR 0 1 3 6 202 -99
14 11R Braden Richards Braden Richards Madrid, IA 0 1 3 7 195 -106
15 34 Jordan Zillmer Jordan Zillmer Cleveland, ND 0 1 2 7 187 -114
16 75C Bo Partain Bo Partain Casa Grande, AZ 0 3 4 7 182 -119
17 08 Chase Berkeley Chase Berkeley Colville, WA 0 0 2 5 177 -124
18 37 Jason Rogers Jason Rogers Selden, KS 0 0 1 6 167 -134
19 121 Cody Humphrey Cody Humphrey Mulino, OR 0 0 1 5 158 -143
20 19B Bill Brack Bill Brack Mead, CO 0 0 0 5 157 -144
21 5G$ Grady Clements Grady Clements Chino Valley, AZ 0 0 0 4 150 -151
22 92P John Parmeley John Parmeley Phoenix, AZ 0 0 1 4 145 -156
23 95 Derrick Appert Derrick Appert (R) Hazelton, ND 0 0 1 3 135 -166
24 21 Jim Horejsi Jim Horejsi Marshall, MN 0 0 1 6 130 -171
25 99 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 3 4 125 -176
26 7X Casey Murdoch Casey Murdoch Surprise, AZ 0 0 0 4 110 -191
27 76M Marie Curtis Marie Curtis Winnemucca, NV 104 -197
28 11S Donald Schott Donald Schott Eagle Creek, OR 0 0 0 2 102 -199
29 160 Brody Humphrey Brody Humphrey Molalla, OR 0 0 0 1 98 -203
30 99 Angel Munoz Angel Munoz Lamar, CO 0 1 1 3 94 -207
31 14 Aaron Olson Aaron Olson Mekinock, ND 0 0 0 3 91 -210
32 X Rob Gallaher Rob Gallaher San Jose, CA 0 0 0 3 88 -213
33 75 Cole Suckow Cole Suckow Cresco, IA 0 0 0 3 87 -214
34 195 Jeremy Herr Jeremy Herr Wishek, ND 87 -214
35 7M Trevor Hidalgo Trevor Hidalgo Mesa, AZ 0 0 0 3 86 -215
36 73T Chris Tuchscherer Chris Tuchscherer Burlington, ND 0 0 0 3 82 -219
37 57X P.J. Humphrey P.J. Humphrey 82 -219
38 02X Larry Brigner Larry Brigner Apache Junction, AZ 0 0 0 2 80 -221
39 X25 Joe Beller Joe Beller (R) Norfolk, NE 0 0 0 2 79 -222
40 43 Jake Archibald Jake Archibald Oakley, CA 79 -222
41 21P David Pearson David Pearson Ridgecrest, CA 0 0 0 2 74 -227
42 3L Dillion Lawrence Dillion Lawrence Salt Lake City, UT 0 0 0 2 70 -231
43 49 Drew Miller Drew Miller Goodland, KS 70 -231
44 5 Rick Diaz Rick Diaz Los Banos, CA 0 0 0 2 69 -232
45 34H Doug Holzmeister Doug Holzmeister Colby, KS 0 0 0 2 69 -232
46 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 0 0 0 2 67 -234
47 101 Les Friend Les Friend Galt, CA 0 0 0 1 64 -237
48 88 Kevin Roberts Kevin Roberts Radersburg, MT 0 0 0 2 63 -238
49 21MF Mitchell Ferguson Mitchell Ferguson Queen Creek, AZ 0 0 0 1 58 -243
50 57 Austin Kayton Austin Kayton Homestead, MT 56 -245
51 18 Andy Sole Andy Sole Queen Creek, AZ 53 -248
52 69M Mike Villanueva Mike Villanueva Atwater, CA 52 -249
53 15G Anthony Giuliani Anthony Giuliani Morgan Hill, CA 52 -249
54 96E Clay Erickson Clay Erickson Phoenix, AZ 0 0 0 1 51 -250
55 32. Bill Atcheson Bill Atcheson Van Meter, IA 44 -257
56 95 Scott Bernards Scott Bernards Phoenix, AZ 36 -265
57 85H Loren Hovland Loren Hovland Phoenix, AZ 33 -268
58 115 Mark Madrid Jr Mark Madrid Jr Phoenix, AZ 0 0 0 1 31 -270
59 27c Nick Posey Nick Posey Florence, AZ 28 -273
60 00 Jerry Clements Jerry Clements Chino Valley, AZ 24 -277
61 8 Sean Stacy Sean Stacy Kearny, AZ 22 -279
62 72 Craig Zinke Craig Zinke Stanfield, AZ 22 -279
63 1X Don Earven Don Earven Globe, AZ 0 0 0 1 18 -283
64 41 George Fronsman George Fronsman Surprise, AZ 16 -285
65 96 Hayden Bender Hayden Bender Chandler, AZ 15 -286
66 41 George Fronsman Jr George Fronsman Jr Surprise, AZ 14 -287
67 15 Mark (Speedy) Madrid Mark (Speedy) Madrid Phoenix, AZ 13 -288
68 3J Josh Cain Josh Cain Rio Rancho, NM 11 -290
69 34K Kim Maxwell Kim Maxwell Mohave Valley, AZ 11 -290
Back to All Classes

Driver Registration